Team Rating
E Rank: #83
Rating: 72.6
Current Record: 3-3
Projected Record (pure): 4-8
Projected Record (prob): 5.2-6.8
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| ESPN | 9/05 9:30pm | vs UCLA | 103.0 | 42.7% | 79.5 | L 21 | 24 - 45 | UCLA -2.5 | UCLA -2.5 | UCLA -28.0 |
| ACC Network | 9/12 2:30pm | @ Syracuse | 74.5 | 15.9% | 80.0 | W 3 | 21 - 18 | Syracuse -4.0 | Syracuse -13.5 | Syracuse -4.5 |
| ACC Network | 9/19 2:30pm | vs Wagner | 25.0 | 100.0% | 64.5 | W 42 | 49 - 7 | California -57.5 | California -50.0 | California -50.0 |
| ESPN | 9/25 9:30pm | vs Clemson | 85.0 | 35.6% | 68.5 | L 14 | 10 - 24 | Clemson -2.5 | Clemson -5.0 | Clemson -10.0 |
| CBSSN | 10/03 2:30pm | @ UNLV | 70.9 | 47.0% | 65.4 | L 8 | 31 - 39 | UNLV -2.0 | UNLV -1.0 | UNLV -1.0 |
| ACC Network | 10/10 2:30pm | vs Virginia Tech | 79.0 | 24.1% | 81.5 | W 5 | 25 - 20 | Virginia Tech -10.0 | Virginia Tech -9.5 | Virginia Tech -4.0 |
| ESPN2 | 10/17 9:30pm | vs Wake Forest #23 | 96.9 | 5.6% | WAK 38-16 | Wake Forest -10.0 | Wake Forest -21.5 | Wake Forest -22.0 | ||
| CW | 10/24 11:00am | @ SMU #22 | 78.3 | 26.4% | SMU -8.5 | SMU -8.5 | ||||
| 10/30 11:00pm | @ NC State | 74.7 | 36.9% | NC State -4.5 | NC State -4.5 | |||||
| 11/13 11:00pm | @ Virginia #25 | 74.3 | 38.4% | Virginia -4.0 | Virginia -4.0 | |||||
| 11/20 11:00pm | vs Stanford | 59.6 | 87.5% | California -15.5 | California -15.5 | |||||
| 11/27 11:00pm | vs Pittsburgh #24 | 82.0 | 30.2% | Pittsburgh -7.0 | Pittsburgh -7.0 |












