Team Rating
E Rank: #184
Rating: 45.7
Current Record: 6-1
Projected Record (pure): 10-2
Projected Record (prob): 9.3-2.7
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 4:30pm | @ East Tennessee State | 58.3 | 22.9% | 72.8 | W 12 | 49 - 37 | East Tennessee State -7 | East Tennessee State -10.0 | East Tennessee State -15.0 | |
| 9/06 10:00am | vs Western Carolina | 50.4 | 31.5% | 56.9 | W 9 | 28 - 19 | Western Carolina -6.5 | Western Carolina -2.0 | ||
| 9/12 4:30pm | @ Florida #25 | 90.9 | 0.0% | 44.4 | L 49 | 3 - 52 | Florida -51.5 | Florida -51.5 | Florida -47.5 | |
| 9/19 5:00pm | vs North Carolina A&T | 31.5 | 97.1% | 57.0 | W 28 | 42 - 14 | Campbell -20.5 | Campbell -25.5 | Campbell -16.5 | |
| 9/26 5:00pm | @ Hampton | 19.8 | 98.4% | 46.3 | W 24 | 44 - 20 | Campbell -20.5 | Campbell -29.0 | Campbell -23.5 | |
| 10/03 5:00pm | @ North Carolina Central | 27.3 | 92.0% | 36.8 | W 7 | 38 - 31 | Campbell -13.5 | Campbell -19.0 | Campbell -16.0 | |
| 10/17 2:30pm | vs Towson | 38.9 | 86.7% | 40.4 | W 4 | 24 - 20 | Campbell -11.5 | Campbell -15.0 | Campbell -9.5 | |
| 10/24 12:00pm | @ Maine | 27.8 | 87.5% | Campbell -15.5 | Campbell -15.5 | |||||
| 10/31 11:00am | @ UAlbany | 50.6 | 28.9% | UAlbany -7.5 | UAlbany -7.5 | |||||
| 11/07 12:00pm | vs Stony Brook | 43.1 | 64.4% | Campbell -5.0 | Campbell -5.0 | |||||
| 11/14 1:00pm | @ Elon | 32.7 | 78.2% | Campbell -10.5 | Campbell -10.5 | |||||
| 11/21 12:00pm | vs Monmouth | 41.9 | 68.5% | Campbell -6.5 | Campbell -6.5 |












