Team Rating
Current Record: 5-1
Projected Record (pure): 9-1
Projected Record (prob): 8.6-1.4
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 11:00am | @ Endicott | N/A | 42.7% | -7.5 | L 10 | 14 - 24 | Endicott -2.5 | N/A | ||
| 9/12 12:00pm | vs Misericordia | N/A | 42.7% | 3.5 | W 6 | 27 - 21 | Misericordia -2.5 | N/A | ||
| 9/19 12:00pm | vs Lebanon Valley | N/A | 64.4% | 29.5 | W 32 | 32 - 0 | Eastern -5.0 | N/A | ||
| 9/26 11:00am | @ Delaware Valley | N/A | 41.2% | 16.5 | W 14 | 21 - 7 | Delaware Valley -3.0 | N/A | ||
| 10/10 11:30am | vs King's | N/A | 98.8% | 17.5 | W 20 | 41 - 21 | Eastern -30.5 | N/A | ||
| 10/17 12:00pm | vs Widener | N/A | 99.3% | 14.5 | W 17 | 17 - 0 | Eastern -33.0 | N/A | ||
| 10/24 12:00pm | @ Alvernia | N/A | 84.1% | Eastern -13.5 | N/A | |||||
| 10/31 11:00am | @ Albright | N/A | 84.1% | Eastern -13.5 | N/A | |||||
| 11/07 11:30am | vs Stevenson | N/A | 88.9% | Eastern -16.5 | N/A | |||||
| 11/14 11:00am | @ FDU Florham | N/A | 99.2% | Eastern -32.5 | N/A |








