Gardner-Webb - Game Schedule

Home

Team Rating

E Rank: #179

Rating: 47.0

Current Record: 2-6

Projected Record (pure): 4-8

Projected Record (prob): 4.3-7.7

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
8/27 6:00pm @ Austin Peay 55.0 20.8% 39.5 L 18 17 - 35 Austin Peay -14.5 Austin Peay -11.0 Austin Peay -10.5
9/05 12:30pm @ Wofford 43.7 45.6% 42.2 L 4 13 - 17 Wofford -8.5 Wofford -1.5 Gardner-Webb -1.0
9/12 11:00am @ Liberty 83.5 8.5% 85.0 L 1 23 - 24 Liberty -28.5 Liberty -18.5 Liberty -39.0
9/19 5:00pm vs North Carolina Central 27.3 85.9% 48.8 W 24 44 - 20 Gardner-Webb -7 Gardner-Webb -14.5 Gardner-Webb -22.0
9/26 2:30pm @ Marshall 56.3 38.4% 57.8 L 1 35 - 36 Marshall -25.5 Marshall -4.0 Marshall -12.0
10/03 5:00pm @ Charleston Southern 51.9 67.2% 56.4 W 2 12 - 10 Gardner-Webb -7 Gardner-Webb -6.0 Charleston Southern -7.5
10/10 2:30pm vs Eastern Illinois 40.2 92.0% 23.7 L 14 7 - 21 Gardner-Webb -12.5 Gardner-Webb -19.0 Gardner-Webb -9.5
10/17 2:00pm @ UT Martin 49.7 50.0% 41.2 L 11 6 - 17 Gardner-Webb -1.5 PK UT Martin -5.0
10/31 1:00pm @ Southeast Missouri State 50.9 31.5% Southeast Missouri State -6.5 Southeast Missouri State -6.5
11/07 12:30pm vs Lindenwood 38.5 79.2% Gardner-Webb -11.0 Gardner-Webb -11.0
11/14 1:00pm @ Western Illinois 48.5 38.4% Western Illinois -4.0 Western Illinois -4.0
11/21 12:30pm vs Tennessee State 39.9 75.9% Gardner-Webb -9.5 Gardner-Webb -9.5