Team Rating
Current Record: 0-6
Projected Record (pure): 0-10
Projected Record (prob): 0.4-9.6
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 11:30am | @ Luther | N/A | 42.7% | -20.5 | L 23 | 7 - 30 | Luther -2.5 | N/A | ||
| 9/12 12:00pm | vs Buena Vista | N/A | 57.3% | -14.5 | L 12 | 14 - 26 | Lawrence -2.5 | N/A | ||
| 9/19 1:00pm | vs Illinois College | N/A | 44.1% | -49.5 | L 47 | 7 - 54 | Illinois College -2.0 | N/A | ||
| 10/03 1:00pm | @ Lake Forest | N/A | 0.0% | -56.5 | L 59 | 13 - 72 | Lake Forest -46.0 | N/A | ||
| 10/10 12:00pm | vs Beloit | N/A | 34.2% | -12.5 | L 10 | 17 - 27 | Beloit -5.5 | N/A | ||
| 10/17 1:00pm | vs Grinnell | N/A | 10.4% | -23.5 | L 21 | 7 - 28 | Grinnell -17.0 | N/A | ||
| 10/24 1:00pm | @ Knox | N/A | 30.2% | Knox -7.0 | N/A | |||||
| 10/31 1:00pm | @ Cornell (IA) | N/A | 11.1% | Cornell (IA) -16.5 | N/A | |||||
| 11/07 1:00pm | vs Chicago | N/A | 0.1% | Chicago -40.5 | N/A | |||||
| 11/14 1:00pm | @ Ripon | N/A | 3.5% | Ripon -24.5 | N/A |










