Team Rating
Current Record: 1-6
Projected Record (pure): 1-9
Projected Record (prob): 1.2-8.8
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 11:00am | vs Muhlenberg | N/A | 57.3% | -29.5 | L 27 | 7 - 34 | Moravian -2.5 | N/A | ||
| 9/12 11:00am | vs Rowan | N/A | 57.3% | -36.5 | L 34 | 0 - 34 | Moravian -2.5 | N/A | ||
| 9/19 6:00pm | @ Ursinus | N/A | 25.2% | -13.5 | L 16 | 19 - 35 | Ursinus -9.0 | N/A | ||
| 9/26 12:00pm | @ William Paterson | N/A | 36.9% | 5.5 | W 3 | 19 - 16 | William Paterson -4.5 | N/A | ||
| 10/03 12:00pm | @ Western Connecticut State | N/A | 16.8% | -26.5 | L 29 | 0 - 29 | Western Connecticut State -13.0 | N/A | ||
| 10/10 11:00am | vs Juniata | N/A | 72.3% | -4.5 | L 2 | 34 - 36 | Moravian -8.0 | N/A | ||
| 10/17 11:00am | @ Susquehanna | N/A | 0.3% | -57.5 | L 60 | 10 - 70 | Susquehanna -36.5 | N/A | ||
| 10/24 11:00am | vs Catholic | N/A | 15.0% | Catholic -14.0 | N/A | |||||
| 11/07 11:00am | @ Wilkes | N/A | 1.9% | Wilkes -28.0 | N/A | |||||
| 11/14 11:00am | vs Lycoming | N/A | 0.5% | Lycoming -35.0 | N/A |










