Muskingum - Game Schedule

Home

Team Rating

Current Record: 0-6

Projected Record (pure): 0-10

Projected Record (prob): 0.7-9.3

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/05 6:00pm @ Mount St Joseph N/A 42.7% -31.5 L 34 0 - 34 Mount St Joseph -2.5 N/A
9/19 12:30pm @ Ohio Northern N/A 34.2% -25.5 L 28 13 - 41 Ohio Northern -5.5 N/A
9/26 12:30pm @ Heidelberg N/A 14.1% -53.5 L 56 0 - 56 Heidelberg -14.5 N/A
10/03 12:30pm vs Mount Union N/A 18.7% -60.5 L 58 7 - 65 Mount Union -12.0 N/A
10/10 12:30pm vs Capital N/A 5.2% -13.5 L 11 25 - 36 Capital -22.0 N/A
10/17 3:00pm @ Wilmington (OH) N/A 35.6% -4.5 L 7 35 - 42 Wilmington (OH) -5.0 N/A
10/24 12:30pm vs Marietta N/A 0.5% Marietta -34.5 N/A
10/31 12:30pm @ Franklin N/A 19.7% Franklin -11.5 N/A
11/07 12:30pm vs Otterbein N/A 48.5% Otterbein -0.5 N/A
11/14 12:30pm @ Baldwin Wallace N/A 0.0% Baldwin Wallace -65.0 N/A