Team Rating
Current Record: 0-6
Projected Record (pure): 0-10
Projected Record (prob): 0.0-10.0
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 3:00pm | @ Alfred State | N/A | 42.7% | -58.5 | L 61 | 13 - 74 | Alfred State -2.5 | N/A | ||
| 9/12 12:00pm | vs Adrian | N/A | 44.1% | -43.5 | L 41 | 7 - 48 | Adrian -2.0 | N/A | ||
| 9/19 1:00pm | @ Bethany (WV) | N/A | 30.2% | -46.5 | L 49 | 3 - 52 | Bethany (WV) -7.0 | N/A | ||
| 9/26 2:00pm | vs Hiram | N/A | 24.1% | -15.5 | L 13 | 19 - 32 | Hiram -9.5 | N/A | ||
| 10/03 6:00pm | vs Allegheny | N/A | 0.0% | -33.5 | L 31 | 10 - 41 | Allegheny -50.5 | N/A | ||
| 10/10 12:00pm | @ Saint Vincent | N/A | 0.7% | -39.5 | L 42 | 20 - 62 | Saint Vincent -33.5 | N/A | ||
| 10/24 12:00pm | vs Washington & Jefferson | N/A | 0.0% | Washington & Jefferson -84.5 | N/A | |||||
| 10/31 12:00pm | @ Case Western Reserve | N/A | 0.0% | Case Western Reserve -59.0 | N/A | |||||
| 11/07 12:00pm | vs Westminster (PA) | N/A | 0.2% | Westminster (PA) -40.0 | N/A | |||||
| 11/14 12:00pm | @ Grove City | N/A | 0.0% | Grove City -63.5 | N/A |










