Games for Week 10
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| 11/03 6:00pmTue. | Akron13% | Ohio87% | — | OHI -15.5 | |||
| 11/03 6:00pmTue. | Miami (OH)71% | Buffalo29% | — | MIA -7.5 | |||
| 11/03 11:00pmTue. | Sacramento State1% | Toledo99% | — | TOL -29.5 | |||
| 11/03 11:00pmTue. | Massachusetts51% | Ball State49% | — | MAS -0.5 | |||
| 11/03 11:00pmTue. | Eastern Michigan30% | Central Michigan70% | — | CEN -7.0 | |||
| 11/05 7:00pmThu. | Southern Miss1% | James Madison99% | — | JAM -30.0 | |||
| 11/05 7:00pmThu. | Florida Atlantic33% | UTSA67% | — | UTS -6.0 | |||
| ESPN | 11/06 6:00pmFri. | SMU#2256% | Virginia Tech44% | — | SMU -2.0 | ||
| ESPN2 | 11/06 6:30pmFri. | East Carolina29% | South Florida71% | — | SOU -7.5 | ||
| Local | 11/06 7:00pmFri. | Illinois17% | Nebraska83% | — | NEB -13.0 | ||
| CBSSN | 11/06 8:00pmFri. | Nevada3% | New Mexico97% | — | NEW -25.0 | ||
| ESPN | 11/06 9:15pmFri. | Arizona77% | TCU23% | — | ARI -10.0 | ||
| 11/06 11:00pmFri. | Boston College32% | Florida State68% | — | FLO -6.5 | |||
| 11/06 11:00pmFri. | App State26% | Georgia State74% | — | GEO -8.5 | |||
| 11/06 11:00pmFri. | Troy25% | Louisiana Tech75% | — | LOU -9.0 | |||
| 11/06 11:00pmFri. | LSU#2159% | Alabama#741% | LSU 29-26 | LSU -3.5 | LSU -3.0 | ||
| 11/06 11:00pmFri. | South Carolina70% | Texas A&M30% | — | SOU -7.0 | |||
| 11/06 11:00pmFri. | Northwestern60% | Iowa#1640% | — | NOR -3.5 | |||
| 11/06 11:00pmFri. | Tulane50% | Tulsa50% | — | TUL -0.0 | |||
| 11/06 11:00pmFri. | UTEP38% | Hawai'i62% | — | HAW -4.0 | |||
| 11/06 11:00pmFri. | Mississippi State#1992% | Vanderbilt8% | — | MIS -19.0 | |||
| 11/06 11:00pmFri. | Georgia Tech14% | Louisville86% | — | LOU -14.5 | |||
| 11/06 11:00pmFri. | NC State37% | Duke63% | — | DUK -4.5 | |||
| 11/06 11:00pmFri. | Wake Forest#23100% | Merrimack0% | — | WAK -68.5 | |||
| 11/06 11:00pmFri. | UAB85% | Charlotte15% | — | UAB -14.0 | |||
| 11/06 11:00pmFri. | Syracuse28% | Clemson72% | — | CLE -8.0 | |||
| 11/06 11:00pmFri. | Tennessee#1457% | Kentucky#1743% | — | TEN -2.5 | |||
| 11/06 11:00pmFri. | Ohio State#564% | Oregon#2536% | OHI 29-24 | OHI -6.0 | OHI -5.0 | ||
| 11/06 11:00pmFri. | Missouri#1349% | Texas#651% | — | TEX -0.5 | |||
| 11/06 11:00pmFri. | Kansas State23% | Oklahoma State#2077% | — | OKL -10.0 | |||
| 11/06 11:00pmFri. | Auburn82% | Arkansas18% | — | AUB -12.5 | |||
| 11/06 11:00pmFri. | Arizona State47% | Colorado53% | — | COL -1.0 | |||
| 11/06 11:00pmFri. | Georgia Southern93% | Marshall7% | — | GEO -20.0 | |||
| 11/06 11:00pmFri. | Michigan66% | Michigan State34% | MIC 28-23 | MIC -16.5 | MIC -5.5 | ||
| 11/06 11:00pmFri. | Minnesota4% | UCLA#1296% | — | UCL -23.0 | |||
| 11/06 11:00pmFri. | Louisiana75% | South Alabama25% | — | LOU -9.0 | |||
| 11/06 11:00pmFri. | Ole Miss#1054% | Georgia#146% | OLE 29-27 | GEO -4.5 | OLE -1.5 | ||
| 11/06 11:00pmFri. | Texas Tech#993% | West Virginia7% | — | TEX -19.5 | |||
| 11/06 11:00pmFri. | Purdue87% | Maryland13% | — | PUR -15.5 | |||
| 11/06 11:00pmFri. | Wisconsin95% | Rutgers5% | — | WIS -22.5 | |||
| 11/06 11:00pmFri. | Coastal Carolina66% | Old Dominion34% | — | COA -5.5 | |||
| 11/06 11:00pmFri. | Houston#1895% | Cincinnati5% | — | HOU -22.5 | |||
| 11/06 11:00pmFri. | North Texas97% | Rice3% | — | NOR -26.0 | |||
| 11/06 11:00pmFri. | Washington49% | Penn State51% | — | PEN -0.5 | |||
| 11/06 11:00pmFri. | Utah#1177% | BYU#823% | UTA 31-21 | UTA -3.0 | UTA -10.0 | ||
| 11/06 11:00pmFri. | Florida56% | Oklahoma44% | — | FLO -2.0 | |||
| 11/06 11:00pmFri. | Kansas34% | UCF66% | — | UCF -5.5 | |||
| 11/06 11:00pmFri. | Baylor70% | Iowa State30% | — | BAY -7.0 | |||
| 11/06 11:00pmFri. | San José State71% | Northern Illinois29% | — | SAN -7.5 | |||
| CBSSN | 11/07 11:00am | UConn17% | North Carolina83% | — | NOR -13.0 | ||
| 11/07 2:00pm | Kennesaw State66% | Delaware34% | — | KEN -5.5 | |||
| 11/07 2:00pm | Arkansas State95% | UL Monroe5% | — | ARK -22.0 | |||
| CBSSN | 11/07 2:30pm | Navy72% | Temple28% | — | NAV -8.0 | ||
| 11/07 2:30pm | Middle Tennessee36% | Western Kentucky64% | — | WES -5.0 | |||
| 11/07 3:00pm | Florida International82% | Missouri State18% | — | FLO -12.5 | |||
| 11/07 4:00pm | New Mexico State6% | Liberty94% | — | LIB -21.0 | |||
| USA | 11/07 5:00pm | Colorado State2% | Boise State#2498% | — | BOI -26.5 | ||
| CBSSN | 11/07 6:00pm | Jacksonville State78% | Sam Houston22% | — | JAC -10.5 | ||
| NBC | 11/07 6:30pm | Notre Dame#254% | Miami#346% | NOT 28-27 | NOT -6.5 | NOT -1.5 | |
| CBS | 11/07 6:30pm | Army67% | Air Force33% | — | ARM -6.0 | ||
| USA | 11/07 8:30pm | Utah State30% | Fresno State70% | — | FRE -7.0 | ||
| CW | 11/07 9:30pm | Oregon State72% | Texas State28% | — | ORE -8.0 | ||
| CBSSN | 11/07 9:30pm | UNLV87% | Wyoming13% | — | UNL -15.0 |





























































































































