Augsburg - Game Schedule

Home

Team Rating

Current Record: 2-4

Projected Record (pure): 4-6

Projected Record (prob): 3.5-6.5

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/05 6:00pm @ Wisconsin Stevens Point N/A 42.7% -2.5 L 5 12 - 17 Wisconsin Stevens Point -2.5 N/A
9/19 1:00pm vs St. Scholastica N/A 57.3% 27.5 W 30 30 - 0 Augsburg -2.5 N/A
9/26 12:00pm vs Saint John's (MN) N/A 53.0% -74.5 L 72 0 - 72 Augsburg -1.0 N/A
10/03 1:00pm @ St. Olaf N/A 67.2% 0.5 L 2 21 - 23 Augsburg -6.0 N/A
10/10 1:00pm @ Bethel (MN) N/A 0.0% -60.5 L 63 0 - 63 Bethel (MN) -55.5 N/A
10/17 12:00pm vs Macalester N/A 45.6% 7.5 W 10 27 - 17 Macalester -1.5 N/A
10/24 1:00pm @ Concordia (MN) N/A 0.0% Concordia (MN) -47.5 N/A
10/31 12:00pm vs Carleton N/A 67.2% Augsburg -6.0 N/A
11/07 12:00pm @ Gustavus Adolphus N/A 1.9% Gustavus Adolphus -28.0 N/A
11/14 12:00pm @ Hamline N/A 77.1% Augsburg -10.0 N/A