Carleton - Game Schedule

Home

Team Rating

Current Record: 4-2

Projected Record (pure): 4-6

Projected Record (prob): 4.3-5.7

Game Schedule

TV Date Opponent Rating Win% Performance Result Score Spread Eline (pre) Eline (now)
9/05 1:00pm @ Wisconsin Whitewater N/A 42.7% -59.5 L 62 7 - 69 Wisconsin Whitewater -2.5 N/A
9/19 7:00pm @ Macalester N/A 28.9% 5.5 W 3 48 - 45 Macalester -7.5 N/A
9/26 1:00pm @ St. Olaf N/A 57.3% 32.5 W 30 37 - 7 Carleton -2.5 N/A
10/03 1:00pm vs Gustavus Adolphus N/A 73.6% -51.5 L 49 7 - 56 Carleton -8.5 N/A
10/10 1:00pm vs St. Scholastica N/A 95.2% 4.5 W 7 28 - 21 Carleton -22.5 N/A
10/17 7:00pm @ Hamline N/A 55.9% 10.5 W 8 49 - 41 Carleton -2.0 N/A
10/24 1:00pm vs Saint John's (MN) N/A 0.0% Saint John's (MN) -62.0 N/A
10/31 12:00pm @ Augsburg N/A 32.8% Augsburg -6.0 N/A
11/07 12:00pm vs Bethel (MN) N/A 0.0% Bethel (MN) -59.5 N/A
11/14 1:00pm @ Concordia (MN) N/A 0.0% Concordia (MN) -51.0 N/A