Games for Week 11
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| 11/10 6:00pmTue. | Miami (OH)49% | Ohio51% | — | OHI -0.5 | |||
| 11/10 6:00pmTue. | Bowling Green77% | Kent State23% | — | BOW -10.0 | |||
| 11/10 6:00pmTue. | Akron8% | Western Michigan92% | — | WES -19.0 | |||
| 11/10 11:00pmTue. | Ball State59% | Buffalo41% | — | BAL -3.0 | |||
| 11/10 11:00pmTue. | Central Michigan97% | Sacramento State3% | — | CEN -25.0 | |||
| 11/10 11:00pmTue. | Toledo87% | Massachusetts13% | — | TOL -15.5 | |||
| 11/12 7:00pmThu. | South Florida37% | Memphis63% | — | MEM -4.5 | |||
| 11/12 8:00pmThu. | UL Monroe2% | Louisiana98% | — | LOU -27.5 | |||
| ESPN | 11/13 6:00pmFri. | Pittsburgh64% | Florida State36% | — | PIT -5.0 | ||
| Local | 11/13 8:00pmFri. | UCLA#1298% | Illinois2% | — | UCL -26.5 | ||
| ESPN | 11/13 9:15pmFri. | Colorado5% | Houston#1895% | — | HOU -22.5 | ||
| 11/13 11:00pmFri. | West Virginia54% | Kansas46% | — | WES -1.5 | |||
| 11/13 11:00pmFri. | TCU57% | Kansas State43% | — | TCU -2.5 | |||
| 11/13 11:00pmFri. | Tulsa84% | Florida Atlantic16% | — | TUL -13.5 | |||
| 11/13 11:00pmFri. | UTSA29% | North Texas71% | — | NOR -7.5 | |||
| 11/13 11:00pmFri. | Kentucky#1762% | Florida38% | — | KEN -4.0 | |||
| 11/13 11:00pmFri. | Maryland9% | Wisconsin91% | — | WIS -18.5 | |||
| 11/13 11:00pmFri. | Ohio State#586% | Northwestern14% | — | OHI -14.5 | |||
| 11/13 11:00pmFri. | SMU#2212% | Wake Forest#2388% | — | WAK -16.0 | |||
| 11/13 11:00pmFri. | NC State57% | Syracuse43% | — | NC -2.5 | |||
| 11/13 11:00pmFri. | South Alabama77% | Troy23% | — | SOU -10.0 | |||
| 11/13 11:00pmFri. | Rice21% | Tulane79% | — | TUL -11.0 | |||
| 11/13 11:00pmFri. | Charlotte32% | East Carolina68% | — | EAS -6.5 | |||
| 11/13 11:00pmFri. | Northern Illinois26% | Nevada74% | — | NEV -8.5 | |||
| 11/13 11:00pmFri. | Clemson87% | Georgia Tech13% | — | CLE -15.5 | |||
| 11/13 11:00pmFri. | Georgia State59% | Georgia Southern41% | — | GEO -3.0 | |||
| 11/13 11:00pmFri. | Louisiana Tech95% | Southern Miss5% | — | LOU -22.0 | |||
| 11/13 11:00pmFri. | Iowa State74% | Cincinnati26% | — | IOW -8.5 | |||
| 11/13 11:00pmFri. | Rutgers6% | Nebraska94% | — | NEB -20.5 | |||
| 11/13 11:00pmFri. | North Carolina56% | Louisville44% | — | NOR -2.0 | |||
| 11/13 11:00pmFri. | Georgia#189% | Missouri#1311% | — | GEO -16.5 | |||
| 11/13 11:00pmFri. | Oklahoma24% | Ole Miss#1076% | OLE 32-22 | OKL -4.0 | OLE -9.5 | ||
| 11/13 11:00pmFri. | Oklahoma State#2059% | Texas Tech#941% | OKL 32-29 | TEX -15.5 | OKL -3.0 | ||
| 11/13 11:00pmFri. | UTEP24% | Wyoming76% | — | WYO -9.5 | |||
| 11/13 11:00pmFri. | Temple53% | UAB47% | — | TEM -1.0 | |||
| 11/13 11:00pmFri. | Indiana#486% | USC#1514% | IND 37-22 | IND -10.0 | IND -14.5 | ||
| 11/13 11:00pmFri. | Mississippi State#1956% | Auburn44% | — | MIS -2.0 | |||
| 11/13 11:00pmFri. | Penn State68% | Minnesota32% | — | PEN -6.5 | |||
| 11/13 11:00pmFri. | Marshall36% | App State64% | — | APP -5.0 | |||
| 11/13 11:00pmFri. | Arkansas26% | South Carolina74% | — | SOU -8.5 | |||
| 11/13 11:00pmFri. | BYU#870% | Baylor30% | — | BYU -7.0 | |||
| 11/13 11:00pmFri. | LSU#2184% | Texas#616% | LSU 34-21 | TEX -2.5 | LSU -13.5 | ||
| 11/13 11:00pmFri. | Vanderbilt1% | Alabama#799% | — | ALA -30.5 | |||
| 11/13 11:00pmFri. | Virginia62% | California38% | — | VIR -4.0 | |||
| 11/13 11:00pmFri. | Virginia Tech95% | Stanford5% | — | VIR -22.0 | |||
| 11/13 11:00pmFri. | Oregon#2594% | Michigan6% | ORE 38-16 | ORE -13.5 | ORE -21.5 | ||
| 11/13 11:00pmFri. | UCF94% | Arizona State6% | — | UCF -20.5 | |||
| 11/13 11:00pmFri. | Coastal Carolina47% | Arkansas State53% | — | ARK -1.0 | |||
| 11/13 11:00pmFri. | Michigan State56% | Washington44% | — | MIC -2.0 | |||
| 11/13 11:00pmFri. | Iowa#1677% | Purdue23% | — | IOW -10.0 | |||
| 11/13 11:00pmFri. | Arizona33% | Utah#1167% | — | UTA -6.0 | |||
| 11/13 11:00pmFri. | Miami#399% | Duke1% | MIA 43-13 | MIA -21.0 | MIA -29.5 | ||
| 11/13 11:00pmFri. | Texas A&M34% | Tennessee#1466% | TEN 31-25 | TEX -8.5 | TEN -5.5 | ||
| CBSSN | 11/14 11:00am | UConn19% | James Madison81% | — | JAM -12.0 | ||
| 11/14 1:00pm | Sam Houston50% | Kennesaw State50% | — | KEN -0.0 | |||
| 11/14 2:00pm | Missouri State44% | New Mexico State56% | — | NEW -2.0 | |||
| 11/14 2:00pm | Delaware37% | Florida International63% | — | FLO -4.5 | |||
| CBSSN | 11/14 2:30pm | Liberty98% | Middle Tennessee2% | — | LIB -29.0 | ||
| NBC | 11/14 2:30pm | Notre Dame#2100% | Boston College0% | — | NOT -40.0 | ||
| 11/14 2:30pm | Western Kentucky49% | Jacksonville State51% | — | JAC -0.5 | |||
| CW | 11/14 3:00pm | Texas State75% | Fresno State25% | — | TEX -9.0 | ||
| USA | 11/14 5:00pm | Boise State#2454% | Oregon State46% | — | BOI -1.5 | ||
| CBSSN | 11/14 6:00pm | Air Force91% | San José State9% | — | AIR -18.5 | ||
| CW | 11/14 6:30pm | New Mexico96% | UNLV4% | — | NEW -23.0 | ||
| USA | 11/14 8:30pm | San Diego State47% | Utah State53% | — | UTA -1.0 | ||
| CBSSN | 11/14 9:30pm | Washington State83% | Colorado State17% | — | WAS -13.0 | ||
| CW | 11/14 10:59pm | Hawai'i8% | North Dakota State92% | — | NOR -19.0 |





































































































































