Games for Week 13
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| 11/23 11:00pmMon. | Western Michigan75% | Miami (OH)25% | — | WES -9.0 | |||
| 11/24 6:00pmTue. | Eastern Michigan67% | Kent State33% | — | EAS -6.0 | |||
| ESPN | 11/26 7:00pmThu. | Texas Tech#985% | TCU15% | TEX 35-21 | TEX -16.5 | TEX -14.0 | |
| 11/26 11:00pmThu. | Memphis91% | Temple9% | — | MEM -18.5 | |||
| 11/26 11:00pmThu. | East Carolina46% | Florida Atlantic54% | — | FLO -1.5 | |||
| 11/26 11:00pmThu. | South Florida50% | Tulane50% | — | TUL -0.0 | |||
| 11/27 11:00amFri. | Akron29% | Buffalo71% | — | BUF -7.5 | |||
| 11/27 11:00amFri. | Ohio47% | Toledo53% | — | TOL -1.0 | |||
| CBS | 11/27 11:00amFri. | Iowa#1646% | Nebraska54% | — | NEB -1.5 | ||
| ABC | 11/27 11:00amFri. | Ole Miss#1091% | Mississippi State#199% | OLE 38-20 | OLE -14.5 | OLE -18.5 | |
| 11/27 2:00pmFri. | South Alabama76% | App State24% | — | SOU -9.5 | |||
| CBSSN | 11/27 2:30pmFri. | San José State15% | North Dakota State85% | — | NOR -14.0 | ||
| ABC | 11/27 2:30pmFri. | Florida State26% | Florida74% | FLO 31-22 | FLO -4.5 | FLO -8.5 | |
| NBC | 11/27 6:30pmFri. | Wisconsin88% | Minnesota12% | — | WIS -16.0 | ||
| ABC | 11/27 6:30pmFri. | Texas A&M32% | Texas#668% | TEX 30-24 | TEX -2.5 | TEX -6.5 | |
| Local | 11/27 8:00pmFri. | Utah#1197% | West Virginia3% | — | UTA -24.5 | ||
| 11/27 11:00pmFri. | Clemson47% | South Carolina53% | SOU 27-26 | CLE -3.0 | SOU -1.0 | ||
| 11/27 11:00pmFri. | BYU#890% | Cincinnati10% | — | BYU -17.5 | |||
| 11/27 11:00pmFri. | Missouri#1354% | Oklahoma46% | — | MIS -1.5 | |||
| 11/27 11:00pmFri. | Maryland25% | Penn State75% | — | PEN -9.0 | |||
| 11/27 11:00pmFri. | Rutgers37% | Michigan State63% | — | MIC -4.5 | |||
| 11/27 11:00pmFri. | Wyoming18% | UConn82% | — | UCO -12.5 | |||
| 11/27 11:00pmFri. | Miami#3100% | Boston College0% | — | MIA -41.0 | |||
| 11/27 11:00pmFri. | Arizona97% | Arizona State3% | ARI 39-14 | ARI -4.5 | ARI -25.0 | ||
| 11/27 11:00pmFri. | Oregon#2597% | Washington3% | ORE 40-15 | ORE -15.5 | ORE -24.5 | ||
| 11/27 11:00pmFri. | Colorado20% | UCF80% | — | UCF -11.5 | |||
| 11/27 11:00pmFri. | Georgia#199% | Georgia Tech1% | — | GEO -34.5 | |||
| 11/27 11:00pmFri. | Stanford12% | SMU#2288% | — | SMU -16.0 | |||
| 11/27 11:00pmFri. | Georgia State50% | Louisiana50% | — | LOU -0.0 | |||
| 11/27 11:00pmFri. | UL Monroe32% | Marshall68% | — | MAR -6.5 | |||
| 11/27 11:00pmFri. | Kentucky#1766% | Louisville34% | — | KEN -5.5 | |||
| 11/27 11:00pmFri. | UCLA#1293% | USC#157% | UCL 38-18 | USC -10.5 | UCL -19.5 | ||
| 11/27 11:00pmFri. | James Madison98% | Coastal Carolina2% | — | JAM -27.0 | |||
| 11/27 11:00pmFri. | Georgia Southern56% | Louisiana Tech44% | — | GEO -2.0 | |||
| 11/27 11:00pmFri. | Vanderbilt7% | Tennessee#1493% | TEN 39-19 | TEN -3.0 | TEN -19.5 | ||
| 11/27 11:00pmFri. | UTSA50% | Tulsa50% | — | TUL -0.0 | |||
| 11/27 11:00pmFri. | Houston#1881% | Baylor19% | — | HOU -12.0 | |||
| 11/27 11:00pmFri. | Wake Forest#2390% | Duke10% | — | WAK -17.5 | |||
| 11/27 11:00pmFri. | California30% | Pittsburgh70% | — | PIT -7.0 | |||
| 11/27 11:00pmFri. | Northern Illinois74% | UTEP26% | — | NOR -8.5 | |||
| 11/27 11:00pmFri. | Indiana#491% | Purdue9% | — | IND -18.0 | |||
| 11/27 11:00pmFri. | Charlotte18% | Navy82% | — | NAV -12.5 | |||
| 11/27 11:00pmFri. | Virginia Tech70% | Virginia30% | VIR 30-23 | VIR -1.5 | VIR -7.0 | ||
| 11/27 11:00pmFri. | Rice15% | Army85% | — | ARM -14.0 | |||
| 11/27 11:00pmFri. | Syracuse1% | Notre Dame#299% | — | NOT -31.0 | |||
| 11/27 11:00pmFri. | Northwestern87% | Illinois13% | NOR 34-19 | ILL -3.5 | NOR -15.0 | ||
| 11/27 11:00pmFri. | North Texas95% | UAB5% | — | NOR -22.5 | |||
| 11/27 11:00pmFri. | Arkansas4% | LSU#2196% | — | LSU -24.0 | |||
| 11/27 11:00pmFri. | Iowa State57% | Kansas State43% | — | IOW -2.5 | |||
| 11/27 11:00pmFri. | Oklahoma State#2093% | Kansas7% | — | OKL -19.5 | |||
| 11/27 11:00pmFri. | Alabama#791% | Auburn9% | ALA 36-17 | ALA -10.0 | ALA -18.5 | ||
| 11/27 11:00pmFri. | North Carolina90% | NC State10% | NOR 36-19 | NC -1.5 | NOR -17.0 | ||
| 11/27 11:00pmFri. | Old Dominion71% | Southern Miss29% | — | OLD -7.5 | |||
| Local | 11/28 11:00am | Ohio State#597% | Michigan3% | OHI 36-11 | OHI -13.5 | OHI -24.5 | |
| 11/28 11:00am | Ball State53% | Central Michigan47% | — | BAL -1.0 | |||
| 11/28 11:00am | Bowling Green59% | Massachusetts41% | — | BOW -3.0 | |||
| 11/28 12:00pm | Western Kentucky64% | Kennesaw State36% | — | WES -5.0 | |||
| 11/28 1:00pm | Florida International75% | Sam Houston25% | — | FLO -9.0 | |||
| 11/28 1:00pm | Middle Tennessee49% | New Mexico State51% | — | NEW -0.5 | |||
| 11/28 1:00pm | Missouri State3% | Liberty97% | — | LIB -25.0 | |||
| 11/28 2:00pm | Arkansas State67% | Troy33% | — | ARK -6.0 | |||
| CBSSN | 11/28 2:30pm | Delaware33% | Jacksonville State67% | — | JAC -6.0 | ||
| CW | 11/28 3:30pm | New Mexico93% | Air Force7% | — | NEW -20.0 | ||
| CBSSN | 11/28 8:00pm | UNLV77% | Nevada23% | — | UNL -10.0 | ||
| 11/28 10:00pm | Hawai'i89% | Sacramento State11% | — | HAW -16.5 |

































































































































