Games for Week 3
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| ESPN | 9/17 6:30pmThu. | Pittsburgh93% | Syracuse7% | 27 - 13 | PIT W 14 | PIT -11.0 | PIT -19.5 |
| ESPN | 9/18 6:30pmFri. | Wake Forest#232% | Miami#398% | 20 - 33 | MIA W 13 | MIA -20.0 | MIA -29.0 |
| FOX | 9/18 7:00pmFri. | Texas Tech#956% | Houston#1844% | 28 - 26 | TEX W 2 | TEX -8.5 | TEX -2.0 |
| BTN | 9/18 9:30pmFri. | Oregon#25100% | Portland State0% | 84 - 0 | ORE W 84 | ORE -58.5 | ORE -49.0 |
| CBSSN | 9/19 10:30am | Delaware60% | Coastal Carolina40% | 22 - 14 | DEL W 8 | DEL -5.5 | DEL -3.5 |
| USA | 9/19 11:00am | Texas State50% | North Texas50% | 49 - 35 | TEX W 14 | TEX -3.0 | NOR -0.0 |
| BTN | 9/19 11:00am | Penn State100% | Buffalo0% | 55 - 13 | PEN W 42 | PEN -40.0 | PEN -44.5 |
| FOX | 9/19 11:00am | Ohio State#5100% | Kent State0% | 59 - 3 | OHI W 56 | OHI -52.0 | OHI -61.5 |
| BTN | 9/19 11:00am | Minnesota99% | Akron1% | 41 - 7 | MIN W 34 | MIN -22.5 | MIN -29.5 |
| ESPN | 9/19 11:00am | Clemson51% | North Carolina49% | 28 - 20 | CLE W 8 | CLE -3.0 | CLE -0.5 |
| ESPNU | 9/19 11:00am | Iowa State99% | Bowling Green1% | 55 - 7 | IOW W 48 | IOW -23.0 | IOW -31.5 |
| ABC | 9/19 11:00am | Arkansas1% | Georgia#199% | 17 - 45 | GEO W 28 | GEO -24.5 | GEO -32.0 |
| ESPN2 | 9/19 11:00am | Kansas State98% | Tulane2% | 31 - 20 | KAN W 11 | KAN -20.5 | KAN -28.0 |
| FS1 | 9/19 11:00am | Kansas36% | Arizona State64% | 17 - 24 | ARI W 7 | ARI -5.0 | ARI -5.0 |
| ACCN | 9/19 11:00am | Georgia Tech97% | Mercer3% | 44 - 11 | GEO W 33 | GEO -38.5 | GEO -25.5 |
| 9/19 11:30am | Wisconsin98% | Eastern Michigan2% | 54 - 10 | WIS W 44 | WIS -23.5 | WIS -28.5 | |
| SECN | 9/19 11:45am | Vanderbilt51% | NC State49% | 35 - 31 | VAN W 4 | VAN -3.0 | VAN -0.5 |
| 9/19 12:00pm | Central Michigan53% | Wyoming47% | 24 - 10 | CEN W 14 | WYO -2.0 | CEN -1.0 | |
| 9/19 1:00pm | Illinois94% | Southern Illinois6% | 48 - 10 | ILL W 38 | ILL -35.0 | ILL -21.0 | |
| 9/19 1:00pm | Boston College99% | Maine1% | 22 - 16 | BOS W 6 | BOS -37.5 | BOS -33.0 | |
| CBSSN | 9/19 2:00pm | Toledo51% | Temple49% | 49 - 48 | TOL W 1 | TOL -5.0 | TOL -0.5 |
| ESPN2 | 9/19 2:30pm | Louisville56% | SMU#2244% | 41 - 31 | LOU W 10 | LOU -3.0 | LOU -2.0 |
| 9/19 2:30pm | Massachusetts90% | Stonehill10% | 36 - 14 | MAS W 22 | MAS -31.0 | MAS -17.0 | |
| ESPN | 9/19 2:30pm | Texas A&M97% | Kentucky#173% | 21 - 31 | KEN W 10 | TEX -16.5 | TEX -26.0 |
| BTN | 9/19 2:30pm | Michigan100% | UTEP0% | 52 - 17 | MIC W 35 | MIC -34.5 | MIC -47.5 |
| FOX | 9/19 2:30pm | Utah#11100% | Utah State0% | 33 - 0 | UTA W 33 | UTA -26.0 | UTA -39.5 |
| USA | 9/19 2:30pm | Washington State100% | Duquesne0% | 48 - 7 | WAS W 41 | WAS -38.5 | WAS -35.5 |
| CBS | 9/19 2:30pm | Rutgers6% | USC#1594% | 35 - 42 | USC W 7 | USC -21.0 | USC -20.5 |
| 9/19 2:30pm | Cincinnati99% | Miami (OH)1% | 35 - 31 | CIN W 4 | CIN -14.5 | CIN -30.0 | |
| ACCN | 9/19 2:30pm | California100% | Wagner0% | 49 - 7 | CAL W 42 | CAL -57.5 | CAL -50.0 |
| ABC | 9/19 2:30pm | Alabama#795% | Florida State5% | 50 - 36 | ALA W 14 | ALA -18.5 | ALA -22.5 |
| 9/19 3:00pm | Liberty71% | Ball State29% | 51 - 15 | LIB W 36 | LIB -14.5 | LIB -7.5 | |
| ESPNU | 9/19 3:00pm | Baylor87% | Louisiana Tech13% | 36 - 19 | BAY W 17 | BAY -20.0 | BAY -15.0 |
| 9/19 3:00pm | Indiana#4100% | Western Kentucky0% | 38 - 0 | IND W 38 | IND -45.0 | IND -47.5 | |
| CW | 9/19 3:00pm | Duke86% | Stanford14% | 35 - 7 | DUK W 28 | DUK -10.0 | DUK -14.5 |
| FS1 | 9/19 3:00pm | Iowa#16100% | Northern Iowa0% | 55 - 0 | IOW W 55 | IOW -37.5 | IOW -39.0 |
| SECN | 9/19 3:15pm | South Carolina28% | Mississippi State#1972% | 34 - 41 | MIS W 7 | SOU -3.0 | MIS -8.0 |
| 9/19 3:30pm | UL Monroe75% | SE Louisiana25% | 35 - 38 | SE W 3 | UL -10.0 | UL -9.0 | |
| 9/19 5:00pm | Old Dominion53% | East Carolina47% | 17 - 20 | EAS W 3 | OLD -2.5 | OLD -1.0 | |
| 9/19 5:00pm | App State97% | Charlotte3% | 26 - 21 | APP W 5 | APP -16.0 | APP -25.5 | |
| 9/19 5:00pm | Florida Atlantic54% | Florida International46% | 16 - 10 | FLO W 6 | FLO -5.0 | FLO -1.5 | |
| CBSSN | 9/19 5:30pm | Missouri State71% | Marshall29% | 24 - 30 | MAR W 6 | MAR -4.0 | MIS -7.5 |
| 9/19 6:00pm | Middle Tennessee49% | Nevada51% | 27 - 20 | MID W 7 | NEV -4.0 | NEV -0.5 | |
| 9/19 6:00pm | UCF97% | Georgia State3% | 44 - 30 | UCF W 14 | UCF -17.5 | UCF -26.0 | |
| 9/19 6:00pm | Memphis98% | UT Martin2% | 45 - 21 | MEM W 24 | MEM -33.5 | MEM -28.5 | |
| 9/19 6:00pm | Oklahoma State#20100% | Murray State0% | 59 - 0 | OKL W 59 | OKL -55.5 | OKL -46.5 | |
| 9/19 6:00pm | Rice16% | Western Michigan84% | 21 - 28 | WES W 7 | WES -8.5 | WES -13.5 | |
| ESPN | 9/19 6:00pm | Auburn20% | Florida80% | 39 - 44 | FLO W 5 | FLO -2.5 | FLO -11.5 |
| 9/19 6:00pm | Missouri#1399% | Troy1% | 27 - 17 | MIS W 10 | MIS -27.0 | MIS -33.0 | |
| 9/19 6:00pm | South Florida99% | Delaware State1% | 59 - 17 | SOU W 42 | SOU -37.5 | SOU -33.0 | |
| 9/19 6:00pm | Jacksonville State49% | Georgia Southern51% | 31 - 27 | JAC W 4 | JAC -3.5 | GEO -0.5 | |
| 9/19 6:00pm | Sam Houston77% | Nicholls23% | 59 - 0 | SAM W 59 | SAM -21.0 | SAM -10.0 | |
| 9/19 6:00pm | South Alabama72% | Ohio28% | 41 - 36 | SOU W 5 | SOU -7.0 | SOU -8.0 | |
| 9/19 6:00pm | Southern Miss28% | UConn72% | 20 - 48 | UCO W 28 | UCO -3.5 | UCO -8.0 | |
| BTN | 9/19 6:15pm | Washington98% | Eastern Washington2% | 48 - 16 | WAS W 32 | WAS -43.5 | WAS -27.0 |
| BTN | 9/19 6:15pm | Nebraska94% | North Dakota6% | 34 - 7 | NEB W 27 | NEB -27.0 | NEB -21.5 |
| ACCN | 9/19 6:30pm | Virginia91% | West Virginia9% | 27 - 38 | WES W 11 | VIR -11.0 | VIR -18.5 |
| FOX | 9/19 6:30pm | Northwestern86% | Colorado14% | 41 - 7 | NOR W 34 | NOR -3.5 | NOR -14.5 |
| FS1 | 9/19 6:30pm | Maryland75% | Virginia Tech25% | 26 - 35 | VIR W 9 | VIR -2.5 | MAR -9.0 |
| ABC | 9/19 6:30pm | Ole Miss#1026% | LSU#2174% | 32 - 24 | OLE W 8 | LSU -2.5 | LSU -8.5 |
| ESPN2 | 9/19 6:30pm | Oklahoma93% | New Mexico7% | 14 - 6 | OKL W 8 | OKL -21.0 | OKL -19.5 |
| NBC | 9/19 6:30pm | Notre Dame#299% | Michigan State1% | 27 - 10 | NOT W 17 | NOT -29.0 | NOT -32.5 |
| CBS | 9/19 6:30pm | Colorado State10% | BYU#890% | 23 - 41 | BYU W 18 | BYU -17.5 | BYU -17.0 |
| SECN | 9/19 6:45pm | Tennessee#14100% | Kennesaw State0% | 42 - 9 | TEN W 33 | TEN -35.5 | TEN -40.0 |
| 9/19 7:00pm | Texas#6100% | UTSA0% | 30 - 6 | TEX W 24 | TEX -30.0 | TEX -37.5 | |
| 9/19 7:00pm | Tulsa96% | East Texas A&M4% | 42 - 0 | TUL W 42 | TUL -41.0 | TUL -24.0 | |
| 9/19 7:00pm | Louisiana93% | UAB7% | 21 - 14 | LOU W 7 | LOU -7.0 | LOU -20.0 | |
| ESPNU | 9/19 7:00pm | TCU97% | Arkansas State3% | 31 - 7 | TCU W 24 | TCU -19.5 | TCU -25.5 |
| CW | 9/19 9:00pm | San Diego State76% | James Madison24% | 13 - 26 | JAM W 13 | SAN -3.0 | SAN -9.5 |
| CBSSN | 9/19 9:00pm | Boise State#2494% | South Dakota6% | 38 - 24 | BOI W 14 | BOI -28.0 | BOI -20.5 |
| ESPN | 9/19 9:30pm | Sacramento State2% | North Dakota State98% | 10 - 31 | NOR W 21 | NOR -24.5 | NOR -27.5 |
| TNT | 9/19 9:30pm | Arizona99% | Northern Illinois1% | 42 - 17 | ARI W 25 | ARI -34.5 | ARI -33.5 |
| FS1 | 9/19 10:00pm | San José State46% | Fresno State54% | 10 - 26 | FRE W 16 | FRE -4.0 | FRE -1.5 |
| USA | 9/19 10:00pm | Oregon State86% | Montana14% | 52 - 17 | ORE W 35 | ORE -17.5 | ORE -14.5 |
| BTN | 9/19 10:00pm | UCLA#1296% | Purdue4% | 52 - 38 | UCL W 14 | UCL -13.5 | UCL -23.0 |





















































































































































