Games for Week 5
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| CBSSN | 10/01 7:00pmThu. | New Mexico State43% | Western Kentucky57% | 34 - 13 | NEW W 21 | NEW -1.5 | WES -2.5 |
| ESPN | 10/01 8:00pmThu. | Tulsa13% | North Texas87% | 44 - 45 | NOR W 1 | NOR -1.0 | NOR -15.5 |
| ESPN | 10/02 6:00pmFri. | Virginia Tech20% | Pittsburgh80% | 33 - 35 | PIT W 2 | VIR -1.5 | PIT -11.5 |
| CBSSN | 10/02 6:00pmFri. | Delaware23% | Liberty77% | 14 - 30 | LIB W 16 | LIB -7.0 | LIB -10.0 |
| FOX | 10/02 7:00pmFri. | Northwestern78% | Penn State22% | 34 - 13 | NOR W 21 | PEN -2.5 | NOR -10.5 |
| 10/03 10:00am | Charlotte4% | Memphis96% | 8 - 59 | MEM W 51 | MEM -20.5 | MEM -24.0 | |
| CBS | 10/03 11:00am | Air Force74% | Navy26% | 14 - 9 | AIR W 5 | AIR -3.0 | AIR -8.5 |
| ESPN | 10/03 11:00am | North Carolina1% | Notre Dame#299% | 26 - 37 | NOT W 11 | NOT -21.0 | NOT -31.5 |
| ESPN2 | 10/03 11:00am | Houston#1854% | UCF46% | 27 - 17 | HOU W 10 | HOU -10.5 | HOU -1.5 |
| Local | 10/03 11:00am | SMU#2284% | Boston College16% | 25 - 16 | SMU W 9 | SMU -21.5 | SMU -13.5 |
| FOX | 10/03 11:00am | Minnesota28% | Michigan72% | 20 - 14 | MIN W 6 | MIC -6.0 | MIC -8.0 |
| TNT | 10/03 11:00am | Iowa State64% | West Virginia36% | 45 - 42 | IOW W 3 | IOW -3.0 | IOW -5.0 |
| ESPNU | 10/03 11:00am | Kansas87% | Middle Tennessee13% | 55 - 0 | KAN W 55 | KAN -20.5 | KAN -15.5 |
| CBSSN | 10/03 11:00am | UConn32% | Syracuse68% | 41 - 42 | SYR W 1 | SYR -6.5 | SYR -6.5 |
| ABC | 10/03 11:00am | Mississippi State#1916% | Alabama#784% | 23 - 56 | ALA W 33 | ALA -5.5 | ALA -13.5 |
| ACCN | 10/03 11:00am | Wake Forest#2396% | Stanford4% | 57 - 3 | WAK W 54 | WAK -14.5 | WAK -24.0 |
| BTN | 10/03 11:30am | Wisconsin75% | Michigan State25% | 31 - 3 | WIS W 28 | WIS -9.0 | WIS -9.0 |
| SECN | 10/03 11:45am | Georgia#197% | Vanderbilt3% | 38 - 14 | GEO W 24 | GEO -25.5 | GEO -25.5 |
| 10/03 12:00pm | Buffalo1% | Western Michigan99% | 17 - 20 | WES W 3 | WES -13.0 | WES -34.0 | |
| 10/03 1:00pm | Ball State3% | Toledo97% | 24 - 39 | TOL W 15 | TOL -21.0 | TOL -26.0 | |
| CBS | 10/03 2:30pm | Iowa#1629% | Ohio State#571% | 14 - 31 | OHI W 17 | OHI -14.0 | OHI -7.5 |
| ESPN2 | 10/03 2:30pm | Florida State10% | Virginia90% | 38 - 7 | FLO W 31 | VIR -1.0 | VIR -17.0 |
| CBSSN | 10/03 2:30pm | UNLV53% | California47% | 39 - 31 | UNL W 8 | UNL -2.0 | UNL -1.0 |
| ACCN | 10/03 2:30pm | NC State67% | Louisville33% | 31 - 28 | NC W 3 | LOU -3.0 | NC -6.0 |
| ESPN | 10/03 2:30pm | Tennessee#1471% | Auburn29% | 24 - 14 | TEN W 10 | TEN -6.5 | TEN -7.5 |
| 10/03 2:30pm | Massachusetts94% | Eastern Michigan6% | 14 - 38 | EAS W 24 | MAS -6.0 | MAS -20.5 | |
| 10/03 2:30pm | Central Michigan71% | Akron29% | 41 - 17 | CEN W 24 | CEN -7.0 | CEN -7.5 | |
| 10/03 2:30pm | UAB87% | Samford13% | 33 - 14 | UAB W 19 | UAB -30.5 | UAB -15.0 | |
| 10/03 2:30pm | Miami (OH)97% | Bowling Green3% | 20 - 24 | BOW W 4 | MIA -12.0 | MIA -24.5 | |
| CW | 10/03 2:30pm | North Dakota State94% | Wyoming6% | 28 - 0 | NOR W 28 | NOR -17.0 | NOR -20.5 |
| 10/03 2:30pm | Georgia State96% | Old Dominion4% | 42 - 10 | GEO W 32 | GEO -2.5 | GEO -24.0 | |
| ABC | 10/03 2:30pm | Missouri#135% | Florida95% | 45 - 17 | MIS W 28 | FLO -5.5 | FLO -22.0 |
| 10/03 2:30pm | Kent State29% | Ohio71% | 10 - 13 | OHI W 3 | OHI -3.5 | OHI -7.5 | |
| ESPNU | 10/03 2:45pm | James Madison99% | Marshall1% | 45 - 17 | JAM W 28 | JAM -18.0 | JAM -32.5 |
| 10/03 3:00pm | New Mexico98% | UTEP2% | 61 - 7 | NEW W 54 | NEW -23.0 | NEW -29.0 | |
| FS1 | 10/03 3:00pm | Nebraska98% | Maryland2% | 48 - 23 | NEB W 25 | NEB -14.5 | NEB -29.0 |
| BTN | 10/03 3:15pm | Illinois80% | Purdue20% | 17 - 24 | PUR W 7 | ILL -10.0 | ILL -11.5 |
| SECN | 10/03 3:15pm | South Carolina15% | Kentucky#1785% | 34 - 35 | KEN W 1 | SOU -2.5 | KEN -14.0 |
| 10/03 5:00pm | Florida Atlantic100% | Texas Southern0% | 66 - 10 | FLO W 56 | FLO -44.0 | FLO -40.0 | |
| USA | 10/03 5:00pm | Colorado State23% | Oregon State77% | 26 - 56 | ORE W 30 | ORE -7.0 | ORE -10.0 |
| 10/03 6:00pm | Rice12% | UTSA88% | 14 - 16 | UTS W 2 | UTS -12.5 | UTS -16.0 | |
| ESPN | 10/03 6:00pm | TCU62% | BYU#838% | 10 - 17 | BYU W 7 | BYU -6.0 | TCU -4.0 |
| 10/03 6:00pm | South Alabama99% | UL Monroe1% | 52 - 35 | SOU W 17 | SOU -14.0 | SOU -32.0 | |
| 10/03 6:00pm | Coastal Carolina40% | Georgia Southern60% | 24 - 31 | GEO W 7 | GEO -2.0 | GEO -3.5 | |
| ESPN2 | 10/03 6:00pm | Texas A&M77% | Arkansas23% | 34 - 7 | TEX W 27 | TEX -14.0 | TEX -10.0 |
| ABC | 10/03 6:30pm | Clemson19% | Miami#381% | 13 - 41 | MIA W 28 | MIA -15.5 | MIA -12.0 |
| NBC | 10/03 6:30pm | USC#1587% | Washington13% | 25 - 21 | USC W 4 | USC -9.0 | USC -15.5 |
| 10/03 6:30pm | Louisiana Tech60% | Army40% | 31 - 29 | LOU W 2 | ARM -1.0 | LOU -3.5 | |
| ESPNU | 10/03 6:30pm | South Florida51% | Temple49% | 13 - 17 | TEM W 4 | SOU -5.5 | SOU -0.5 |
| FOX | 10/03 6:30pm | Colorado5% | Texas Tech#995% | 7 - 29 | TEX W 22 | TEX -13.5 | TEX -22.5 |
| CBSSN | 10/03 6:30pm | Boise State#2498% | Utah State2% | 37 - 18 | BOI W 19 | BOI -19.5 | BOI -26.5 |
| SECN | 10/03 6:45pm | LSU#21100% | McNeese0% | 63 - 14 | LSU W 49 | LSU -53.0 | LSU -60.0 |
| BTN | 10/03 7:00pm | Rutgers6% | Indiana#494% | 15 - 47 | IND W 32 | IND -24.0 | IND -20.5 |
| 10/03 7:00pm | Louisiana76% | Arkansas State24% | 23 - 20 | LOU W 3 | LOU -6.0 | LOU -9.5 | |
| USA | 10/03 8:30pm | Washington State24% | Fresno State76% | 6 - 26 | FRE W 20 | WAS -2.0 | FRE -9.5 |
| CW | 10/03 9:30pm | San Diego State8% | Texas State92% | 31 - 29 | SAN W 2 | TEX -9.5 | TEX -19.0 |
| ESPN | 10/03 9:30pm | Arizona State46% | Baylor54% | 19 - 55 | BAY W 36 | ARI -3.5 | BAY -1.5 |
| FOX | 10/03 10:00pm | Arizona49% | Cincinnati51% | 34 - 7 | ARI W 27 | ARI -6.5 | CIN -0.5 |
| 10/03 10:59pm | Hawai'i37% | San José State63% | 16 - 20 | SAN W 4 | HAW -3.0 | SAN -4.5 |





















































































































