Games for Week 6
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| ESPN2 | 10/06 7:00pmTue. | Troy81% | Southern Miss19% | 55 - 34 | TRO W 21 | TRO -9.5 | TRO -12.0 |
| CBSSN | 10/07 6:00pmWed. | Kennesaw State57% | Jacksonville State43% | 26 - 27 | JAC W 1 | JAC -3.0 | KEN -2.5 |
| ESPN2 | 10/07 6:30pmWed. | Florida International25% | New Mexico State75% | 22 - 3 | FLO W 19 | FLO -7.0 | NEW -9.0 |
| CBSSN | 10/08 6:00pmThu. | Western Kentucky47% | Missouri State53% | 34 - 13 | WES W 21 | MIS -2.0 | MIS -1.0 |
| ESPNU | 10/08 6:00pmThu. | Liberty83% | Sam Houston17% | 35 - 3 | LIB W 32 | LIB -13.5 | LIB -13.0 |
| ESPN2 | 10/08 6:30pmThu. | Arkansas State60% | South Alabama40% | 49 - 56 | SOU W 7 | ARK -3.0 | ARK -3.5 |
| ESPN | 10/08 6:30pmThu. | UTSA91% | South Florida9% | 31 - 24 | UTS W 7 | UTS -5.5 | UTS -18.0 |
| ESPN | 10/09 6:00pmFri. | Louisville25% | Florida State75% | 44 - 20 | LOU W 24 | LOU -4.5 | FLO -9.0 |
| CBSSN | 10/09 8:00pmFri. | San José State81% | Wyoming19% | 13 - 16 | WYO W 3 | SAN -4.0 | SAN -12.0 |
| CW | 10/09 8:00pmFri. | Utah State82% | Washington State18% | 17 - 16 | UTA W 1 | UTA -4.0 | UTA -12.5 |
| 10/09 8:00pmFri. | Washington19% | Iowa#1681% | 24 - 41 | IOW W 17 | WAS -3.0 | IOW -12.0 | |
| ESPN | 10/09 9:15pmFri. | BYU#870% | Iowa State30% | 24 - 10 | BYU W 14 | BYU -11.0 | BYU -7.0 |
| Local | 10/10 11:00am | Nebraska34% | Indiana#466% | 17 - 20 | IND W 3 | IND -8.5 | IND -5.5 |
| Local | 10/10 11:00am | West Virginia59% | Arizona41% | 31 - 52 | ARI W 21 | ARI -3.5 | WES -3.0 |
| ESPN | 10/10 11:00am | Pittsburgh41% | North Carolina59% | 17 - 21 | NOR W 4 | PIT -3.5 | NOR -3.0 |
| CBSSN | 10/10 11:00am | Army75% | Tulane25% | 20 - 17 | ARM W 3 | ARM -5.5 | ARM -9.0 |
| ABC | 10/10 11:00am | Missouri#1367% | Texas A&M33% | 27 - 6 | MIS W 21 | MIS -4.5 | MIS -6.0 |
| ESPN2 | 10/10 11:00am | Oklahoma State#2071% | UCF29% | 42 - 28 | OKL W 14 | OKL -10.0 | OKL -7.5 |
| Local | 10/10 11:00am | NC State26% | Wake Forest#2374% | 14 - 38 | WAK W 24 | WAK -3.5 | WAK -8.5 |
| 10/10 11:00am | Bowling Green80% | Sacramento State20% | 38 - 10 | BOW W 28 | BOW -9.5 | BOW -11.5 | |
| BTN | 10/10 11:30am | Northwestern100% | Ball State0% | 45 - 14 | NOR W 31 | NOR -35.0 | NOR -46.0 |
| SECN | 10/10 11:45am | Florida75% | South Carolina25% | 19 - 38 | SOU W 19 | FLO -10.5 | FLO -9.0 |
| 10/10 12:00pm | App State81% | Old Dominion19% | 3 - 10 | OLD W 7 | APP -9.5 | APP -12.0 | |
| 10/10 12:00pm | East Carolina41% | Rice59% | 28 - 12 | EAS W 16 | EAS -10.0 | RIC -3.0 | |
| 10/10 1:00pm | Massachusetts57% | Miami (OH)43% | 19 - 20 | MIA W 1 | MIA -6.0 | MAS -2.5 | |
| 10/10 2:30pm | Toledo99% | Buffalo1% | 8 - 23 | BUF W 15 | TOL -19.0 | TOL -33.0 | |
| 10/10 2:30pm | Ohio64% | Central Michigan36% | 31 - 14 | OHI W 17 | OHI -2.5 | OHI -5.0 | |
| 10/10 2:30pm | North Texas100% | Charlotte0% | 50 - 10 | NOR W 40 | NOR -28.0 | NOR -46.5 | |
| NBC | 10/10 2:30pm | Notre Dame#2100% | Stanford0% | 58 - 7 | NOT W 51 | NOT -39.5 | NOT -56.5 |
| ESPN | 10/10 2:30pm | Vanderbilt56% | Ole Miss#1044% | 17 - 52 | OLE W 35 | OLE -9.0 | VAN -2.0 |
| CBSSN | 10/10 2:30pm | Navy9% | Tulsa91% | 34 - 26 | NAV W 8 | NAV -3.0 | TUL -18.0 |
| ACCN | 10/10 2:30pm | California24% | Virginia Tech76% | 25 - 20 | CAL W 5 | VIR -10.0 | VIR -9.5 |
| 10/10 2:30pm | Western Michigan78% | Kent State22% | 38 - 7 | WES W 31 | WES -14.0 | WES -10.5 | |
| ESPN2 | 10/10 2:30pm | Georgia Tech23% | Duke77% | 28 - 25 | GEO W 3 | DUK -4.5 | DUK -10.0 |
| 10/10 2:30pm | Akron26% | Eastern Michigan74% | 23 - 25 | EAS W 2 | EAS -5.5 | EAS -8.5 | |
| CBS | 10/10 2:30pm | Oregon#2562% | UCLA#1238% | 15 - 17 | UCL W 2 | ORE -10.5 | ORE -4.0 |
| Local | 10/10 2:30pm | Kansas State13% | Houston#1887% | 16 - 35 | HOU W 19 | KAN -2.5 | HOU -15.0 |
| ABC | 10/10 2:30pm | Oklahoma7% | Texas#693% | 27 - 24 | OKL W 3 | TEX -8.0 | TEX -20.0 |
| FS1 | 10/10 2:30pm | Michigan State51% | Illinois49% | 37 - 38 | ILL W 1 | ILL -2.5 | MIC -0.5 |
| ESPNU | 10/10 2:45pm | Temple67% | UConn33% | 20 - 34 | UCO W 14 | TEM -4.0 | TEM -6.0 |
| SECN | 10/10 3:15pm | Arkansas6% | Tennessee#1494% | 17 - 24 | TEN W 7 | TEN -14.0 | TEN -21.0 |
| BTN | 10/10 3:15pm | Ohio State#5100% | Maryland0% | 45 - 16 | OHI W 29 | OHI -31.0 | OHI -41.5 |
| USA | 10/10 5:00pm | Oregon State90% | San Diego State10% | 66 - 14 | ORE W 52 | ORE -14.5 | ORE -17.5 |
| CW | 10/10 6:00pm | UNLV49% | North Dakota State51% | 13 - 7 | UNL W 6 | NOR -2.5 | NOR -0.5 |
| FS1 | 10/10 6:00pm | UTEP33% | Nevada67% | 13 - 30 | NEV W 17 | NEV -10.0 | NEV -6.0 |
| ESPN | 10/10 6:00pm | Kentucky#1733% | LSU#2167% | 35 - 34 | KEN W 1 | LSU -9.0 | LSU -6.0 |
| 10/10 6:00pm | Marshall41% | Coastal Carolina59% | 21 - 27 | COA W 6 | MAR -4.5 | COA -3.0 | |
| ESPN2 | 10/10 6:00pm | Memphis96% | UAB4% | 38 - 13 | MEM W 25 | MEM -15.0 | MEM -24.0 |
| ESPNU | 10/10 6:30pm | Georgia Southern21% | James Madison79% | 24 - 27 | JAM W 3 | JAM -7.0 | JAM -11.0 |
| ABC | 10/10 6:30pm | Alabama#789% | Georgia#111% | 17 - 20 | GEO W 3 | ALA -2.5 | ALA -16.5 |
| NBC | 10/10 6:30pm | Penn State72% | USC#1528% | 23 - 31 | USC W 8 | PEN -1.0 | PEN -8.0 |
| CBSSN | 10/10 6:30pm | Northern Illinois53% | Air Force47% | 7 - 28 | AIR W 21 | AIR -7.0 | NOR -1.0 |
| 10/10 6:30pm | Louisiana Tech74% | Louisiana26% | 32 - 31 | LOU W 1 | LOU -3.0 | LOU -8.5 | |
| ACCN | 10/10 6:30pm | Virginia85% | Syracuse15% | 28 - 25 | VIR W 3 | VIR -14.0 | VIR -14.0 |
| ESPN | 10/10 7:00pm | Utah#1196% | Kansas4% | 41 - 24 | UTA W 17 | UTA -16.0 | UTA -24.0 |
| BTN | 10/10 7:00pm | Purdue63% | Minnesota37% | 41 - 13 | PUR W 28 | MIN -3.0 | PUR -4.5 |
| CW | 10/10 9:30pm | Fresno State29% | Boise State#2471% | 31 - 38 | BOI W 7 | BOI -9.5 | BOI -7.5 |
| FS1 | 10/10 9:30pm | Arizona State94% | Hawai'i6% | 30 - 12 | ARI W 18 | ARI -21.0 | ARI -20.5 |



















































































































