Games for Week 7
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| CBSSN | 10/13 6:00pmTue. | Middle Tennessee37% | Delaware63% | 33 - 30 | MID W 3 | DEL -1.0 | DEL -4.5 |
| ESPNU | 10/13 7:00pmTue. | Jacksonville State63% | Florida International37% | 27 - 24 | JAC W 3 | JAC -3.0 | JAC -4.5 |
| CBSSN | 10/14 6:30pmWed. | Missouri State18% | Kennesaw State82% | 24 - 21 | MIS W 3 | KEN -2.5 | KEN -12.5 |
| ESPN | 10/14 7:00pmWed. | Sam Houston72% | Western Kentucky28% | 3 - 16 | WES W 13 | WES -1.0 | SAM -8.0 |
| ESPN2 | 10/15 6:30pmThu. | Old Dominion12% | Georgia Southern88% | 15 - 23 | GEO W 8 | GEO -3.0 | GEO -16.0 |
| ESPN | 10/15 6:30pmThu. | UAB40% | East Carolina60% | 30 - 17 | UAB W 13 | EAS -5.0 | EAS -3.5 |
| CBSSN | 10/15 7:00pmThu. | Texas State81% | Colorado State19% | 66 - 27 | TEX W 39 | TEX -15.0 | TEX -12.0 |
| ESPN | 10/16 6:30pmFri. | Tulane21% | Memphis79% | 31 - 17 | TUL W 14 | MEM -6.5 | MEM -11.0 |
| Local | 10/16 7:00pmFri. | Purdue90% | Washington10% | 26 - 38 | WAS W 12 | PUR -3.0 | PUR -17.0 |
| ESPN2 | 10/16 7:00pmFri. | Coastal Carolina76% | App State24% | 32 - 35 | APP W 3 | APP -1.0 | COA -9.5 |
| ESPNU | 10/17 11:00am | James Madison67% | Georgia State33% | 49 - 22 | JAM W 27 | JAM -8.0 | JAM -6.0 |
| ABC | 10/17 11:00am | Texas#682% | Florida18% | 24 - 27 | FLO W 3 | TEX -12.5 | TEX -12.5 |
| CBSSN | 10/17 11:00am | Army51% | Florida Atlantic49% | 56 - 24 | ARM W 32 | ARM -2.0 | ARM -0.5 |
| ACCN | 10/17 11:00am | Clemson99% | Charleston Southern1% | 37 - 0 | CLE W 37 | CLE -42.5 | CLE -33.0 |
| TNT | 10/17 11:00am | West Virginia74% | Cincinnati26% | 45 - 42 | WES W 3 | WES -1.5 | WES -8.5 |
| 10/17 11:00am | Michigan State9% | Northwestern91% | 21 - 24 | NOR W 3 | NOR -7.0 | NOR -18.5 | |
| 10/17 11:00am | Bowling Green60% | Ball State40% | 31 - 32 | BAL W 1 | BOW -6.5 | BOW -3.5 | |
| ESPN2 | 10/17 11:00am | Boston College7% | Pittsburgh93% | 27 - 21 | BOS W 6 | PIT -6.5 | PIT -20.0 |
| ESPN | 10/17 11:00am | LSU#2159% | Mississippi State#1941% | 31 - 0 | LSU W 31 | LSU -18.0 | LSU -3.0 |
| Local | 10/17 11:00am | SMU#2240% | Virginia60% | 23 - 13 | SMU W 10 | SMU -10.0 | VIR -3.5 |
| FOX | 10/17 11:00am | Indiana#447% | Ohio State#553% | 15 - 19 | OHI W 4 | OHI -2.5 | OHI -1.0 |
| FS1 | 10/17 11:00am | Kansas State40% | Kansas60% | 35 - 24 | KAN W 11 | KAN -3.5 | KAN -3.5 |
| BTN | 10/17 11:30am | Maryland75% | Rutgers25% | 30 - 37 | RUT W 7 | MAR -6.0 | MAR -9.0 |
| 10/17 12:00pm | Temple96% | Charlotte4% | 31 - 38 | CHA W 7 | TEM -19.5 | TEM -23.5 | |
| 10/17 12:00pm | Buffalo53% | Massachusetts47% | 25 - 18 | BUF W 7 | BUF -7.0 | BUF -1.0 | |
| 10/17 12:00pm | Texas A&M100% | The Citadel0% | 41 - 0 | TEX W 41 | TEX -46.5 | TEX -48.5 | |
| 10/17 12:30pm | Central Michigan30% | Western Michigan70% | 14 - 21 | WES W 7 | WES -7.5 | WES -7.0 | |
| CBS | 10/17 2:30pm | Michigan54% | Penn State46% | 21 - 18 | MIC W 3 | MIC -6.0 | MIC -1.5 |
| FOX | 10/17 2:30pm | Texas Tech#999% | Arizona State1% | 53 - 25 | TEX W 28 | TEX -15.5 | TEX -31.5 |
| SECN | 10/17 2:30pm | Ole Miss#1029% | Missouri#1371% | 31 - 3 | OLE W 28 | OLE -5.0 | MIS -7.5 |
| ESPN | 10/17 2:30pm | Georgia#198% | Auburn2% | 24 - 27 | AUB W 3 | GEO -19.5 | GEO -27.0 |
| 10/17 2:30pm | Eastern Michigan26% | Toledo74% | 14 - 34 | TOL W 20 | TOL -7.0 | TOL -8.5 | |
| 10/17 2:30pm | Miami (OH)85% | Akron15% | 34 - 14 | MIA W 20 | MIA -9.5 | MIA -14.0 | |
| ACCN | 10/17 2:30pm | Virginia Tech64% | Georgia Tech36% | 34 - 24 | VIR W 10 | VIR -8.5 | VIR -5.0 |
| CW | 10/17 2:30pm | Wyoming50% | Northern Illinois50% | 41 - 23 | WYO W 18 | WYO -8.0 | NOR -0.0 |
| ABC | 10/17 2:30pm | Tennessee#147% | Alabama#793% | 26 - 10 | TEN W 16 | ALA -8.0 | ALA -19.5 |
| CBSSN | 10/17 2:30pm | Air Force44% | UNLV56% | 41 - 31 | AIR W 10 | UNL -1.0 | UNL -2.0 |
| ESPN2 | 10/17 2:30pm | Duke29% | North Carolina71% | 20 - 24 | NOR W 4 | DUK -3.0 | NOR -7.5 |
| 10/17 3:30pm | Rice30% | Tulsa70% | 17 - 38 | TUL W 21 | TUL -4.5 | TUL -7.0 | |
| 10/17 4:00pm | Louisiana59% | Troy41% | 33 - 6 | LOU W 27 | LOU -3.0 | LOU -3.0 | |
| USA | 10/17 5:00pm | Oregon State99% | Washington State1% | 48 - 30 | ORE W 18 | ORE -18.5 | ORE -31.5 |
| FS1 | 10/17 6:00pm | Baylor59% | TCU41% | BAY 27-24 | BAY -5.5 | BAY -3.0 | |
| CBSSN | 10/17 6:00pm | North Dakota State84% | Nevada16% | 31 - 17 | NOR W 14 | NOR -14.0 | NOR -13.5 |
| 10/17 6:00pm | Southern Miss26% | Arkansas State74% | 13 - 23 | ARK W 10 | ARK -6.5 | ARK -8.5 | |
| ESPN | 10/17 6:00pm | Miami#399% | Florida State1% | MIA 44-12 | MIA -20.0 | MIA -32.0 | |
| 10/17 6:00pm | South Florida93% | Kent State7% | 29 - 2 | SOU W 27 | SOU -20.5 | SOU -20.0 | |
| ESPN2 | 10/17 6:00pm | Vanderbilt49% | Arkansas51% | 21 - 31 | ARK W 10 | VAN -6.0 | ARK -0.5 |
| ABC | 10/17 6:30pm | BYU#819% | Notre Dame#281% | NOT 30-18 | NOT -10.5 | NOT -12.0 | |
| NBC | 10/17 6:30pm | UCLA#1286% | Wisconsin14% | UCL 29-14 | UCL -2.5 | UCL -14.5 | |
| FOX | 10/17 6:30pm | Houston#1866% | Oklahoma State#2034% | HOU 34-28 | HOU -4.5 | HOU -5.5 | |
| ACCN | 10/17 6:30pm | Syracuse28% | Louisville72% | LOU 32-24 | LOU -14.5 | LOU -8.0 | |
| 10/17 6:30pm | Stanford99% | Elon1% | STA 44-12 | STA -34.5 | STA -31.5 | ||
| SECN | 10/17 6:30pm | Oklahoma50% | Kentucky#1750% | OKL -6.5 | KEN -0.0 | ||
| ESPNU | 10/17 7:00pm | UTSA82% | Navy18% | UTS 34-21 | UTS -7.0 | UTS -12.5 | |
| 10/17 7:00pm | UL Monroe9% | Louisiana Tech91% | LOU 37-19 | LOU -15.5 | LOU -18.5 | ||
| 10/17 8:00pm | UTEP23% | San José State77% | SAN 28-18 | SAN -7.0 | SAN -10.0 | ||
| 10/17 9:00pm | Sacramento State3% | Ohio97% | OHI 36-11 | OHI -15.5 | OHI -25.0 | ||
| ESPN | 10/17 9:15pm | Colorado4% | Utah#1196% | UTA 36-13 | UTA -15.0 | UTA -23.5 | |
| FS1 | 10/17 9:30pm | Hawai'i1% | New Mexico99% | NEW 40-6 | NEW -14.5 | NEW -34.0 | |
| CBSSN | 10/17 9:30pm | San Diego State17% | Fresno State83% | FRE 29-16 | FRE -7.0 | FRE -13.0 | |
| ESPN2 | 10/17 9:30pm | California6% | Wake Forest#2394% | WAK 38-16 | WAK -10.0 | WAK -21.5 | |
| FOX | 10/17 10:00pm | Oregon#2576% | Nebraska24% | ORE 31-21 | ORE -7.0 | ORE -9.5 |



























































































































