Games for Week 8
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| CBSSN | 10/20 6:00pmTue. | Florida International80% | Middle Tennessee20% | FLO 29-17 | FLO -10.0 | FLO -11.5 | |
| ESPNU | 10/20 6:00pmTue. | Delaware66% | Missouri State34% | — | DEL -5.5 | ||
| ESPN2 | 10/20 6:30pmTue. | Marshall19% | South Alabama81% | SOU 37-25 | SOU -3.5 | SOU -12.0 | |
| ESPN2 | 10/21 7:00pmWed. | Sam Houston54% | New Mexico State46% | SAM 25-23 | NEW -2.5 | SAM -1.5 | |
| ESPNU | 10/22 6:00pmThu. | App State6% | James Madison94% | — | JAM -21.5 | ||
| CBSSN | 10/22 6:00pmThu. | Kennesaw State8% | Liberty92% | LIB 33-14 | LIB -8.5 | LIB -19.0 | |
| ESPN2 | 10/22 6:30pmThu. | Memphis93% | East Carolina7% | — | MEM -19.5 | ||
| CBSSN | 10/23 6:00pmFri. | UConn91% | Massachusetts9% | — | UCO -18.5 | ||
| ESPN | 10/23 6:00pmFri. | Virginia36% | Duke64% | DUK 29-24 | VIR -6.5 | DUK -5.0 | |
| ESPN2 | 10/23 7:30pmFri. | Tulsa56% | Army44% | — | TUL -2.0 | ||
| CW | 10/23 8:00pmFri. | Wyoming17% | Air Force83% | — | AIR -13.0 | ||
| ESPN | 10/23 9:30pmFri. | Stanford18% | NC State82% | — | NC -12.5 | ||
| 10/23 11:00pmFri. | UCF41% | BYU#859% | BYU 24-21 | BYU -7.5 | BYU -3.0 | ||
| 10/23 11:00pmFri. | Utah#1164% | Houston#1836% | UTA 31-26 | UTA -6.5 | UTA -5.0 | ||
| 10/23 11:00pmFri. | Oklahoma State#2097% | Colorado3% | — | OKL -26.0 | |||
| 10/23 11:00pmFri. | Kansas32% | Baylor68% | — | BAY -6.5 | |||
| 10/23 11:00pmFri. | Arizona77% | Iowa State23% | ARI 30-20 | ARI -10.0 | ARI -10.0 | ||
| 10/23 11:00pmFri. | Arizona State19% | Kansas State81% | — | KAN -12.0 | |||
| 10/23 11:00pmFri. | Minnesota22% | Iowa#1678% | IOW 27-16 | IOW -4.5 | IOW -10.5 | ||
| 10/23 11:00pmFri. | Illinois7% | Oregon#2593% | — | ORE -19.5 | |||
| 10/23 11:00pmFri. | UCLA#1298% | Michigan State2% | — | UCL -27.5 | |||
| 10/23 11:00pmFri. | Clemson74% | Virginia Tech26% | CLE 29-21 | VIR -1.5 | CLE -8.5 | ||
| 10/23 11:00pmFri. | Cincinnati13% | Texas Tech#987% | — | TEX -15.5 | |||
| 10/24 11:00am | Auburn15% | LSU#2185% | LSU 32-18 | LSU -6.5 | LSU -14.0 | ||
| ESPNU | 10/24 11:00am | Florida Atlantic71% | Rice29% | — | FLO -7.5 | ||
| FOX | 10/24 11:00am | Michigan14% | Indiana#486% | IND 30-15 | IND -8.5 | IND -14.5 | |
| 10/24 11:00am | Miami#399% | Pittsburgh1% | MIA 42-12 | MIA -23.5 | MIA -29.5 | ||
| CBSSN | 10/24 11:00am | Toledo57% | Western Michigan43% | — | TOL -2.5 | ||
| 10/24 11:00am | Northwestern95% | Rutgers5% | — | NOR -22.5 | |||
| Local | 10/24 11:00am | SMU#2274% | California26% | — | SMU -8.5 | ||
| ESPN2 | 10/24 11:00am | TCU72% | West Virginia28% | — | TCU -8.0 | ||
| 10/24 12:00pm | Central Michigan49% | Miami (OH)51% | — | MIA -0.5 | |||
| 10/24 12:00pm | Kent State62% | Akron38% | — | KEN -4.0 | |||
| ABC | 10/24 2:30pm | Alabama#794% | Texas A&M6% | ALA 38-16 | ALA -15.5 | ALA -21.5 | |
| 10/24 2:30pm | Ball State96% | Sacramento State4% | — | BAL -23.5 | |||
| 10/24 2:30pm | Buffalo60% | Bowling Green40% | — | BUF -3.5 | |||
| CBSSN | 10/24 2:30pm | Navy16% | North Texas84% | — | NOR -13.5 | ||
| 10/24 2:30pm | South Carolina46% | Tennessee#1454% | TEN 27-25 | TEN -1.5 | TEN -1.5 | ||
| ACCN | 10/24 2:30pm | Georgia Tech62% | Boston College38% | — | GEO -4.0 | ||
| 10/24 2:30pm | Mississippi State#1946% | Oklahoma54% | — | OKL -1.5 | |||
| 10/24 2:30pm | Northern Illinois57% | Hawai'i43% | — | NOR -2.5 | |||
| ESPNU | 10/24 3:00pm | Ohio88% | Eastern Michigan12% | — | OHI -16.0 | ||
| 10/24 3:00pm | Troy91% | UL Monroe9% | — | TRO -18.5 | |||
| 10/24 4:00pm | Southern Miss7% | Louisiana93% | — | LOU -19.5 | |||
| 10/24 4:00pm | Nevada74% | San José State26% | — | NEV -8.5 | |||
| 10/24 4:00pm | Louisiana Tech90% | Old Dominion10% | — | LOU -17.0 | |||
| USA | 10/24 5:00pm | Washington State12% | Boise State#2488% | — | BOI -16.0 | ||
| CW | 10/24 5:30pm | Colorado State41% | San Diego State59% | — | SAN -3.0 | ||
| 10/24 6:00pm | Arkansas State33% | Georgia State67% | — | GEO -6.0 | |||
| NBC | 10/24 6:30pm | Wisconsin70% | USC#1530% | WIS 30-23 | USC -1.5 | WIS -7.0 | |
| SECN | 10/24 6:30pm | Kentucky#1797% | Vanderbilt3% | KEN 39-14 | KEN -9.5 | KEN -24.5 | |
| ABC | 10/24 6:30pm | Texas#629% | Ole Miss#1071% | OLE 31-23 | TEX -6.5 | OLE -7.5 | |
| ACCN | 10/24 6:30pm | North Carolina90% | Syracuse10% | — | NOR -17.0 | ||
| CBSSN | 10/24 6:30pm | Texas State91% | Utah State9% | — | TEX -18.5 | ||
| ESPNU | 10/24 7:00pm | Tulane57% | UTSA43% | — | TUL -2.5 | ||
| Local | 10/24 9:00pm | New Mexico93% | North Dakota State7% | NEW 33-14 | NEW -4.5 | NEW -19.5 |















































































































