Games for Week 9
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| CBSSN | 10/27 6:00pmTue. | Western Kentucky72% | Delaware28% | — | WES -8.0 | ||
| ESPN2 | 10/27 7:00pmTue. | Missouri State47% | Sam Houston53% | — | SAM -1.0 | ||
| CBSSN | 10/28 6:00pmWed. | Middle Tennessee43% | Kennesaw State57% | — | KEN -2.5 | ||
| ESPN2 | 10/28 7:00pmWed. | New Mexico State37% | Jacksonville State63% | — | JAC -4.5 | ||
| 10/29 6:30pmThu. | North Texas94% | Florida Atlantic6% | — | NOR -21.0 | |||
| 10/29 6:30pmThu. | James Madison98% | Troy2% | — | JAM -27.0 | |||
| ESPN2 | 10/30 6:00pmFri. | Charlotte8% | Tulane92% | — | TUL -19.0 | ||
| ESPN | 10/30 6:30pmFri. | UCF53% | Baylor47% | — | UCF -1.0 | ||
| ESPN2 | 10/30 9:30pmFri. | Sacramento State24% | Kent State76% | — | KEN -9.5 | ||
| 10/30 11:00pmFri. | South Florida77% | UAB23% | — | SOU -10.0 | |||
| 10/30 11:00pmFri. | BYU#897% | Arizona State3% | — | BYU -26.0 | |||
| 10/30 11:00pmFri. | Oregon#2581% | Northwestern19% | — | ORE -12.0 | |||
| 10/30 11:00pmFri. | Old Dominion67% | Marshall33% | — | OLD -6.0 | |||
| 10/30 11:00pmFri. | East Carolina54% | Temple46% | — | EAS -1.5 | |||
| 10/30 11:00pmFri. | UL Monroe34% | Southern Miss66% | — | SOU -5.5 | |||
| 10/30 11:00pmFri. | Cincinnati7% | Utah#1193% | — | UTA -20.0 | |||
| 10/30 11:00pmFri. | Texas Tech#968% | Arizona32% | — | TEX -6.5 | |||
| 10/30 11:00pmFri. | Louisville99% | Stanford1% | — | LOU -32.5 | |||
| 10/30 11:00pmFri. | Arkansas23% | Missouri#1377% | — | MIS -10.0 | |||
| 10/30 11:00pmFri. | Oklahoma64% | South Carolina36% | — | OKL -5.0 | |||
| 10/30 11:00pmFri. | NC State63% | California37% | — | NC -4.5 | |||
| 10/30 11:00pmFri. | Colorado26% | Kansas State74% | — | KAN -8.5 | |||
| 10/30 11:00pmFri. | Texas#674% | Mississippi State#1926% | — | TEX -8.5 | |||
| 10/30 11:00pmFri. | Pittsburgh82% | Georgia Tech18% | — | PIT -12.5 | |||
| 10/30 11:00pmFri. | Georgia State85% | Coastal Carolina15% | — | GEO -14.0 | |||
| 10/30 11:00pmFri. | Ole Miss#1091% | Auburn9% | — | OLE -18.0 | |||
| 10/30 11:00pmFri. | Memphis60% | Army40% | — | MEM -3.5 | |||
| 10/30 11:00pmFri. | USC#1514% | Ohio State#586% | OHI 35-20 | OHI -7.5 | OHI -14.5 | ||
| USA | 10/30 11:00pmFri. | Fresno State24% | Oregon State76% | — | ORE -9.5 | ||
| 10/30 11:00pmFri. | South Alabama46% | Louisiana Tech54% | — | LOU -1.5 | |||
| 10/30 11:00pmFri. | UCLA#12100% | Nevada0% | — | UCL -42.0 | |||
| 10/30 11:00pmFri. | Maryland32% | Illinois68% | — | ILL -6.5 | |||
| 10/30 11:00pmFri. | Florida State41% | Clemson59% | CLE 27-24 | CLE -1.5 | CLE -3.0 | ||
| 10/30 11:00pmFri. | TCU71% | Kansas29% | — | TCU -7.5 | |||
| 10/30 11:00pmFri. | Wake Forest#2397% | Virginia3% | — | WAK -25.0 | |||
| 10/30 11:00pmFri. | Rutgers29% | Michigan71% | — | MIC -7.5 | |||
| 10/30 11:00pmFri. | Iowa#1654% | Wisconsin46% | — | IOW -1.5 | |||
| 10/30 11:00pmFri. | Iowa State23% | Oklahoma State#2077% | — | OKL -10.0 | |||
| 10/30 11:00pmFri. | North Carolina10% | Miami#390% | — | MIA -17.5 | |||
| 10/30 11:00pmFri. | Duke84% | Boston College16% | — | DUK -13.5 | |||
| 10/30 11:00pmFri. | Syracuse46% | SMU#2254% | — | SMU -1.5 | |||
| 10/30 11:00pmFri. | Nebraska91% | Washington9% | — | NEB -18.0 | |||
| 10/30 11:00pmFri. | Georgia Southern83% | App State17% | — | GEO -13.0 | |||
| 10/30 11:00pmFri. | San José State1% | New Mexico99% | — | NEW -31.0 | |||
| 10/30 11:00pmFri. | Penn State53% | Purdue47% | — | PEN -1.0 | |||
| 10/30 11:00pmFri. | Indiana#496% | Minnesota4% | — | IND -23.5 | |||
| CBSSN | 10/31 11:00am | Western Michigan87% | Bowling Green13% | — | WES -15.0 | ||
| 10/31 11:00am | Navy0% | Notre Dame#2100% | — | NOT -40.5 | |||
| 10/31 2:00pm | Air Force57% | UConn43% | — | AIR -2.5 | |||
| USA | 10/31 2:30pm | Utah State80% | Colorado State20% | — | UTA -11.5 | ||
| CBSSN | 10/31 2:30pm | Liberty93% | Florida International7% | — | LIB -20.0 | ||
| 10/31 2:30pm | North Dakota State99% | UTEP1% | — | NOR -30.5 | |||
| ABC | 10/31 2:30pm | Georgia#184% | Florida16% | GEO 34-20 | GEO -12.5 | GEO -13.5 | |
| CBSSN | 10/31 6:00pm | San Diego State43% | Washington State57% | — | WAS -2.5 | ||
| CW | 10/31 9:00pm | Boise State#2470% | Texas State30% | — | BOI -7.0 | ||
| CBSSN | 10/31 9:30pm | UNLV94% | Northern Illinois6% | — | UNL -21.0 |















































































































