Team Rating
E Rank: #245
Rating: 30.8
Current Record: 3-4
Projected Record (pure): 4-8
Projected Record (prob): 4.6-7.4
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC | 8/29 6:30pm | vs Alabama A&M | 53.9 | 57.3% | 60.9 | W 7 | 31 - 24 | Alabama A&M -1.5 | Howard -2.5 | Alabama A&M -23.0 |
| 9/05 5:00pm | vs Richmond | 35.2 | 30.2% | 25.7 | L 7 | 21 - 28 | Richmond -14 | Richmond -7.0 | Richmond -2.0 | |
| BTN | 9/12 11:00am | @ Indiana #5 | 98.4 | 0.0% | 45.9 | L 55 | 0 - 55 | Indiana -57.5 | Indiana -60.0 | Indiana -70.0 |
| BTN | 9/25 6:00pm | @ Rutgers | 71.1 | 2.3% | 22.6 | L 51 | 7 - 58 | Rutgers -42.0 | Rutgers -27.0 | Rutgers -43.0 |
| 10/03 2:00pm | @ Hampton | 19.8 | 75.9% | 33.8 | W 14 | 27 - 13 | Howard -10 | Howard -9.5 | Howard -11.0 | |
| 10/10 12:00pm | @ Pennsylvania | 34.7 | 28.9% | 33.2 | L 4 | 20 - 24 | Pennsylvania -11.5 | Pennsylvania -7.5 | Pennsylvania -6.5 | |
| 10/17 2:30pm | vs Morehouse | N/A | 97.5% | 11.5 | W 14 | 31 - 17 | Howard -26.5 | N/A | ||
| 10/24 2:00pm | @ Morgan State | 37.0 | 26.4% | Morgan State -8.5 | Morgan State -8.5 | |||||
| 10/31 1:00pm | @ North Carolina Central | 27.3 | 53.0% | Howard -1.0 | Howard -1.0 | |||||
| ESPNU | 11/05 6:30pm | vs South Carolina State | 49.5 | 11.8% | South Carolina State -16.0 | South Carolina State -16.0 | ||||
| 11/14 12:00pm | vs Delaware State | 33.2 | 50.0% | PK | PK | |||||
| 11/21 11:00am | @ Norfolk State | 38.5 | 21.8% | Norfolk State -10.5 | Norfolk State -10.5 |












