Team Rating
E Rank: #221
Rating: 35.2
Current Record: 5-2
Projected Record (pure): 6-6
Projected Record (prob): 6.8-5.2
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 5:00pm | vs Bucknell | 22.1 | 85.0% | 40.6 | W 21 | 35 - 14 | Richmond -12.5 | Richmond -14.0 | Richmond -15.5 | |
| 9/05 5:00pm | @ Howard | 30.8 | 69.8% | 40.3 | W 7 | 28 - 21 | Richmond -14 | Richmond -7.0 | Richmond -2.0 | |
| ESPNU | 9/11 6:00pm | @ NC State | 74.7 | 4.1% | 4.2 | L 73 | 0 - 73 | NC State -33.0 | NC State -23.5 | NC State -42.0 |
| MNMT | 9/19 2:30pm | vs Georgetown | 34.2 | 94.0% | 34.7 | W 3 | 24 - 21 | Richmond -15.5 | Richmond -21.0 | Richmond -3.5 |
| 9/26 1:00pm | vs Furman | 42.1 | 5.6% | 43.6 | W 4 | 13 - 9 | Richmond -3.5 | Furman -21.5 | Furman -4.5 | |
| 10/03 11:30am | @ Lafayette | 29.6 | 80.3% | 41.1 | W 9 | 40 - 31 | Richmond -6.5 | Richmond -11.5 | Richmond -3.0 | |
| 10/10 2:30pm | @ Fordham | 31.2 | 54.4% | 27.7 | L 6 | 14 - 20 | Richmond -8.5 | Richmond -1.5 | Richmond -1.5 | |
| 10/24 1:00pm | vs Colgate | 50.2 | 17.7% | Colgate -12.5 | Colgate -12.5 | |||||
| 10/31 12:00pm | @ Holy Cross | 35.7 | 41.2% | Holy Cross -3.0 | Holy Cross -3.0 | |||||
| 11/07 12:00pm | @ Villanova | 41.8 | 25.2% | Villanova -9.0 | Villanova -9.0 | |||||
| 11/14 1:00pm | vs Lehigh | 51.8 | 15.0% | Lehigh -14.0 | Lehigh -14.0 | |||||
| 11/21 11:00am | vs William & Mary | 27.1 | 78.2% | Richmond -10.5 | Richmond -10.5 |












