Team Rating
E Rank: #231
Rating: 34.2
Current Record: 2-4
Projected Record (pure): 5-5
Projected Record (prob): 3.9-6.1
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 11:30am | vs Lehigh | 51.8 | 18.7% | 18.3 | L 31 | 14 - 45 | Lehigh -22.5 | Lehigh -12.0 | Lehigh -15.0 | |
| MNMT | 9/19 2:30pm | @ Richmond | 35.2 | 6.0% | 34.7 | L 3 | 21 - 24 | Richmond -15.5 | Richmond -21.0 | Richmond -3.5 |
| 9/26 11:30am | vs Columbia | 37.5 | 36.9% | 32.0 | L 3 | 17 - 20 | Columbia -7 | Columbia -4.5 | Columbia -1.0 | |
| 10/03 11:30am | vs Cornell | 52.4 | 31.5% | 28.9 | L 21 | 14 - 35 | Cornell -8.5 | Cornell -6.5 | Cornell -15.5 | |
| 10/10 11:30am | vs Bucknell | 22.1 | 53.0% | 26.6 | W 7 | 21 - 14 | Georgetown -2.5 | Georgetown -1.0 | Georgetown -14.5 | |
| 10/17 12:00pm | @ Colgate | 50.2 | 1.0% | 62.7 | W 10 | 27 - 17 | Colgate -20.5 | Colgate -31.5 | Colgate -18.5 | |
| 10/24 2:30pm | @ William & Mary | 27.1 | 63.1% | Georgetown -4.5 | Georgetown -4.5 | |||||
| 11/07 11:30am | vs Holy Cross | 35.7 | 53.0% | Georgetown -1.0 | Georgetown -1.0 | |||||
| 11/14 11:00am | @ Fordham | 31.2 | 51.5% | Georgetown -0.5 | Georgetown -0.5 | |||||
| 11/21 12:00pm | @ Villanova | 41.8 | 22.9% | Villanova -10.0 | Villanova -10.0 |










