Team Rating
E Rank: #153
Rating: 52.4
Current Record: 3-2
Projected Record (pure): 7-3
Projected Record (prob): 6.8-3.2
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 12:00pm | @ Colgate | 50.2 | 20.8% | 39.7 | L 13 | 7 - 20 | Colgate -12.5 | Colgate -11.0 | Colgate -0.5 | |
| 9/26 12:00pm | vs Yale | 42.2 | 44.1% | 52.7 | W 13 | 38 - 25 | Yale -14 | Yale -2.0 | Cornell -13.0 | |
| 10/03 11:30am | @ Georgetown | 34.2 | 68.5% | 57.7 | W 21 | 35 - 14 | Cornell -8.5 | Cornell -6.5 | Cornell -15.5 | |
| 10/10 12:00pm | vs Harvard | 57.0 | 38.4% | 42.5 | L 12 | 29 - 41 | Harvard -7 | Harvard -4.0 | Harvard -2.0 | |
| 10/17 1:00pm | vs Lehigh | 51.8 | 38.4% | 59.3 | W 10 | 48 - 38 | Lehigh -11.5 | Lehigh -4.0 | Cornell -3.0 | |
| 10/24 11:00am | @ Brown | 46.9 | 58.8% | Cornell -3.0 | Cornell -3.0 | |||||
| 10/31 11:00am | @ Princeton | 50.4 | 48.5% | Princeton -0.5 | Princeton -0.5 | |||||
| 11/07 12:00pm | vs Pennsylvania | 34.7 | 93.6% | Cornell -20.5 | Cornell -20.5 | |||||
| 11/14 12:00pm | vs Dartmouth | 34.8 | 93.1% | Cornell -20.0 | Cornell -20.0 | |||||
| 11/21 11:00am | @ Columbia | 37.5 | 82.3% | Cornell -12.5 | Cornell -12.5 |










