Team Rating
E Rank: #180
Rating: 46.9
Current Record: 2-3
Projected Record (pure): 6-4
Projected Record (prob): 5.4-4.6
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| NEC Front Row | 9/19 11:00am | @ New Haven | 35.3 | 69.8% | 44.8 | W 7 | 17 - 10 | Brown -10 | Brown -7.0 | Brown -9.0 |
| ESPN,ESPN2 | 9/25 6:00pm | vs Harvard | 57.0 | 14.1% | 50.5 | L 4 | 10 - 14 | Harvard -13.5 | Harvard -14.5 | Harvard -7.5 |
| 10/03 11:00am | @ Rhode Island | 44.3 | 48.5% | 43.8 | L 3 | 10 - 13 | Rhode Island -3.5 | Rhode Island -0.5 | PK | |
| 10/10 11:00am | vs Bryant | 36.8 | 55.9% | 49.3 | W 15 | 28 - 13 | Brown -5.5 | Brown -2.0 | Brown -12.5 | |
| 10/17 11:00am | @ Princeton | 50.4 | 32.8% | 46.9 | L 6 | 10 - 16 | Princeton -4 | Princeton -6.0 | Princeton -6.0 | |
| 10/24 11:00am | vs Cornell | 52.4 | 41.2% | Cornell -3.0 | Cornell -3.0 | |||||
| 10/31 11:00am | vs Pennsylvania | 34.7 | 86.7% | Brown -15.0 | Brown -15.0 | |||||
| 11/07 11:00am | @ Yale | 42.2 | 55.9% | Brown -2.0 | Brown -2.0 | |||||
| 11/14 11:00am | vs Columbia | 37.5 | 81.3% | Brown -12.0 | Brown -12.0 | |||||
| 11/21 12:00pm | @ Dartmouth | 34.8 | 75.9% | Brown -9.5 | Brown -9.5 |










