Team Rating
E Rank: #213
Rating: 37.5
Current Record: 4-1
Projected Record (pure): 5-5
Projected Record (prob): 5.5-4.5
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 11:00am | vs Lafayette | 29.6 | 73.6% | 33.1 | W 6 | 40 - 34 | Columbia -3 | Columbia -8.5 | Columbia -10.5 | |
| 9/26 11:30am | @ Georgetown | 34.2 | 63.1% | 39.7 | W 3 | 20 - 17 | Columbia -7 | Columbia -4.5 | Columbia -1.0 | |
| 10/03 11:00am | vs Princeton | 50.4 | 34.2% | 19.9 | L 28 | 7 - 35 | Columbia -1.5 | Princeton -5.5 | Princeton -10.5 | |
| 10/09 6:00pm | @ Marist | 31.6 | 22.9% | 47.1 | W 13 | 41 - 28 | Columbia -3.5 | Marist -10.0 | Columbia -3.5 | |
| ESPNU | 10/16 6:00pm | @ Pennsylvania | 34.7 | 35.6% | 38.2 | W 1 | 28 - 27 | Pennsylvania -6.5 | Pennsylvania -5.0 | Columbia -0.5 |
| 10/24 12:30pm | vs Dartmouth | 34.8 | 65.8% | Columbia -5.5 | Columbia -5.5 | |||||
| 10/31 11:00am | vs Yale | 42.2 | 44.1% | Yale -2.0 | Yale -2.0 | |||||
| 11/07 12:00pm | @ Harvard | 57.0 | 5.2% | Harvard -22.0 | Harvard -22.0 | |||||
| 11/14 11:00am | @ Brown | 46.9 | 18.7% | Brown -12.0 | Brown -12.0 | |||||
| 11/21 11:00am | vs Cornell | 52.4 | 17.7% | Cornell -12.5 | Cornell -12.5 |










