Team Rating
E Rank: #140
Rating: 57.0
Current Record: 5-0
Projected Record (pure): 10-0
Projected Record (prob): 9.4-0.6
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 12:00pm | @ New Hampshire | 30.2 | 82.3% | 56.7 | W 24 | 31 - 7 | Harvard -14.5 | Harvard -12.5 | Harvard -24.5 | |
| ESPN,ESPN2 | 9/25 6:00pm | @ Brown | 46.9 | 85.9% | 53.4 | W 4 | 14 - 10 | Harvard -13.5 | Harvard -14.5 | Harvard -7.5 |
| 10/03 6:00pm | vs Colgate | 50.2 | 63.1% | 50.7 | W 3 | 20 - 17 | Harvard -4.5 | Harvard -4.5 | Harvard -9.5 | |
| 10/10 12:00pm | @ Cornell | 52.4 | 61.6% | 66.9 | W 12 | 41 - 29 | Harvard -7 | Harvard -4.0 | Harvard -2.0 | |
| 10/17 12:00pm | vs Holy Cross | 35.7 | 96.5% | 56.2 | W 23 | 30 - 7 | Harvard -15.5 | Harvard -24.5 | Harvard -24.0 | |
| 10/24 2:00pm | vs Princeton | 50.4 | 74.8% | Harvard -9.0 | Harvard -9.0 | |||||
| ESPNU | 10/30 6:00pm | @ Dartmouth | 34.8 | 92.6% | Harvard -19.5 | Harvard -19.5 | ||||
| 11/07 12:00pm | vs Columbia | 37.5 | 94.8% | Harvard -22.0 | Harvard -22.0 | |||||
| 11/14 12:00pm | @ Pennsylvania | 34.7 | 93.1% | Harvard -20.0 | Harvard -20.0 | |||||
| ESPNU | 11/21 2:30pm | vs Yale | 42.2 | 86.7% | Harvard -15.0 | Harvard -15.0 |










