Team Rating
E Rank: #196
Rating: 42.2
Current Record: 3-2
Projected Record (pure): 5-5
Projected Record (prob): 5.1-4.9
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 1:00pm | @ Holy Cross | 35.7 | 87.5% | 48.2 | W 10 | 38 - 28 | Yale -21 | Yale -15.5 | Yale -4.0 | |
| 9/26 12:00pm | @ Cornell | 52.4 | 55.9% | 41.9 | L 13 | 25 - 38 | Yale -14 | Yale -2.0 | Cornell -13.0 | |
| 10/03 11:00am | vs Merrimack | 31.1 | 83.2% | 45.6 | W 17 | 41 - 24 | Yale -14 | Yale -13.0 | Yale -13.5 | |
| ESPNU | 10/10 11:00am | vs Dartmouth | 34.8 | 67.2% | 53.3 | W 21 | 28 - 7 | Yale -7 | Yale -6.0 | Yale -10.0 |
| 10/17 11:00am | vs Rhode Island | 44.3 | 79.2% | 23.8 | L 18 | 23 - 41 | Yale -12.5 | Yale -11.0 | Yale -0.5 | |
| ESPNU | 10/23 6:00pm | @ Pennsylvania | 34.7 | 64.4% | Yale -5.0 | Yale -5.0 | ||||
| 10/31 11:00am | @ Columbia | 37.5 | 55.9% | Yale -2.0 | Yale -2.0 | |||||
| 11/07 11:00am | vs Brown | 46.9 | 44.1% | Brown -2.0 | Brown -2.0 | |||||
| 11/14 11:00am | vs Princeton | 50.4 | 34.2% | Princeton -5.5 | Princeton -5.5 | |||||
| ESPNU | 11/21 2:30pm | @ Harvard | 57.0 | 13.3% | Harvard -15.0 | Harvard -15.0 |










