Team Rating
E Rank: #225
Rating: 34.8
Current Record: 2-3
Projected Record (pure): 2-8
Projected Record (prob): 2.8-7.2
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 11:00am | @ Lehigh | 51.8 | 8.5% | 50.3 | L 4 | 20 - 24 | Lehigh -17.5 | Lehigh -18.5 | Lehigh -19.5 | |
| 9/26 12:00pm | vs Monmouth | 41.9 | 83.2% | 36.4 | L 3 | 28 - 31 | Dartmouth -3 | Dartmouth -13.0 | Monmouth -4.5 | |
| 10/03 12:30pm | vs Pennsylvania | 34.7 | 67.2% | 36.2 | W 4 | 14 - 10 | Dartmouth -8.5 | Dartmouth -6.0 | Dartmouth -2.5 | |
| ESPNU | 10/10 11:00am | @ Yale | 42.2 | 32.8% | 23.7 | L 21 | 7 - 28 | Yale -7 | Yale -6.0 | Yale -10.0 |
| 10/17 12:00pm | vs Merrimack | 31.1 | 63.1% | 34.6 | W 6 | 27 - 21 | Dartmouth -10.5 | Dartmouth -4.5 | Dartmouth -6.0 | |
| 10/24 12:30pm | @ Columbia | 37.5 | 34.2% | Columbia -5.5 | Columbia -5.5 | |||||
| ESPNU | 10/30 6:00pm | vs Harvard | 57.0 | 7.4% | Harvard -19.5 | Harvard -19.5 | ||||
| 11/07 11:00am | @ Princeton | 50.4 | 9.1% | Princeton -18.0 | Princeton -18.0 | |||||
| 11/14 12:00pm | @ Cornell | 52.4 | 6.9% | Cornell -20.0 | Cornell -20.0 | |||||
| 11/21 12:00pm | vs Brown | 46.9 | 24.1% | Brown -9.5 | Brown -9.5 |










