Team Rating
E Rank: #226
Rating: 34.7
Current Record: 2-3
Projected Record (pure): 2-8
Projected Record (prob): 2.7-7.3
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/19 2:00pm | @ Bucknell | 22.1 | 61.6% | 37.6 | W 13 | 20 - 7 | Pennsylvania -3.5 | Pennsylvania -4.0 | Pennsylvania -10.0 | |
| 9/26 12:00pm | vs Lehigh | 51.8 | 26.4% | 36.3 | L 13 | 7 - 20 | Lehigh -12.5 | Lehigh -8.5 | Lehigh -14.5 | |
| 10/03 12:30pm | @ Dartmouth | 34.8 | 32.8% | 33.3 | L 4 | 10 - 14 | Dartmouth -8.5 | Dartmouth -6.0 | Dartmouth -2.5 | |
| 10/10 12:00pm | vs Howard | 30.8 | 71.1% | 32.3 | W 4 | 24 - 20 | Pennsylvania -11.5 | Pennsylvania -7.5 | Pennsylvania -6.5 | |
| ESPNU | 10/16 6:00pm | vs Columbia | 37.5 | 64.4% | 34.0 | L 1 | 27 - 28 | Pennsylvania -6.5 | Pennsylvania -5.0 | Columbia -0.5 |
| ESPNU | 10/23 6:00pm | vs Yale | 42.2 | 35.6% | Yale -5.0 | Yale -5.0 | ||||
| 10/31 11:00am | @ Brown | 46.9 | 13.3% | Brown -15.0 | Brown -15.0 | |||||
| 11/07 12:00pm | @ Cornell | 52.4 | 6.4% | Cornell -20.5 | Cornell -20.5 | |||||
| 11/14 12:00pm | vs Harvard | 57.0 | 6.9% | Harvard -20.0 | Harvard -20.0 | |||||
| 11/21 11:00am | @ Princeton | 50.4 | 8.5% | Princeton -18.5 | Princeton -18.5 |










