Games for Week 4

Sort:Game TimeTeam QualityEline vs Spread: 38-30-3
TVDateHome TeamAway TeamScoreResultSpreadEline
ESPN 9/24 6:30pmThu. Coastal Carolina50% Liberty50% 17 - 34LIB W 17 LIB -2.5 LIB -0.0
ESPN 9/25 3:00pmFri. Temple62% Army38% 17 - 21ARM W 4 ARM -4.0 TEM -4.0
ESPN 9/25 6:00pmFri. UAB54% Navy46% 24 - 20UAB W 4 NAV -6.5 UAB -1.5
BTN 9/25 6:00pmFri. Rutgers98% Howard2% 58 - 7RUT W 51 RUT -42.0 RUT -27.0
FOX 9/25 7:00pmFri. Indiana#462% Northwestern38% 29 - 23IND W 6 IND -20.0 IND -4.0
ESPN 9/25 9:30pmFri. California36% Clemson64% 10 - 24CLE W 14 CLE -2.5 CLE -5.0
CBSSN 9/26 11:00am Toledo74% San Diego State26% 41 - 16TOL W 25 TOL -3.0 TOL -8.5
ABC 9/26 11:00am Tennessee#1446% Texas#654% 17 - 20TEX W 3 TEX -5.5 TEX -1.5
ESPNU 9/26 11:00am UTSA84% Colorado State16% 59 - 45UTS W 14 UTS -14.0 UTS -13.5
9/26 11:00am Kent State49% Ball State51% 26 - 13KEN W 13 KEN -2.5 BAL -0.5
TNT 9/26 11:00am Texas Tech#997% Sam Houston3% 49 - 14TEX W 35 TEX -34.5 TEX -26.0
9/26 11:00am Pittsburgh100% Bucknell0% 59 - 0PIT W 59 PIT -54.5 PIT -57.5
ACCN 9/26 11:00am Boston College7% Virginia Tech93% 14 - 21VIR W 7 VIR -14.5 VIR -20.0
9/26 11:00am Akron47% UNLV53% 10 - 38UNL W 28 UNL -13.5 UNL -1.0
FOX 9/26 11:00am Ohio State#597% Illinois3% 42 - 19OHI W 23 OHI -25.5 OHI -26.0
ESPN 9/26 11:00am Louisville86% Wake Forest#2314% 27 - 30WAK W 3 LOU -11.0 LOU -14.5
ESPN2 9/26 11:00am Baylor94% Colorado6% 23 - 13BAY W 10 BAY -8.5 BAY -20.5
SECN 9/26 11:45am Kentucky#1798% South Alabama2% 45 - 21KEN W 24 KEN -20.5 KEN -27.5
9/26 12:00pm Eastern Michigan64% Lindenwood36% 29 - 3EAS W 26 EAS -24.0 EAS -5.0
BTN 9/26 12:30pm Maryland54% UCLA#1246% 3 - 54UCL W 51 UCL -2.5 MAR -1.5
9/26 1:00pm Georgia State91% Northern Illinois9% 35 - 14GEO W 21 GEO -9.0 GEO -18.0
9/26 1:00pm Purdue1% Notre Dame#299% 10 - 49NOT W 39 NOT -27.5 NOT -34.5
ACCN 9/26 2:00pm Florida State100% Central Arkansas0% 34 - 7FLO W 27 FLO -46.5 FLO -43.5
CW 9/26 2:00pm Wyoming32% Hawai'i68% 27 - 10WYO W 17 HAW -2.0 HAW -6.5
9/26 2:30pm Duke100% William & Mary0% 62 - 7DUK W 55 DUK -42.5 DUK -56.5
9/26 2:30pm Ohio100% Stonehill0% 35 - 7OHI W 28 OHI -32.5 OHI -35.5
ESPN 9/26 2:30pm Georgia#177% Oklahoma23% 41 - 13GEO W 28 GEO -11.0 GEO -10.0
9/26 2:30pm Buffalo93% Robert Morris7% 31 - 28BUF W 3 BUF -28.0 BUF -19.5
9/26 2:30pm Marshall62% Gardner-Webb38% 36 - 35MAR W 1 MAR -25.5 MAR -4.0
CBS 9/26 2:30pm Michigan40% Iowa#1660% 19 - 20IOW W 1 MIC -5.0 IOW -3.5
FOX 9/26 2:30pm Iowa State41% Utah#1159% 17 - 31UTA W 14 UTA -7.5 UTA -3.0
ABC 9/26 2:30pm Florida76% Ole Miss#1024% 52 - 28FLO W 24 FLO -4.0 FLO -9.5
FS1 9/26 2:30pm UCF67% TCU33% 21 - 13UCF W 8 TCU -3.5 UCF -6.0
CBSSN 9/26 2:30pm New Mexico State4% New Mexico96% 18 - 42NEW W 24 NEW -11.5 NEW -23.0
9/26 2:30pm Miami (OH)60% UConn40% 24 - 21MIA W 3 MIA -2.5 MIA -3.5
ESPN2 9/26 2:30pm Western Michigan24% Boise State#2476% 7 - 32BOI W 25 BOI -8.5 BOI -9.5
ESPNU 9/26 3:00pm Georgia Southern7% Houston#1893% 28 - 42HOU W 14 HOU -17.0 HOU -19.5
9/26 3:00pm East Carolina99% North Carolina Central1% 42 - 9EAS W 33 EAS -37.5 EAS -34.0
SECN 9/26 3:15pm Auburn75% Vanderbilt25% 21 - 15AUB W 6 AUB -10.0 AUB -9.0
9/26 4:00pm Bowling Green5% South Florida95% 6 - 14SOU W 8 SOU -18.0 SOU -22.0
9/26 4:00pm Penn State68% Wisconsin32% 20 - 24WIS W 4 PEN -10.0 PEN -6.5
BTN 9/26 4:00pm Michigan State18% Nebraska82% 13 - 31NEB W 18 NEB -6.0 NEB -12.5
ACCN 9/26 5:00pm Virginia96% Delaware4% 42 - 3VIR W 39 VIR -20.0 VIR -23.0
9/26 5:00pm Old Dominion16% James Madison84% 20 - 46JAM W 26 JAM -7.0 JAM -13.5
USA 9/26 5:00pm Texas State85% Incarnate Word15% 63 - 10TEX W 53 TEX -30.5 TEX -14.0
9/26 5:00pm Florida International100% Long Island University0% 20 - 3FLO W 17 FLO -37.5 FLO -35.0
9/26 5:30pm Charlotte26% Louisiana74% 7 - 34LOU W 27 LOU -9.0 LOU -8.5
CW 9/26 5:30pm Miami#3100% Central Michigan0% 52 - 3MIA W 49 MIA -41.0 MIA -50.0
9/26 6:00pm Jacksonville State81% Middle Tennessee19% 23 - 13JAC W 10 JAC -7.0 JAC -12.0
FS1 9/26 6:00pm West Virginia57% Oklahoma State#2043% 24 - 41OKL W 17 WES -1.5 WES -2.5
ESPN 9/26 6:00pm Alabama#785% South Carolina15% 49 - 18ALA W 31 ALA -12.5 ALA -14.0
9/26 6:00pm Tulane95% Southern Miss5% 24 - 21TUL W 3 TUL -18.0 TUL -22.5
ESPN2 9/26 6:00pm Cincinnati36% Kansas State64% 31 - 26CIN W 5 KAN -6.0 KAN -5.0
9/26 6:00pm Western Kentucky96% Mercyhurst4% 52 - 7WES W 45 WES -40.5 WES -24.0
9/26 6:00pm Arkansas State40% Kennesaw State60% 17 - 14ARK W 3 ARK -6.5 KEN -3.5
ESPNU 9/26 6:30pm NC State89% App State11% 41 - 31NC W 10 NC -13.0 NC -16.5
ABC 9/26 6:30pm LSU#2154% Texas A&M46% 35 - 6LSU W 29 LSU -8.5 LSU -1.5
CBS 9/26 6:30pm Washington State28% Arizona72% 24 - 34ARI W 10 ARI -12.0 ARI -8.0
9/26 6:30pm North Texas53% Houston Christian47% 63 - 14NOR W 49 NOR -38.0 NOR -1.0
CBSSN 9/26 6:30pm Utah State56% Troy44% 21 - 10UTA W 11 UTA -3.0 UTA -2.0
NBC 9/26 6:30pm USC#1521% Oregon#2579% 27 - 41ORE W 14 ORE -3.5 ORE -11.0
SECN 9/26 6:45pm Mississippi State#1994% Missouri#136% 31 - 24MIS W 7 MIS -3.5 MIS -21.0
9/26 7:00pm Arkansas46% Tulsa54% 34 - 6ARK W 28 ARK -7.0 TUL -1.5
9/26 7:00pm UL Monroe20% Florida Atlantic80% 17 - 45FLO W 28 FLO -11.5 FLO -11.5
ACCN 9/26 8:00pm SMU#22100% Missouri State0% 34 - 24SMU W 10 SMU -30.5 SMU -37.5
9/26 8:00pm UTEP11% Oregon State89% 7 - 33ORE W 26 ORE -11.5 ORE -16.5
9/26 8:00pm Sacramento State24% Massachusetts76% 6 - 35MAS W 29 MAS -6.0 MAS -9.5
CW 9/26 9:00pm Fresno State77% Rice23% 38 - 24FRE W 14 FRE -12.0 FRE -10.0
ESPN 9/26 9:30pm Stanford26% Georgia Tech74% 34 - 27STA W 7 GEO -3.0 GEO -8.5
FS1 9/26 9:30pm Nevada18% Air Force82% 33 - 36AIR W 3 AIR -6.0 AIR -12.5
FOX 9/26 10:00pm Washington33% Minnesota67% 24 - 27MIN W 3 WAS -12.0 MIN -6.0