Games for Week 4
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| ESPN | 9/24 6:30pmThu. | Coastal Carolina50% | Liberty50% | 17 - 34 | LIB W 17 | LIB -2.5 | LIB -0.0 |
| ESPN | 9/25 3:00pmFri. | Temple62% | Army38% | 17 - 21 | ARM W 4 | ARM -4.0 | TEM -4.0 |
| ESPN | 9/25 6:00pmFri. | UAB54% | Navy46% | 24 - 20 | UAB W 4 | NAV -6.5 | UAB -1.5 |
| BTN | 9/25 6:00pmFri. | Rutgers98% | Howard2% | 58 - 7 | RUT W 51 | RUT -42.0 | RUT -27.0 |
| FOX | 9/25 7:00pmFri. | Indiana#462% | Northwestern38% | 29 - 23 | IND W 6 | IND -20.0 | IND -4.0 |
| ESPN | 9/25 9:30pmFri. | California36% | Clemson64% | 10 - 24 | CLE W 14 | CLE -2.5 | CLE -5.0 |
| CBSSN | 9/26 11:00am | Toledo74% | San Diego State26% | 41 - 16 | TOL W 25 | TOL -3.0 | TOL -8.5 |
| ABC | 9/26 11:00am | Tennessee#1446% | Texas#654% | 17 - 20 | TEX W 3 | TEX -5.5 | TEX -1.5 |
| ESPNU | 9/26 11:00am | UTSA84% | Colorado State16% | 59 - 45 | UTS W 14 | UTS -14.0 | UTS -13.5 |
| 9/26 11:00am | Kent State49% | Ball State51% | 26 - 13 | KEN W 13 | KEN -2.5 | BAL -0.5 | |
| TNT | 9/26 11:00am | Texas Tech#997% | Sam Houston3% | 49 - 14 | TEX W 35 | TEX -34.5 | TEX -26.0 |
| 9/26 11:00am | Pittsburgh100% | Bucknell0% | 59 - 0 | PIT W 59 | PIT -54.5 | PIT -57.5 | |
| ACCN | 9/26 11:00am | Boston College7% | Virginia Tech93% | 14 - 21 | VIR W 7 | VIR -14.5 | VIR -20.0 |
| 9/26 11:00am | Akron47% | UNLV53% | 10 - 38 | UNL W 28 | UNL -13.5 | UNL -1.0 | |
| FOX | 9/26 11:00am | Ohio State#597% | Illinois3% | 42 - 19 | OHI W 23 | OHI -25.5 | OHI -26.0 |
| ESPN | 9/26 11:00am | Louisville86% | Wake Forest#2314% | 27 - 30 | WAK W 3 | LOU -11.0 | LOU -14.5 |
| ESPN2 | 9/26 11:00am | Baylor94% | Colorado6% | 23 - 13 | BAY W 10 | BAY -8.5 | BAY -20.5 |
| SECN | 9/26 11:45am | Kentucky#1798% | South Alabama2% | 45 - 21 | KEN W 24 | KEN -20.5 | KEN -27.5 |
| 9/26 12:00pm | Eastern Michigan64% | Lindenwood36% | 29 - 3 | EAS W 26 | EAS -24.0 | EAS -5.0 | |
| BTN | 9/26 12:30pm | Maryland54% | UCLA#1246% | 3 - 54 | UCL W 51 | UCL -2.5 | MAR -1.5 |
| 9/26 1:00pm | Georgia State91% | Northern Illinois9% | 35 - 14 | GEO W 21 | GEO -9.0 | GEO -18.0 | |
| 9/26 1:00pm | Purdue1% | Notre Dame#299% | 10 - 49 | NOT W 39 | NOT -27.5 | NOT -34.5 | |
| ACCN | 9/26 2:00pm | Florida State100% | Central Arkansas0% | 34 - 7 | FLO W 27 | FLO -46.5 | FLO -43.5 |
| CW | 9/26 2:00pm | Wyoming32% | Hawai'i68% | 27 - 10 | WYO W 17 | HAW -2.0 | HAW -6.5 |
| 9/26 2:30pm | Duke100% | William & Mary0% | 62 - 7 | DUK W 55 | DUK -42.5 | DUK -56.5 | |
| 9/26 2:30pm | Ohio100% | Stonehill0% | 35 - 7 | OHI W 28 | OHI -32.5 | OHI -35.5 | |
| ESPN | 9/26 2:30pm | Georgia#177% | Oklahoma23% | 41 - 13 | GEO W 28 | GEO -11.0 | GEO -10.0 |
| 9/26 2:30pm | Buffalo93% | Robert Morris7% | 31 - 28 | BUF W 3 | BUF -28.0 | BUF -19.5 | |
| 9/26 2:30pm | Marshall62% | Gardner-Webb38% | 36 - 35 | MAR W 1 | MAR -25.5 | MAR -4.0 | |
| CBS | 9/26 2:30pm | Michigan40% | Iowa#1660% | 19 - 20 | IOW W 1 | MIC -5.0 | IOW -3.5 |
| FOX | 9/26 2:30pm | Iowa State41% | Utah#1159% | 17 - 31 | UTA W 14 | UTA -7.5 | UTA -3.0 |
| ABC | 9/26 2:30pm | Florida76% | Ole Miss#1024% | 52 - 28 | FLO W 24 | FLO -4.0 | FLO -9.5 |
| FS1 | 9/26 2:30pm | UCF67% | TCU33% | 21 - 13 | UCF W 8 | TCU -3.5 | UCF -6.0 |
| CBSSN | 9/26 2:30pm | New Mexico State4% | New Mexico96% | 18 - 42 | NEW W 24 | NEW -11.5 | NEW -23.0 |
| 9/26 2:30pm | Miami (OH)60% | UConn40% | 24 - 21 | MIA W 3 | MIA -2.5 | MIA -3.5 | |
| ESPN2 | 9/26 2:30pm | Western Michigan24% | Boise State#2476% | 7 - 32 | BOI W 25 | BOI -8.5 | BOI -9.5 |
| ESPNU | 9/26 3:00pm | Georgia Southern7% | Houston#1893% | 28 - 42 | HOU W 14 | HOU -17.0 | HOU -19.5 |
| 9/26 3:00pm | East Carolina99% | North Carolina Central1% | 42 - 9 | EAS W 33 | EAS -37.5 | EAS -34.0 | |
| SECN | 9/26 3:15pm | Auburn75% | Vanderbilt25% | 21 - 15 | AUB W 6 | AUB -10.0 | AUB -9.0 |
| 9/26 4:00pm | Bowling Green5% | South Florida95% | 6 - 14 | SOU W 8 | SOU -18.0 | SOU -22.0 | |
| 9/26 4:00pm | Penn State68% | Wisconsin32% | 20 - 24 | WIS W 4 | PEN -10.0 | PEN -6.5 | |
| BTN | 9/26 4:00pm | Michigan State18% | Nebraska82% | 13 - 31 | NEB W 18 | NEB -6.0 | NEB -12.5 |
| ACCN | 9/26 5:00pm | Virginia96% | Delaware4% | 42 - 3 | VIR W 39 | VIR -20.0 | VIR -23.0 |
| 9/26 5:00pm | Old Dominion16% | James Madison84% | 20 - 46 | JAM W 26 | JAM -7.0 | JAM -13.5 | |
| USA | 9/26 5:00pm | Texas State85% | Incarnate Word15% | 63 - 10 | TEX W 53 | TEX -30.5 | TEX -14.0 |
| 9/26 5:00pm | Florida International100% | Long Island University0% | 20 - 3 | FLO W 17 | FLO -37.5 | FLO -35.0 | |
| 9/26 5:30pm | Charlotte26% | Louisiana74% | 7 - 34 | LOU W 27 | LOU -9.0 | LOU -8.5 | |
| CW | 9/26 5:30pm | Miami#3100% | Central Michigan0% | 52 - 3 | MIA W 49 | MIA -41.0 | MIA -50.0 |
| 9/26 6:00pm | Jacksonville State81% | Middle Tennessee19% | 23 - 13 | JAC W 10 | JAC -7.0 | JAC -12.0 | |
| FS1 | 9/26 6:00pm | West Virginia57% | Oklahoma State#2043% | 24 - 41 | OKL W 17 | WES -1.5 | WES -2.5 |
| ESPN | 9/26 6:00pm | Alabama#785% | South Carolina15% | 49 - 18 | ALA W 31 | ALA -12.5 | ALA -14.0 |
| 9/26 6:00pm | Tulane95% | Southern Miss5% | 24 - 21 | TUL W 3 | TUL -18.0 | TUL -22.5 | |
| ESPN2 | 9/26 6:00pm | Cincinnati36% | Kansas State64% | 31 - 26 | CIN W 5 | KAN -6.0 | KAN -5.0 |
| 9/26 6:00pm | Western Kentucky96% | Mercyhurst4% | 52 - 7 | WES W 45 | WES -40.5 | WES -24.0 | |
| 9/26 6:00pm | Arkansas State40% | Kennesaw State60% | 17 - 14 | ARK W 3 | ARK -6.5 | KEN -3.5 | |
| ESPNU | 9/26 6:30pm | NC State89% | App State11% | 41 - 31 | NC W 10 | NC -13.0 | NC -16.5 |
| ABC | 9/26 6:30pm | LSU#2154% | Texas A&M46% | 35 - 6 | LSU W 29 | LSU -8.5 | LSU -1.5 |
| CBS | 9/26 6:30pm | Washington State28% | Arizona72% | 24 - 34 | ARI W 10 | ARI -12.0 | ARI -8.0 |
| 9/26 6:30pm | North Texas53% | Houston Christian47% | 63 - 14 | NOR W 49 | NOR -38.0 | NOR -1.0 | |
| CBSSN | 9/26 6:30pm | Utah State56% | Troy44% | 21 - 10 | UTA W 11 | UTA -3.0 | UTA -2.0 |
| NBC | 9/26 6:30pm | USC#1521% | Oregon#2579% | 27 - 41 | ORE W 14 | ORE -3.5 | ORE -11.0 |
| SECN | 9/26 6:45pm | Mississippi State#1994% | Missouri#136% | 31 - 24 | MIS W 7 | MIS -3.5 | MIS -21.0 |
| 9/26 7:00pm | Arkansas46% | Tulsa54% | 34 - 6 | ARK W 28 | ARK -7.0 | TUL -1.5 | |
| 9/26 7:00pm | UL Monroe20% | Florida Atlantic80% | 17 - 45 | FLO W 28 | FLO -11.5 | FLO -11.5 | |
| ACCN | 9/26 8:00pm | SMU#22100% | Missouri State0% | 34 - 24 | SMU W 10 | SMU -30.5 | SMU -37.5 |
| 9/26 8:00pm | UTEP11% | Oregon State89% | 7 - 33 | ORE W 26 | ORE -11.5 | ORE -16.5 | |
| 9/26 8:00pm | Sacramento State24% | Massachusetts76% | 6 - 35 | MAS W 29 | MAS -6.0 | MAS -9.5 | |
| CW | 9/26 9:00pm | Fresno State77% | Rice23% | 38 - 24 | FRE W 14 | FRE -12.0 | FRE -10.0 |
| ESPN | 9/26 9:30pm | Stanford26% | Georgia Tech74% | 34 - 27 | STA W 7 | GEO -3.0 | GEO -8.5 |
| FS1 | 9/26 9:30pm | Nevada18% | Air Force82% | 33 - 36 | AIR W 3 | AIR -6.0 | AIR -12.5 |
| FOX | 9/26 10:00pm | Washington33% | Minnesota67% | 24 - 27 | MIN W 3 | WAS -12.0 | MIN -6.0 |












































































































































