Games for Week 2
| TV | Date | Home Team | Away Team | Score | Result | Spread | Eline |
|---|---|---|---|---|---|---|---|
| ACCN | 9/10 7:00pmThu. | Miami#3100% | Florida A&M0% | 77 - 7 | MIA W 70 | MIA -59.5 | MIA -75.0 |
| 9/11 6:00pmFri. | Virginia100% | Norfolk State0% | 59 - 3 | VIR W 56 | VIR -47.0 | VIR -51.5 | |
| ACCN | 9/11 6:00pmFri. | Louisville100% | Villanova0% | 59 - 13 | LOU W 46 | LOU -38.5 | LOU -45.0 |
| ESPNU | 9/11 6:00pmFri. | NC State96% | Richmond4% | 73 - 0 | NC W 73 | NC -33.0 | NC -23.5 |
| ESPN2 | 9/11 6:30pmFri. | Boston College41% | Rutgers59% | 28 - 21 | BOS W 7 | BOS -3.0 | RUT -3.0 |
| FOX | 9/11 7:00pmFri. | Kansas64% | Missouri#1336% | 21 - 38 | MIS W 17 | MIS -4.0 | KAN -5.0 |
| CW | 9/12 11:00am | Virginia Tech99% | Old Dominion1% | 44 - 21 | VIR W 23 | VIR -18.0 | VIR -33.0 |
| 9/12 11:00am | Liberty91% | Gardner-Webb9% | 24 - 23 | LIB W 1 | LIB -28.5 | LIB -18.5 | |
| FOX | 9/12 11:00am | Michigan24% | Oklahoma76% | 17 - 10 | MIC W 7 | OKL -4.5 | OKL -9.5 |
| BTN | 9/12 11:00am | Indiana#4100% | Howard0% | 55 - 0 | IND W 55 | IND -57.5 | IND -60.0 |
| ESPN2 | 9/12 11:00am | Temple1% | Penn State99% | 9 - 27 | PEN W 18 | PEN -24.0 | PEN -30.5 |
| 9/12 11:00am | James Madison100% | Wagner0% | 87 - 3 | JAM W 84 | JAM -46.5 | JAM -35.5 | |
| TNT | 9/12 11:00am | Kansas State94% | Washington State6% | 34 - 7 | KAN W 27 | KAN -18.0 | KAN -21.5 |
| 9/12 11:00am | Kent State44% | Wofford56% | 36 - 15 | KEN W 21 | KEN -11.0 | WOF -2.0 | |
| ESPN | 9/12 11:00am | Oklahoma State#205% | Oregon#2595% | 39 - 31 | OKL W 8 | ORE -24.0 | ORE -22.0 |
| ABC | 9/12 11:00am | Texas A&M79% | Arizona State21% | 48 - 20 | TEX W 28 | TEX -15.0 | TEX -11.0 |
| ACCN | 9/12 11:00am | North Carolina100% | East Tennessee State0% | 35 - 3 | NOR W 32 | NOR -35.5 | NOR -37.5 |
| FS1 | 9/12 11:00am | Purdue40% | Wake Forest#2360% | 36 - 38 | WAK W 2 | WAK -2.5 | WAK -3.5 |
| CBSSN | 9/12 11:00am | Army80% | South Florida20% | 24 - 28 | SOU W 4 | ARM -3.0 | ARM -11.5 |
| ESPNU | 9/12 11:00am | East Carolina53% | App State47% | 24 - 27 | APP W 3 | EAS -6.5 | EAS -1.0 |
| SECN | 9/12 11:45am | Georgia#1100% | Western Kentucky0% | 70 - 20 | GEO W 50 | GEO -40.0 | GEO -47.5 |
| 9/12 12:00pm | Central Michigan63% | Colgate37% | 13 - 10 | CEN W 3 | CEN -18.5 | CEN -4.5 | |
| 9/12 12:00pm | West Virginia94% | UT Martin6% | 52 - 7 | WES W 45 | WES -41.5 | WES -21.0 | |
| 9/12 12:00pm | Miami (OH)90% | Holy Cross10% | 45 - 7 | MIA W 38 | MIA -30.5 | MIA -17.0 | |
| 9/12 1:00pm | Ball State79% | Stony Brook21% | 41 - 17 | BAL W 24 | BAL -13.5 | BAL -11.0 | |
| ACCN | 9/12 2:30pm | Syracuse84% | California16% | 18 - 21 | CAL W 3 | SYR -4.0 | SYR -13.5 |
| CBS | 9/12 2:30pm | Minnesota56% | Mississippi State#1944% | 13 - 38 | MIS W 25 | MIN -1.0 | MIN -2.0 |
| NBC | 9/12 2:30pm | Notre Dame#2100% | Rice0% | 52 - 0 | NOT W 52 | NOT -45.0 | NOT -52.5 |
| 9/12 2:30pm | Colorado99% | Weber State1% | 52 - 21 | COL W 31 | COL -38.5 | COL -30.5 | |
| ABC | 9/12 2:30pm | Kentucky#1729% | Alabama#771% | 17 - 45 | ALA W 28 | ALA -8.0 | ALA -7.5 |
| CW | 9/12 2:30pm | Texas State19% | UTSA81% | 26 - 31 | UTS W 5 | TEX -1.5 | UTS -12.0 |
| ESPN2 | 9/12 2:30pm | Pittsburgh78% | UCF22% | 12 - 7 | PIT W 5 | PIT -7.0 | PIT -10.5 |
| 9/12 2:30pm | Toledo99% | Central Connecticut1% | 63 - 10 | TOL W 53 | TOL -36.5 | TOL -30.0 | |
| BTN | 9/12 2:30pm | Washington99% | Utah State1% | 16 - 14 | WAS W 2 | WAS -28.5 | WAS -32.5 |
| 9/12 2:30pm | Akron93% | Robert Morris7% | 45 - 10 | AKR W 35 | AKR -26.5 | AKR -20.0 | |
| BTN | 9/12 2:30pm | Michigan State90% | Eastern Michigan10% | 35 - 7 | MIC W 28 | MIC -17.5 | MIC -17.5 |
| CBSSN | 9/12 2:30pm | UConn9% | Maryland91% | 14 - 38 | MAR W 24 | MAR -11.5 | MAR -18.5 |
| 9/12 2:30pm | Massachusetts70% | Sacred Heart30% | 37 - 10 | MAS W 27 | MAS -23.5 | MAS -7.0 | |
| FOX | 9/12 2:30pm | BYU#879% | Arizona21% | 28 - 17 | BYU W 11 | BYU -7.0 | BYU -11.0 |
| 9/12 2:30pm | UAB86% | UL Monroe14% | 26 - 20 | UAB W 6 | UAB -9.0 | UAB -14.5 | |
| FS1 | 9/12 2:30pm | Illinois54% | Duke46% | 27 - 31 | DUK W 4 | ILL -6.5 | ILL -1.5 |
| ESPNU | 9/12 2:45pm | North Texas47% | UNLV53% | 44 - 6 | NOR W 38 | UNL -2.5 | UNL -1.0 |
| 9/12 3:00pm | Troy78% | Alabama State22% | 34 - 17 | TRO W 17 | TRO -24.0 | TRO -10.5 | |
| 9/12 3:00pm | Wyoming71% | Northern Colorado29% | 21 - 13 | WYO W 8 | WYO -23.5 | WYO -7.5 | |
| 9/12 3:00pm | SMU#2297% | UC Davis3% | 56 - 10 | SMU W 46 | SMU -32.5 | SMU -26.0 | |
| 9/12 3:00pm | New Mexico100% | Mercyhurst0% | 70 - 7 | NEW W 63 | NEW -42.0 | NEW -46.0 | |
| SECN | 9/12 3:15pm | Vanderbilt89% | Delaware11% | 35 - 26 | VAN W 9 | VAN -21.0 | VAN -16.5 |
| 9/12 4:30pm | Florida100% | Campbell0% | 52 - 3 | FLO W 49 | FLO -51.5 | FLO -51.5 | |
| 9/12 5:00pm | Florida International76% | Buffalo24% | 33 - 20 | FLO W 13 | FLO -9.0 | FLO -9.5 | |
| USA | 9/12 5:00pm | Boise State#2476% | Memphis24% | 38 - 20 | BOI W 18 | BOI -9.0 | BOI -9.5 |
| 9/12 5:00pm | Ohio51% | Jacksonville State49% | 29 - 27 | OHI W 2 | OHI -2.0 | OHI -0.5 | |
| 9/12 5:30pm | Western Michigan98% | Monmouth2% | 49 - 14 | WES W 35 | WES -28.5 | WES -26.5 | |
| 9/12 6:00pm | Kennesaw State75% | Georgia State25% | 17 - 31 | GEO W 14 | KEN -7.5 | KEN -9.0 | |
| 9/12 6:00pm | Tulane63% | South Alabama37% | 28 - 24 | TUL W 4 | TUL -9.5 | TUL -4.5 | |
| 9/12 6:00pm | Marshall63% | Middle Tennessee37% | 28 - 26 | MAR W 2 | MAR -13.0 | MAR -4.5 | |
| 9/12 6:00pm | Houston#18100% | Southern0% | 77 - 6 | HOU W 71 | HOU -52.0 | HOU -45.0 | |
| ESPN | 9/12 6:00pm | Georgia Tech23% | Tennessee#1477% | 24 - 45 | TEN W 21 | TEN -12.5 | TEN -10.0 |
| CBSSN | 9/12 6:00pm | Colorado State85% | Southern Utah15% | 58 - 24 | COL W 34 | COL -20.0 | COL -14.0 |
| 9/12 6:00pm | Sam Houston19% | Tulsa81% | 17 - 23 | TUL W 6 | TUL -11.5 | TUL -12.0 | |
| 9/12 6:00pm | Northern Illinois12% | Illinois State88% | 24 - 28 | ILL W 4 | ILL -2.5 | ILL -16.0 | |
| FS1 | 9/12 6:00pm | Nebraska99% | Bowling Green1% | 56 - 7 | NEB W 49 | NEB -30.5 | NEB -33.5 |
| 9/12 6:00pm | Arkansas State95% | West Georgia5% | 52 - 7 | ARK W 45 | ARK -31.5 | ARK -22.5 | |
| 9/12 6:00pm | Missouri State84% | Lindenwood16% | 48 - 14 | MIS W 34 | MIS -17.0 | MIS -13.5 | |
| 9/12 6:00pm | South Carolina100% | Towson0% | 45 - 9 | SOU W 36 | SOU -44.5 | SOU -57.0 | |
| 9/12 6:00pm | Cincinnati99% | Western Carolina1% | 62 - 10 | CIN W 52 | CIN -36.5 | CIN -33.0 | |
| BTN | 9/12 6:15pm | Wisconsin100% | Western Illinois0% | 36 - 9 | WIS W 27 | WIS -43.0 | WIS -45.0 |
| BTN | 9/12 6:15pm | UCLA#1293% | San Diego State7% | 28 - 10 | UCL W 18 | UCL -13.5 | UCL -20.0 |
| ACCN | 9/12 6:30pm | Clemson88% | Georgia Southern12% | 22 - 7 | CLE W 15 | CLE -19.5 | CLE -16.0 |
| ESPNU | 9/12 6:30pm | Florida Atlantic26% | Navy74% | 38 - 30 | FLO W 8 | NAV -4.5 | NAV -8.5 |
| ABC | 9/12 6:30pm | Texas#682% | Ohio State#518% | 24 - 23 | TEX W 1 | TEX -2.0 | TEX -12.5 |
| CBS | 9/12 6:30pm | Oregon State9% | Texas Tech#991% | 24 - 35 | TEX W 11 | TEX -25.5 | TEX -18.5 |
| 9/12 6:30pm | Coastal Carolina98% | Fordham2% | 45 - 7 | COA W 38 | COA -37.5 | COA -27.0 | |
| 9/12 6:30pm | LSU#21100% | Louisiana Tech0% | 45 - 14 | LSU W 31 | LSU -35.0 | LSU -44.0 | |
| NBC | 9/12 6:30pm | Iowa#1690% | Iowa State10% | 16 - 13 | IOW W 3 | IOW -14.0 | IOW -17.0 |
| ESPN2 | 9/12 6:45pm | Ole Miss#10100% | Charlotte0% | 41 - 9 | OLE W 32 | OLE -44.5 | OLE -52.0 |
| SECN | 9/12 6:45pm | Auburn99% | Southern Miss1% | 43 - 8 | AUB W 35 | AUB -33.0 | AUB -29.5 |
| 9/12 7:00pm | TCU100% | Grambling0% | 63 - 7 | TCU W 56 | TCU -44.5 | TCU -39.5 | |
| 9/12 7:08pm | Baylor100% | Prairie View A&M0% | 44 - 3 | BAY W 41 | BAY -37.5 | BAY -39.5 | |
| 9/12 8:00pm | UTEP86% | Texas Southern14% | 51 - 10 | UTE W 41 | UTE -27.0 | UTE -14.5 | |
| 9/12 8:00pm | San José State96% | Cal Poly4% | 30 - 20 | SAN W 10 | SAN -21.5 | SAN -23.0 | |
| FS1 | 9/12 9:00pm | Air Force47% | North Dakota State53% | 32 - 38 | NOR W 6 | NOR -2.0 | NOR -1.0 |
| ESPN | 9/12 9:15pm | Utah#1197% | Arkansas3% | 43 - 10 | UTA W 33 | UTA -12.5 | UTA -25.5 |
| CW | 9/12 9:30pm | Nevada34% | Montana State66% | 7 - 20 | MON W 13 | MON -5.5 | MON -5.5 |
| CBSSN | 9/12 9:30pm | Fresno State79% | Sacramento State21% | 49 - 3 | FRE W 46 | FRE -18.5 | FRE -11.0 |
| BTN | 9/12 10:00pm | USC#1599% | Louisiana1% | 49 - 30 | USC W 19 | USC -31.0 | USC -31.0 |
| 9/12 10:59pm | Hawai'i41% | New Mexico State59% | 29 - 19 | HAW W 10 | HAW -7.5 | NEW -3.0 |











































































































































































