Full College Football Ratings

Conference Ratings

All Team Ratings

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (pure) ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
1 Indiana (#1) 113.1 83.5 (#19) 13-0 10-0 14-0 13.9-0.1 89.6% 1
2 Ohio State (#3) 109.3 83.7 (#16) 12-1 9-1 13-1 12.7-1.3 73.6% 1
3 Texas Tech (#4) 109.2 76.3 (#62) 12-1 9-1 13-1 12.6-1.4 60.2% 1
4 Notre Dame (#9) 106.0 81.4 (#32) 10-2 0-0 10-2 10.0-2.0 N/A 0
5 Oregon (#5) 105.4 87.6 (#4) 12-1 8-1 12-2 12.4-1.6 39.8% 1
6 Utah (#15) 101.5 79.0 (#50) 10-2 7-2 11-2 10.9-2.1 90.9% 1
7 Miami (#10) 101.3 82.7 (#22) 11-2 6-2 11-3 11.3-2.7 26.4% 1
8 Vanderbilt (#12) 98.9 81.6 (#30) 10-2 6-2 11-2 10.6-2.4 60.2% 1
9 Washington 98.1 81.7 (#29) 9-4 5-4 9-4 9.0-4.0 N/A 0
10 Georgia (#2) 97.6 83.7 (#18) 12-1 8-1 13-1 12.6-1.4 57.3% 1
11 Alabama (#11) 97.6 86.6 (#5) 11-3 8-2 11-4 11.1-3.9 10.4% 1
12 Ole Miss (#6) 96.8 80.9 (#37) 12-1 7-1 12-2 12.4-1.6 42.7% 1
13 USC (#16) 96.3 84.1 (#15) 9-3 7-2 10-3 9.8-3.2 84.1% 1
14 Iowa 95.8 81.9 (#28) 8-4 6-3 8-5 8.4-4.6 39.8% 1
15 Penn State 94.9 84.8 (#11) 6-6 3-6 7-6 6.8-6.2 77.1% 1
16 Oklahoma (#8) 94.2 85.6 (#7) 10-3 6-3 10-3 10.0-3.0 N/A 0
17 Texas A&M (#7) 94.2 83.7 (#17) 11-2 7-1 11-2 11.0-2.0 N/A 0
18 BYU (#13) 93.3 82.1 (#26) 11-2 8-2 12-2 11.8-2.2 77.1% 1
19 Texas (#14) 93.2 82.9 (#21) 9-3 6-2 10-3 9.6-3.4 57.3% 1
20 Missouri 93.1 79.5 (#46) 8-4 4-4 9-4 8.8-4.2 75.9% 1
21 Michigan (#17) 90.7 85.5 (#9) 9-3 7-2 9-4 9.4-3.6 42.7% 1
22 Arizona (#20) 90.2 77.0 (#58) 9-3 7-3 10-3 9.6-3.4 57.3% 1
23 Tennessee (#23) 90.2 79.7 (#44) 8-4 4-4 9-4 8.5-4.5 54.4% 1
24 LSU 89.4 84.9 (#10) 7-5 3-5 8-5 7.7-5.3 74.8% 1
25 Auburn 89.1 82.3 (#25) 5-7 1-7 5-7 5.0-7.0 N/A 0
26 James Madison (#19) 88.7 69.0 (#88) 12-2 9-0 12-2 12.0-2.0 N/A 0
27 Illinois 88.6 84.4 (#12) 8-4 5-4 8-5 8.5-4.5 45.6% 1
28 South Florida 88.5 72.3 (#77) 9-4 6-2 9-4 9.0-4.0 N/A 0
29 Pittsburgh 88.1 77.9 (#54) 8-4 6-2 9-4 8.7-4.3 68.5% 1
30 SMU 87.8 75.4 (#65) 8-4 6-2 8-5 8.4-4.6 42.7% 1
31 South Carolina 86.3 84.2 (#14) 4-8 1-7 4-8 4.0-8.0 N/A 0
32 North Texas 85.7 69.5 (#87) 11-2 7-2 12-2 11.7-2.3 67.2% 1
33 Toledo 85.3 65.8 (#115) 8-4 6-2 9-4 8.5-4.5 50.0% 1
34 Louisville 85.2 79.1 (#47) 8-4 4-4 8-5 8.5-4.5 50.0% 1
35 Florida State 85.0 79.0 (#49) 5-7 2-6 5-7 5.0-7.0 N/A 0
36 Florida 84.9 86.4 (#6) 4-8 2-6 4-8 4.0-8.0 N/A 0
37 Clemson 84.9 77.2 (#55) 7-5 4-4 7-6 7.2-5.8 22.9% 1
38 NC State 84.6 80.6 (#39) 8-5 5-4 8-5 8.0-5.0 N/A 0
39 Virginia (#21) 84.1 76.3 (#63) 10-3 7-3 10-4 10.2-3.8 24.1% 1
40 Iowa State 84.0 78.8 (#51) 8-4 5-4 8-4 8.0-4.0 N/A 0
41 Nebraska 83.7 80.2 (#41) 7-5 4-5 7-6 7.1-5.9 9.1% 1
42 Georgia Tech (#22) 83.5 77.1 (#56) 9-3 6-2 9-4 9.2-3.8 22.9% 1
43 Montana State 83.1 61.3 (#140) 13-2 9-0 14-2 13.9-2.1 89.6% 1
44 Washington State 83.0 76.9 (#59) 6-6 1-1 7-6 6.7-6.3 71.1% 1
45 Northwestern 83.0 78.6 (#52) 6-6 4-5 7-6 6.9-6.1 87.5% 1
46 TCU 83.0 80.2 (#40) 8-4 5-4 8-5 8.2-4.8 15.9% 1
47 Kansas State 82.9 81.0 (#36) 6-6 5-5 6-6 6.0-6.0 N/A 0
48 Duke 82.8 76.7 (#60) 8-5 7-2 9-5 8.5-5.5 54.4% 1
49 Wisconsin 82.5 90.1 (#2) 4-8 2-7 4-8 4.0-8.0 N/A 0
50 Cincinnati 82.1 75.4 (#64) 7-5 5-4 8-5 7.7-5.3 73.6% 1
51 East Carolina 81.9 69.9 (#84) 8-4 6-2 8-5 8.3-4.7 31.5% 1
52 Old Dominion 81.7 68.4 (#95) 10-3 6-2 10-3 10.0-3.0 N/A 0
53 Arkansas 81.6 83.3 (#20) 2-10 0-8 2-10 2.0-10.0 N/A 0
54 Arizona State 81.4 81.4 (#33) 8-4 6-3 8-5 8.5-4.5 45.6% 1
55 Wake Forest 81.2 74.9 (#68) 8-4 4-4 9-4 8.5-4.5 53.0% 1
56 Houston (#24) 80.8 76.4 (#61) 9-3 6-3 9-4 9.3-3.7 25.2% 1
57 Kentucky 80.5 85.6 (#8) 5-7 2-6 5-7 5.0-7.0 N/A 0
58 Boise State 80.4 74.4 (#70) 9-5 7-2 9-5 9.0-5.0 N/A 0
59 Tulane (#18) 80.2 75.3 (#67) 11-3 8-1 11-3 11.0-3.0 N/A 0
60 Mississippi State 80.2 80.9 (#38) 5-7 1-7 5-8 5.5-7.5 47.0% 1
61 Michigan State 80.2 84.3 (#13) 4-8 1-8 4-8 4.0-8.0 N/A 0
62 North Dakota State 79.9 53.7 (#165) 12-1 8-1 12-1 12.0-1.0 N/A 0
63 San Diego State 79.6 68.1 (#100) 9-3 6-2 9-4 9.3-3.7 32.8% 1
64 Kansas 79.3 79.5 (#45) 5-7 3-6 5-7 5.0-7.0 N/A 0
65 Rutgers 79.1 82.0 (#27) 5-7 2-7 5-7 5.0-7.0 N/A 0
66 Minnesota 78.8 78.1 (#53) 7-5 5-4 8-5 7.6-5.4 57.3% 1
67 Western Michigan 77.5 67.9 (#102) 10-4 8-1 10-4 10.0-4.0 N/A 0
68 Memphis 76.9 68.8 (#90) 8-5 4-4 8-5 8.0-5.0 N/A 0
69 Baylor 76.2 79.0 (#48) 5-7 3-6 5-7 5.0-7.0 N/A 0
70 New Mexico 75.9 71.2 (#81) 9-3 6-2 9-4 9.4-3.6 42.7% 1
71 UNLV 75.9 68.8 (#91) 10-3 6-3 11-3 10.7-3.3 65.8% 1
72 UCLA 75.6 90.5 (#1) 3-9 3-6 3-9 3.0-9.0 N/A 0
73 Utah State 75.3 72.7 (#75) 6-6 4-4 6-7 6.3-6.7 28.9% 1
74 Maryland 74.4 79.7 (#43) 4-8 1-8 4-8 4.0-8.0 N/A 0
75 UTSA 74.0 70.9 (#82) 6-6 4-4 7-6 6.7-6.3 67.2% 1
76 UCF 73.7 74.5 (#69) 5-7 2-7 5-7 5.0-7.0 N/A 0
77 Montana 73.7 57.7 (#152) 13-2 7-2 13-2 13.0-2.0 N/A 0
78 Navy (#25) 73.7 69.6 (#86) 10-2 8-1 10-3 10.3-2.7 26.4% 1
79 Tarleton State 73.5 52.6 (#171) 12-2 7-1 12-2 12.0-2.0 N/A 0
80 Virginia Tech 72.9 82.7 (#23) 3-9 2-6 3-9 3.0-9.0 N/A 0
81 Hawai'i 72.8 66.5 (#108) 8-4 5-3 9-4 8.6-4.4 63.1% 1
82 Stanford 72.6 82.3 (#24) 4-8 3-5 4-8 4.0-8.0 N/A 0
83 Purdue 72.5 88.1 (#3) 2-10 0-9 2-10 2.0-10.0 N/A 0
84 UConn 72.5 62.7 (#138) 9-3 0-0 10-3 9.5-3.5 51.5% 1
85 Western Kentucky 72.4 65.0 (#123) 8-4 6-2 9-4 8.7-4.3 68.5% 1
86 Army 72.2 71.6 (#78) 6-6 4-5 6-7 6.5-6.5 48.5% 1
87 West Virginia 72.1 80.1 (#42) 4-8 2-7 4-8 4.0-8.0 N/A 0
88 Louisiana Tech 71.6 65.5 (#117) 7-5 5-3 8-5 7.8-5.2 84.1% 1
89 Colorado 71.2 81.5 (#31) 3-9 1-8 3-9 3.0-9.0 N/A 0
90 California 71.2 73.1 (#73) 7-5 4-4 7-6 7.4-5.6 36.9% 1
91 Miami (OH) 71.1 68.1 (#99) 7-6 6-3 8-6 7.5-6.5 50.0% 1
92 Fresno State 70.8 65.0 (#124) 8-4 5-3 8-5 8.5-4.5 50.0% 1
93 Ohio 70.4 66.0 (#112) 8-4 6-2 8-5 8.3-4.7 34.2% 1
94 Boston College 69.8 77.0 (#57) 2-10 1-7 2-10 2.0-10.0 N/A 0
95 Texas State 69.6 64.7 (#126) 6-6 3-5 7-6 6.8-6.2 84.1% 1
96 North Dakota 68.6 56.7 (#159) 8-6 5-3 8-6 8.0-6.0 N/A 0
97 Kennesaw State 68.4 68.0 (#101) 10-4 8-1 10-4 10.0-4.0 N/A 0
98 Florida International 68.4 65.1 (#121) 7-5 5-3 7-6 7.3-5.7 32.8% 1
99 North Carolina 68.1 72.9 (#74) 4-8 2-6 4-8 4.0-8.0 N/A 0
100 Air Force 67.6 67.2 (#106) 4-8 3-5 4-8 4.0-8.0 N/A 0
101 Central Michigan 67.5 65.1 (#122) 7-5 5-3 7-6 7.1-5.9 12.5% 1
102 Stephen F. Austin 67.1 53.3 (#167) 11-3 8-0 11-3 11.0-3.0 N/A 0
103 Jacksonville State 67.1 62.5 (#139) 9-5 7-2 9-5 9.0-5.0 N/A 0
104 Troy 66.7 66.2 (#109) 8-6 6-3 8-6 8.0-6.0 N/A 0
105 Illinois State 66.3 59.1 (#146) 12-4 6-3 12-5 12.1-4.9 10.4% 1
106 Abilene Christian 66.2 59.3 (#144) 9-5 7-1 9-5 9.0-5.0 N/A 0
107 UC Davis 65.8 61.2 (#142) 9-4 6-2 9-4 9.0-4.0 N/A 0
108 Arkansas State 65.7 64.5 (#127) 7-6 5-3 7-6 7.0-6.0 N/A 0
109 Southern Miss 65.7 64.4 (#130) 7-5 5-3 7-6 7.3-5.7 31.5% 1
110 Idaho State 65.1 63.4 (#135) 6-6 5-3 6-6 6.0-6.0 N/A 0
111 Temple 65.1 69.0 (#89) 5-7 3-5 5-7 5.0-7.0 N/A 0
112 Marshall 64.9 67.8 (#103) 5-7 3-5 5-7 5.0-7.0 N/A 0
113 Missouri State 64.4 67.8 (#104) 7-6 5-3 7-6 7.0-6.0 N/A 0
114 Liberty 64.3 66.2 (#110) 4-8 3-5 4-8 4.0-8.0 N/A 0
115 Georgia Southern 63.8 67.8 (#105) 6-6 4-4 7-6 6.6-6.4 58.8% 1
116 Wyoming 63.5 68.5 (#92) 4-8 2-6 4-8 4.0-8.0 N/A 0
117 Florida Atlantic 63.5 68.3 (#97) 4-8 3-5 4-8 4.0-8.0 N/A 0
118 Austin Peay 62.8 55.6 (#162) 7-5 4-4 7-5 7.0-5.0 N/A 0
119 Sacramento State 62.5 53.2 (#168) 7-5 5-3 7-5 7.0-5.0 N/A 0
120 Southern Utah 62.5 57.2 (#156) 7-5 6-2 7-5 7.0-5.0 N/A 0
121 Tulsa 62.4 68.4 (#96) 4-8 1-7 4-8 4.0-8.0 N/A 0
122 South Dakota State 62.2 58.3 (#148) 9-5 4-4 9-5 9.0-5.0 N/A 0
123 Syracuse 62.2 81.4 (#34) 3-9 1-7 3-9 3.0-9.0 N/A 0
124 Oklahoma State 62.2 81.1 (#35) 1-11 0-9 1-11 1.0-11.0 N/A 0
125 Louisiana 61.9 65.3 (#119) 6-7 5-3 6-7 6.0-7.0 N/A 0
126 Villanova 61.8 51.7 (#175) 12-3 7-1 12-3 12.0-3.0 N/A 0
127 Nevada 61.8 72.5 (#76) 3-9 2-6 3-9 3.0-9.0 N/A 0
128 Oregon State 61.6 75.3 (#66) 2-10 1-1 2-10 2.0-10.0 N/A 0
129 Delaware 61.6 64.1 (#132) 7-6 4-4 7-6 7.0-6.0 N/A 0
130 Youngstown State 61.3 55.1 (#163) 8-5 5-3 8-5 8.0-5.0 N/A 0
131 Yale 61.3 49.9 (#183) 9-3 6-1 9-3 9.0-3.0 N/A 0
132 Eastern Michigan 61.1 63.8 (#134) 4-8 3-5 4-8 4.0-8.0 N/A 0
133 App State 60.6 65.3 (#118) 5-7 2-6 5-8 5.4-7.6 41.2% 1
134 Lehigh 60.3 42.7 (#225) 12-1 7-0 12-1 12.0-1.0 N/A 0
135 San José State 60.1 71.4 (#79) 3-9 2-6 3-9 3.0-9.0 N/A 0
136 SE Louisiana 59.8 47.9 (#193) 9-4 7-1 9-4 9.0-4.0 N/A 0
137 Southern Illinois 59.7 56.9 (#158) 7-5 4-4 7-5 7.0-5.0 N/A 0
138 South Alabama 59.7 64.8 (#125) 4-8 3-5 4-8 4.0-8.0 N/A 0
139 Mercer 59.6 47.8 (#195) 9-3 8-0 9-3 9.0-3.0 N/A 0
140 New Mexico State 59.4 64.0 (#133) 4-8 2-6 4-8 4.0-8.0 N/A 0
141 Bowling Green 59.2 64.4 (#129) 4-8 2-6 4-8 4.0-8.0 N/A 0
142 Tennessee Tech 58.9 45.2 (#209) 11-2 8-0 11-2 11.0-2.0 N/A 0
143 Middle Tennessee 58.7 65.1 (#120) 3-9 2-6 3-9 3.0-9.0 N/A 0
144 South Dakota 58.3 58.3 (#147) 10-5 6-2 10-5 10.0-5.0 N/A 0
145 Coastal Carolina 58.1 68.5 (#94) 6-6 5-3 6-7 6.2-6.8 15.9% 1
146 UAB 58.0 70.9 (#83) 4-8 2-6 4-8 4.0-8.0 N/A 0
147 Kent State 58.0 66.6 (#107) 5-7 4-4 5-7 5.0-7.0 N/A 0
148 Akron 57.7 61.2 (#141) 5-7 4-4 5-7 5.0-7.0 N/A 0
149 Northern Illinois 57.0 65.9 (#113) 3-9 2-6 3-9 3.0-9.0 N/A 0
150 Northern Arizona 57.0 57.6 (#153) 7-5 4-4 7-5 7.0-5.0 N/A 0
151 Buffalo 57.0 60.1 (#143) 5-7 4-4 5-7 5.0-7.0 N/A 0
152 West Georgia 57.0 53.4 (#166) 8-3 5-3 8-3 8.0-3.0 N/A 0
153 UTEP 56.9 64.1 (#131) 2-10 1-7 2-10 2.0-10.0 N/A 0
154 Rice 56.3 69.8 (#85) 5-7 2-6 5-8 5.2-7.8 15.9% 1
155 Harvard 56.3 43.6 (#221) 9-2 6-1 9-2 9.0-2.0 N/A 0
156 Cal Poly 56.0 64.5 (#128) 4-8 2-6 4-8 4.0-8.0 N/A 0
157 Idaho 55.7 57.6 (#154) 4-8 2-6 4-8 4.0-8.0 N/A 0
158 UT Rio Grande Valley 55.5 48.9 (#188) 9-3 5-3 9-3 9.0-3.0 N/A 0
159 Eastern Kentucky 55.1 57.2 (#157) 5-7 3-5 5-7 5.0-7.0 N/A 0
160 Colorado State 55.1 74.0 (#71) 2-10 1-7 2-10 2.0-10.0 N/A 0
161 Ball State 54.3 68.5 (#93) 4-8 3-5 4-8 4.0-8.0 N/A 0
162 Georgia State 53.8 71.3 (#80) 1-11 0-8 1-11 1.0-11.0 N/A 0
163 Rhode Island 53.5 44.8 (#211) 11-3 8-0 11-3 11.0-3.0 N/A 0
164 Charlotte 53.4 73.6 (#72) 1-11 0-8 1-11 1.0-11.0 N/A 0
165 Western Carolina 53.2 46.2 (#200) 7-5 6-2 7-5 7.0-5.0 N/A 0
166 Monmouth 52.8 39.7 (#247) 9-3 6-2 9-3 9.0-3.0 N/A 0
167 Incarnate Word 51.6 51.4 (#177) 5-7 3-5 5-7 5.0-7.0 N/A 0
168 East Tennessee State 51.5 48.0 (#192) 7-5 5-3 7-5 7.0-5.0 N/A 0
169 Lamar 51.3 52.2 (#174) 8-5 5-3 8-5 8.0-5.0 N/A 0
170 Eastern Washington 51.0 56.4 (#160) 5-7 4-4 5-7 5.0-7.0 N/A 0
171 Alabama State 50.7 33.8 (#263) 10-2 8-1 10-2 10.0-2.0 N/A 0
172 New Hampshire 49.9 47.6 (#196) 8-5 6-2 8-5 8.0-5.0 N/A 0
173 South Carolina State 49.6 45.4 (#207) 10-3 5-0 10-3 10.0-3.0 N/A 0
174 Central Arkansas 49.6 57.8 (#151) 3-9 2-6 3-9 3.0-9.0 N/A 0
175 St. Thomas (MN) 49.5 40.2 (#242) 7-5 5-3 7-5 7.0-5.0 N/A 0
176 Wofford 49.3 44.6 (#214) 6-6 5-3 6-6 6.0-6.0 N/A 0
177 UL Monroe 49.0 65.8 (#114) 3-9 1-7 3-9 3.0-9.0 N/A 0
178 Dartmouth 49.0 45.4 (#206) 7-3 4-3 7-3 7.0-3.0 N/A 0
179 Prairie View A&M 48.6 36.0 (#258) 10-4 8-1 10-4 10.0-4.0 N/A 0
180 Jackson State 48.5 34.7 (#261) 9-3 7-2 9-3 9.0-3.0 N/A 0
181 Lafayette 48.3 42.6 (#226) 8-4 6-1 8-4 8.0-4.0 N/A 0
182 Northern Iowa 48.2 57.5 (#155) 3-9 1-7 3-9 3.0-9.0 N/A 0
183 Gardner-Webb 48.1 49.8 (#184) 7-5 5-3 7-5 7.0-5.0 N/A 0
184 Sam Houston 47.9 68.3 (#98) 2-10 1-7 2-10 2.0-10.0 N/A 0
185 Lindenwood 47.8 48.1 (#191) 6-6 5-3 6-6 6.0-6.0 N/A 0
186 Pennsylvania 47.7 46.1 (#201) 6-4 4-3 6-4 6.0-4.0 N/A 0
187 Stony Brook 47.6 45.0 (#210) 6-6 4-4 6-6 6.0-6.0 N/A 0
188 San Diego 47.5 41.9 (#231) 8-4 6-2 8-4 8.0-4.0 N/A 0
189 Drake 47.3 40.9 (#238) 8-4 7-1 8-4 8.0-4.0 N/A 0
190 William & Mary 47.3 44.1 (#219) 7-5 6-2 7-5 7.0-5.0 N/A 0
191 Elon 47.0 44.6 (#213) 6-6 4-4 6-6 6.0-6.0 N/A 0
192 Maine 46.7 43.1 (#223) 6-6 5-3 6-6 6.0-6.0 N/A 0
193 Weber State 46.5 62.9 (#137) 4-8 2-6 4-8 4.0-8.0 N/A 0
194 UT Martin 46.5 49.4 (#186) 6-6 6-2 6-6 6.0-6.0 N/A 0
195 McNeese 46.3 50.3 (#179) 5-7 4-4 5-7 5.0-7.0 N/A 0
196 Northern Colorado 45.7 56.3 (#161) 4-8 2-6 4-8 4.0-8.0 N/A 0
197 Nicholls 45.6 52.6 (#172) 4-8 4-4 4-8 4.0-8.0 N/A 0
198 North Carolina Central 45.3 37.4 (#256) 8-4 3-2 8-4 8.0-4.0 N/A 0
199 Princeton 45.2 49.3 (#187) 3-7 2-5 3-7 3.0-7.0 N/A 0
200 Presbyterian 45.0 33.6 (#264) 10-2 6-2 10-2 10.0-2.0 N/A 0
201 Towson 44.4 43.7 (#220) 6-6 4-4 6-6 6.0-6.0 N/A 0
202 North Alabama 44.0 59.2 (#145) 2-10 1-7 2-10 2.0-10.0 N/A 0
203 Charleston Southern 43.9 50.5 (#178) 5-7 4-4 5-7 5.0-7.0 N/A 0
204 Brown 43.2 45.8 (#203) 5-5 2-5 5-5 5.0-5.0 N/A 0
205 The Citadel 43.2 52.5 (#173) 4-8 3-5 4-8 4.0-8.0 N/A 0
206 Southeast Missouri State 43.2 50.2 (#181) 4-8 3-5 4-8 4.0-8.0 N/A 0
207 Utah Tech 43.0 58.1 (#150) 2-10 1-7 2-10 2.0-10.0 N/A 0
208 Holy Cross 43.0 46.6 (#199) 3-9 3-4 3-9 3.0-9.0 N/A 0
209 Chattanooga 42.9 47.8 (#194) 5-7 4-4 5-7 5.0-7.0 N/A 0
210 Indiana State 42.2 65.5 (#116) 3-9 1-7 3-9 3.0-9.0 N/A 0
211 Richmond 41.7 41.5 (#235) 7-5 3-4 7-5 7.0-5.0 N/A 0
212 Central Connecticut 41.5 40.1 (#245) 8-5 6-1 8-5 8.0-5.0 N/A 0
213 Colgate 41.4 44.7 (#212) 5-7 3-4 5-7 5.0-7.0 N/A 0
214 Furman 41.4 47.3 (#197) 6-6 4-4 6-6 6.0-6.0 N/A 0
215 Duquesne 41.1 42.5 (#227) 7-5 6-2 7-5 7.0-5.0 N/A 0
216 Cornell 40.3 44.4 (#217) 4-6 3-4 4-6 4.0-6.0 N/A 0
217 Dayton 39.7 31.7 (#265) 7-4 5-3 7-4 7.0-4.0 N/A 0
218 Long Island University 39.5 41.8 (#233) 6-6 5-3 6-6 6.0-6.0 N/A 0
219 Columbia 39.3 48.3 (#190) 2-8 1-6 2-8 2.0-8.0 N/A 0
220 Sacred Heart 39.2 42.4 (#228) 8-4 1-0 8-4 8.0-4.0 N/A 0
221 Eastern Illinois 39.1 50.2 (#180) 3-9 2-6 3-9 3.0-9.0 N/A 0
222 Western Illinois 38.8 50.0 (#182) 4-8 3-5 4-8 4.0-8.0 N/A 0
223 Delaware State 38.5 38.9 (#249) 8-4 4-1 8-4 8.0-4.0 N/A 0
224 Murray State 38.5 58.3 (#149) 1-11 1-7 1-11 1.0-11.0 N/A 0
225 East Texas A&M 38.0 52.9 (#170) 3-9 3-5 3-9 3.0-9.0 N/A 0
226 Butler 37.2 40.7 (#239) 6-6 4-4 6-6 6.0-6.0 N/A 0
227 Bethune-Cookman 37.0 42.1 (#229) 6-6 5-3 6-6 6.0-6.0 N/A 0
228 Campbell 36.5 48.4 (#189) 2-10 2-6 2-10 2.0-10.0 N/A 0
229 Mercyhurst 36.4 44.6 (#215) 5-7 5-3 5-7 5.0-7.0 N/A 0
230 Merrimack 36.3 44.3 (#218) 4-8 0-1 4-8 4.0-8.0 N/A 0
231 Massachusetts 36.2 66.0 (#111) 0-12 0-8 0-12 0.0-12.0 N/A 0
232 Marist 36.1 34.9 (#260) 5-7 3-5 5-7 5.0-7.0 N/A 0
233 Alcorn State 35.0 34.2 (#262) 5-7 4-5 5-7 5.0-7.0 N/A 0
234 Portland State 34.6 63.0 (#136) 1-11 1-7 1-11 1.0-11.0 N/A 0
235 Bryant 34.3 45.7 (#204) 3-9 1-7 3-9 3.0-9.0 N/A 0
236 Texas Southern 34.3 37.5 (#255) 6-5 5-3 6-5 6.0-5.0 N/A 0
237 Samford 33.6 54.3 (#164) 1-11 1-7 1-11 1.0-11.0 N/A 0
238 Grambling 33.4 41.9 (#232) 7-5 4-4 7-5 7.0-5.0 N/A 0
239 Wagner 32.5 39.9 (#246) 5-7 4-3 5-7 5.0-7.0 N/A 0
240 UAlbany 31.9 49.7 (#185) 2-10 1-7 2-10 2.0-10.0 N/A 0
241 Morgan State 31.5 45.4 (#205) 4-8 1-4 4-8 4.0-8.0 N/A 0
242 Georgetown 31.5 37.8 (#252) 6-6 3-4 6-6 6.0-6.0 N/A 0
243 Houston Christian 31.4 51.7 (#176) 2-10 1-7 2-10 2.0-10.0 N/A 0
244 New Haven 30.3 37.2 (#257) 5-5 0-3 5-5 5.0-5.0 N/A 0
245 Howard 30.1 37.7 (#254) 5-7 2-3 5-7 5.0-7.0 N/A 0
246 Stonehill 29.8 40.4 (#240) 4-8 3-4 4-8 4.0-8.0 N/A 0
247 Fordham 29.7 45.9 (#202) 1-11 1-6 1-11 1.0-11.0 N/A 0
248 Tennessee State 29.4 43.5 (#222) 2-10 0-8 2-10 2.0-10.0 N/A 0
249 Bucknell 28.9 40.3 (#241) 5-7 2-5 5-7 5.0-7.0 N/A 0
250 Robert Morris 28.5 41.2 (#237) 3-9 2-5 3-9 3.0-9.0 N/A 0
251 Morehead State 26.7 38.1 (#251) 6-6 4-4 6-6 6.0-6.0 N/A 0
252 Florida A&M 26.5 35.9 (#259) 5-7 4-4 5-7 5.0-7.0 N/A 0
253 Alabama A&M 24.9 40.2 (#243) 4-8 2-7 4-8 4.0-8.0 N/A 0
254 Norfolk State 24.7 42.0 (#230) 1-11 0-5 1-11 1.0-11.0 N/A 0
255 Hampton 23.0 42.7 (#224) 2-10 0-8 2-10 2.0-10.0 N/A 0
256 Arkansas-Pine Bluff 23.0 44.5 (#216) 3-8 2-6 3-8 3.0-8.0 N/A 0
257 St. Francis (PA) 22.6 38.4 (#250) 0-11 0-7 0-11 0.0-11.0 N/A 0
258 VMI 20.7 47.2 (#198) 1-11 0-8 1-11 1.0-11.0 N/A 0
259 North Carolina A&T 20.6 45.3 (#208) 2-10 2-6 2-10 2.0-10.0 N/A 0
260 Northwestern State 20.1 53.0 (#169) 1-11 0-8 1-11 1.0-11.0 N/A 0
261 Southern 20.1 39.1 (#248) 2-10 2-8 2-10 2.0-10.0 N/A 0
262 Valparaiso 20.0 41.3 (#236) 2-10 1-7 2-10 2.0-10.0 N/A 0
263 Mississippi Valley State 16.7 41.7 (#234) 2-10 1-8 2-10 2.0-10.0 N/A 0
264 Davidson 13.9 40.1 (#244) 2-10 1-7 2-10 2.0-10.0 N/A 0
265 Stetson 12.1 37.8 (#253) 3-9 2-6 3-9 3.0-9.0 N/A 0

Conference Ratings

SEC (Conf #1 | Avg 90.5)

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
8 Vanderbilt (#12) 98.9 81.6 (#30) 10-2 6-2 10.6-2.4 60.2% 1
10 Georgia (#2) 97.6 83.7 (#18) 12-1 8-1 12.6-1.4 57.3% 1
11 Alabama (#11) 97.6 86.6 (#5) 11-3 8-2 11.1-3.9 10.4% 1
12 Ole Miss (#6) 96.8 80.9 (#37) 12-1 7-1 12.4-1.6 42.7% 1
16 Oklahoma (#8) 94.2 85.6 (#7) 10-3 6-3 10.0-3.0 N/A 0
17 Texas A&M (#7) 94.2 83.7 (#17) 11-2 7-1 11.0-2.0 N/A 0
19 Texas (#14) 93.2 82.9 (#21) 9-3 6-2 9.6-3.4 57.3% 1
20 Missouri 93.1 79.5 (#46) 8-4 4-4 8.8-4.2 75.9% 1
23 Tennessee (#23) 90.2 79.7 (#44) 8-4 4-4 8.5-4.5 54.4% 1
24 LSU 89.4 84.9 (#10) 7-5 3-5 7.7-5.3 74.8% 1
25 Auburn 89.1 82.3 (#25) 5-7 1-7 5.0-7.0 N/A 0
31 South Carolina 86.3 84.2 (#14) 4-8 1-7 4.0-8.0 N/A 0
36 Florida 84.9 86.4 (#6) 4-8 2-6 4.0-8.0 N/A 0
53 Arkansas 81.6 83.3 (#20) 2-10 0-8 2.0-10.0 N/A 0
57 Kentucky 80.5 85.6 (#8) 5-7 2-6 5.0-7.0 N/A 0
60 Mississippi State 80.2 80.9 (#38) 5-7 1-7 5.5-7.5 47.0% 1

FBS Independents (Conf #2 | Avg 89.3)

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
4 Notre Dame (#9) 106.0 81.4 (#32) 10-2 0-0 10.0-2.0 N/A 0
84 UConn 72.5 62.7 (#138) 9-3 0-0 9.5-3.5 51.5% 1

Big Ten (Conf #3 | Avg 89.0)

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
