Full College Football Ratings

Conference Ratings

All Team Ratings

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (pure) ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
1 Indiana (#1) 116.5 86.0 (#7) 16-0 11-0 16-0 16.0-0.0 N/A 0
2 Ohio State (#3) 107.8 84.1 (#17) 12-2 9-1 12-2 12.0-2.0 N/A 0
3 Texas Tech (#4) 106.3 76.2 (#62) 12-2 9-1 12-2 12.0-2.0 N/A 0
4 Notre Dame (#9) 106.2 81.6 (#31) 10-2 0-0 10-2 10.0-2.0 N/A 0
5 Oregon (#5) 105.5 89.4 (#3) 13-2 8-2 13-2 13.0-2.0 N/A 0
6 Miami (#10) 103.9 85.6 (#8) 13-3 6-2 13-3 13.0-3.0 N/A 0
7 Utah (#15) 102.1 78.3 (#51) 11-2 7-2 11-2 11.0-2.0 N/A 0
8 Washington 97.9 81.5 (#32) 9-4 5-4 9-4 9.0-4.0 N/A 0
9 Ole Miss (#6) 97.6 82.0 (#25) 13-2 8-1 13-2 13.0-2.0 N/A 0
10 Vanderbilt (#12) 97.3 81.1 (#36) 10-3 6-2 10-3 10.0-3.0 N/A 0
11 Iowa 97.0 81.8 (#27) 9-4 6-3 9-4 9.0-4.0 N/A 0
12 Georgia (#2) 96.4 83.4 (#20) 12-2 8-2 12-2 12.0-2.0 N/A 0
13 Alabama (#11) 95.5 86.1 (#6) 11-4 8-2 11-4 11.0-4.0 N/A 0
14 Penn State 94.9 84.6 (#12) 7-6 3-6 7-6 7.0-6.0 N/A 0
15 USC (#16) 94.9 84.3 (#15) 9-4 7-2 9-4 9.0-4.0 N/A 0
16 Texas (#14) 94.5 82.2 (#24) 10-3 6-2 10-3 10.0-3.0 N/A 0
17 Texas A&M (#7) 94.3 83.8 (#18) 11-2 7-1 11-2 11.0-2.0 N/A 0
18 Oklahoma (#8) 93.9 85.0 (#11) 10-3 6-3 10-3 10.0-3.0 N/A 0
19 BYU (#13) 92.5 81.7 (#28) 12-2 8-2 12-2 12.0-2.0 N/A 0
20 Missouri 91.2 79.1 (#47) 8-5 4-4 8-5 8.0-5.0 N/A 0
21 Tennessee (#23) 89.3 79.1 (#46) 8-5 4-4 8-5 8.0-5.0 N/A 0
22 Illinois 89.2 84.4 (#14) 9-4 5-4 9-4 9.0-4.0 N/A 0
23 Arizona (#20) 88.9 76.8 (#59) 9-4 7-3 9-4 9.0-4.0 N/A 0
24 Michigan (#17) 88.8 85.0 (#10) 9-4 7-2 9-4 9.0-4.0 N/A 0
25 SMU 88.8 75.7 (#65) 9-4 6-2 9-4 9.0-4.0 N/A 0
26 Auburn 88.8 81.6 (#30) 5-7 1-7 5-7 5.0-7.0 N/A 0
27 James Madison (#19) 88.6 69.2 (#89) 12-2 9-0 12-2 12.0-2.0 N/A 0
28 South Florida 88.6 72.8 (#75) 9-4 6-2 9-4 9.0-4.0 N/A 0
29 LSU 87.6 84.6 (#13) 7-6 3-5 7-6 7.0-6.0 N/A 0
30 Pittsburgh 86.3 78.2 (#52) 8-5 6-2 8-5 8.0-5.0 N/A 0
31 Virginia (#21) 86.0 76.5 (#61) 11-3 7-3 11-3 11.0-3.0 N/A 0
32 Louisville 85.8 79.2 (#44) 9-4 4-4 9-4 9.0-4.0 N/A 0
33 South Carolina 85.8 83.6 (#19) 4-8 1-7 4-8 4.0-8.0 N/A 0
34 North Texas 85.3 70.0 (#86) 12-2 7-2 12-2 12.0-2.0 N/A 0
35 NC State 85.0 81.2 (#35) 8-5 5-4 8-5 8.0-5.0 N/A 0
36 TCU 84.9 80.0 (#40) 9-4 5-4 9-4 9.0-4.0 N/A 0
37 Florida 84.8 86.2 (#5) 4-8 2-6 4-8 4.0-8.0 N/A 0
38 Florida State 84.8 79.1 (#45) 5-7 2-6 5-7 5.0-7.0 N/A 0
39 Georgia Tech (#22) 84.4 76.9 (#57) 9-4 6-2 9-4 9.0-4.0 N/A 0
40 Clemson 84.4 77.2 (#55) 7-6 4-4 7-6 7.0-6.0 N/A 0
41 Toledo 84.2 65.4 (#117) 8-5 6-2 8-5 8.0-5.0 N/A 0
42 Northwestern 84.1 78.2 (#53) 7-6 4-5 7-6 7.0-6.0 N/A 0
43 Iowa State 84.0 78.6 (#50) 8-4 5-4 8-4 8.0-4.0 N/A 0
44 East Carolina 83.9 70.3 (#85) 9-4 6-2 9-4 9.0-4.0 N/A 0
45 Washington State 83.8 76.8 (#58) 7-6 1-1 7-6 7.0-6.0 N/A 0
46 Duke 83.1 77.0 (#56) 9-5 7-2 9-5 9.0-5.0 N/A 0
47 Kansas State 82.8 80.9 (#37) 6-6 5-5 6-6 6.0-6.0 N/A 0
48 Wake Forest 82.7 75.1 (#68) 9-4 4-4 9-4 9.0-4.0 N/A 0
49 Nebraska 82.7 79.8 (#42) 7-6 4-5 7-6 7.0-6.0 N/A 0
50 Wisconsin 82.0 89.9 (#2) 4-8 2-7 4-8 4.0-8.0 N/A 0
51 Houston (#24) 82.0 75.9 (#64) 10-3 6-3 10-3 10.0-3.0 N/A 0
52 Old Dominion 81.7 68.6 (#92) 10-3 6-2 10-3 10.0-3.0 N/A 0
53 Arkansas 81.5 82.9 (#22) 2-10 0-8 2-10 2.0-10.0 N/A 0
54 Montana State 81.4 61.3 (#140) 14-2 9-0 14-2 14.0-2.0 N/A 0
55 Arizona State 81.2 81.4 (#33) 8-5 6-3 8-5 8.0-5.0 N/A 0
56 Tulane (#18) 80.4 76.0 (#63) 11-3 8-1 11-3 11.0-3.0 N/A 0
57 San Diego State 80.3 68.1 (#96) 9-4 6-2 9-4 9.0-4.0 N/A 0
58 Boise State 80.2 74.1 (#70) 9-5 7-2 9-5 9.0-5.0 N/A 0
59 Kentucky 80.2 85.3 (#9) 5-7 2-6 5-7 5.0-7.0 N/A 0
60 North Dakota State 80.0 54.0 (#165) 12-1 8-1 12-1 12.0-1.0 N/A 0
61 Michigan State 79.8 84.2 (#16) 4-8 1-8 4-8 4.0-8.0 N/A 0
62 Cincinnati 79.5 75.4 (#67) 7-6 5-4 7-6 7.0-6.0 N/A 0
63 Rutgers 79.1 81.9 (#26) 5-7 2-7 5-7 5.0-7.0 N/A 0
64 Kansas 79.0 78.9 (#49) 5-7 3-6 5-7 5.0-7.0 N/A 0
65 Mississippi State 78.7 80.7 (#38) 5-8 1-7 5-8 5.0-8.0 N/A 0
66 Minnesota 78.6 78.0 (#54) 8-5 5-4 8-5 8.0-5.0 N/A 0
67 UTSA 77.9 71.0 (#81) 7-6 4-4 7-6 7.0-6.0 N/A 0
68 Western Michigan 77.1 67.4 (#105) 10-4 8-1 10-4 10.0-4.0 N/A 0
69 Memphis 77.0 69.0 (#90) 8-5 4-4 8-5 8.0-5.0 N/A 0
70 Navy (#25) 76.3 69.4 (#88) 11-2 8-1 11-2 11.0-2.0 N/A 0
71 Baylor 76.1 79.0 (#48) 5-7 3-6 5-7 5.0-7.0 N/A 0
72 New Mexico 75.6 70.7 (#82) 9-4 6-2 9-4 9.0-4.0 N/A 0
73 UCLA 75.3 90.4 (#1) 3-9 3-6 3-9 3.0-9.0 N/A 0
74 Utah State 74.4 72.5 (#76) 6-7 4-4 6-7 6.0-7.0 N/A 0
75 Maryland 74.2 79.6 (#43) 4-8 1-8 4-8 4.0-8.0 N/A 0
76 Army 74.1 72.1 (#78) 7-6 4-5 7-6 7.0-6.0 N/A 0
77 UNLV 74.0 68.5 (#95) 10-4 6-3 10-4 10.0-4.0 N/A 0
78 Tarleton State 73.7 52.9 (#170) 12-2 7-1 12-2 12.0-2.0 N/A 0
79 Montana 73.6 57.4 (#154) 13-2 7-2 13-2 13.0-2.0 N/A 0
80 UCF 73.5 74.0 (#71) 5-7 2-7 5-7 5.0-7.0 N/A 0
81 Fresno State 72.9 64.8 (#121) 9-4 5-3 9-4 9.0-4.0 N/A 0
82 Virginia Tech 72.8 83.2 (#21) 3-9 2-6 3-9 3.0-9.0 N/A 0
83 Western Kentucky 72.7 64.3 (#128) 9-4 6-2 9-4 9.0-4.0 N/A 0
84 Hawai'i 72.7 66.3 (#107) 9-4 5-3 9-4 9.0-4.0 N/A 0
85 Stanford 72.5 82.5 (#23) 4-8 3-5 4-8 4.0-8.0 N/A 0
86 Purdue 72.4 88.0 (#4) 2-10 0-9 2-10 2.0-10.0 N/A 0
87 West Virginia 72.0 79.9 (#41) 4-8 2-7 4-8 4.0-8.0 N/A 0
88 Texas State 72.0 64.6 (#124) 7-6 3-5 7-6 7.0-6.0 N/A 0
89 Ohio 71.6 65.4 (#116) 9-4 6-2 9-4 9.0-4.0 N/A 0
90 Colorado 71.3 81.6 (#29) 3-9 1-8 3-9 3.0-9.0 N/A 0
91 California 71.2 73.4 (#73) 7-6 4-4 7-6 7.0-6.0 N/A 0
92 Louisiana Tech 70.6 65.3 (#118) 8-5 5-3 8-5 8.0-5.0 N/A 0
93 UConn 70.0 62.3 (#138) 9-4 0-0 9-4 9.0-4.0 N/A 0
94 Boston College 69.7 76.7 (#60) 2-10 1-7 2-10 2.0-10.0 N/A 0
95 Miami (OH) 69.2 67.9 (#100) 7-7 6-3 7-7 7.0-7.0 N/A 0
96 North Dakota 68.6 56.7 (#159) 8-6 5-3 8-6 8.0-6.0 N/A 0
97 Kennesaw State 68.6 67.9 (#99) 10-4 8-1 10-4 10.0-4.0 N/A 0
98 North Carolina 68.2 73.4 (#74) 4-8 2-6 4-8 4.0-8.0 N/A 0
99 Illinois State 67.9 59.0 (#146) 12-5 6-3 12-5 12.0-5.0 N/A 0
100 Air Force 67.4 67.0 (#106) 4-8 3-5 4-8 4.0-8.0 N/A 0
101 Stephen F. Austin 67.3 53.2 (#167) 11-3 8-0 11-3 11.0-3.0 N/A 0
102 Jacksonville State 67.1 62.2 (#139) 9-5 7-2 9-5 9.0-5.0 N/A 0
103 Troy 66.6 66.2 (#108) 8-6 6-3 8-6 8.0-6.0 N/A 0
104 Abilene Christian 66.5 59.6 (#143) 9-5 7-1 9-5 9.0-5.0 N/A 0
105 UC Davis 65.8 61.1 (#141) 9-4 6-2 9-4 9.0-4.0 N/A 0
106 Arkansas State 65.7 64.5 (#126) 7-6 5-3 7-6 7.0-6.0 N/A 0
107 Central Michigan 65.6 64.6 (#125) 7-6 5-3 7-6 7.0-6.0 N/A 0
108 Temple 65.3 69.8 (#87) 5-7 3-5 5-7 5.0-7.0 N/A 0
109 Georgia Southern 65.1 67.4 (#103) 7-6 5-4 7-6 7.0-6.0 N/A 0
110 Idaho State 64.9 63.1 (#135) 6-6 5-3 6-6 6.0-6.0 N/A 0
111 Florida International 64.9 65.2 (#119) 7-6 5-3 7-6 7.0-6.0 N/A 0
112 Marshall 64.8 67.9 (#101) 5-7 3-5 5-7 5.0-7.0 N/A 0
113 Southern Miss 64.6 64.2 (#129) 7-6 5-3 7-6 7.0-6.0 N/A 0
114 Missouri State 64.4 67.4 (#104) 7-6 5-3 7-6 7.0-6.0 N/A 0
115 Liberty 64.2 65.7 (#113) 4-8 3-5 4-8 4.0-8.0 N/A 0
116 Wyoming 63.4 68.6 (#93) 4-8 2-6 4-8 4.0-8.0 N/A 0
117 Florida Atlantic 63.3 68.1 (#97) 4-8 3-5 4-8 4.0-8.0 N/A 0
118 Austin Peay 63.0 55.6 (#162) 7-5 4-4 7-5 7.0-5.0 N/A 0
119 Tulsa 62.7 69.0 (#91) 4-8 1-7 4-8 4.0-8.0 N/A 0
120 Southern Utah 62.7 57.3 (#156) 7-5 6-2 7-5 7.0-5.0 N/A 0
121 Sacramento State 62.4 53.2 (#168) 7-5 5-3 7-5 7.0-5.0 N/A 0
122 South Dakota State 62.1 58.3 (#149) 9-5 4-4 9-5 9.0-5.0 N/A 0
123 Syracuse 62.1 81.3 (#34) 3-9 1-7 3-9 3.0-9.0 N/A 0
124 Oklahoma State 62.0 80.6 (#39) 1-11 0-9 1-11 1.0-11.0 N/A 0
125 Villanova 61.8 51.8 (#175) 12-3 7-1 12-3 12.0-3.0 N/A 0
126 Oregon State 61.6 75.4 (#66) 2-10 1-1 2-10 2.0-10.0 N/A 0
127 Nevada 61.6 72.4 (#77) 3-9 2-6 3-9 3.0-9.0 N/A 0
128 Louisiana 61.6 65.0 (#120) 6-7 5-3 6-7 6.0-7.0 N/A 0
129 Youngstown State 61.3 55.2 (#163) 8-5 5-3 8-5 8.0-5.0 N/A 0
130 Delaware 61.2 63.6 (#133) 7-6 4-4 7-6 7.0-6.0 N/A 0
131 Yale 61.1 49.6 (#185) 9-3 6-1 9-3 9.0-3.0 N/A 0
132 Eastern Michigan 60.7 63.5 (#134) 4-8 3-5 4-8 4.0-8.0 N/A 0
133 Lehigh 60.2 42.5 (#225) 12-1 7-0 12-1 12.0-1.0 N/A 0
134 San José State 60.0 71.4 (#79) 3-9 2-6 3-9 3.0-9.0 N/A 0
135 Southern Illinois 59.8 57.0 (#158) 7-5 4-4 7-5 7.0-5.0 N/A 0
136 SE Louisiana 59.6 47.8 (#195) 9-4 7-1 9-4 9.0-4.0 N/A 0
137 South Alabama 59.6 64.8 (#122) 4-8 3-5 4-8 4.0-8.0 N/A 0
138 Mercer 59.6 47.8 (#194) 9-3 8-0 9-3 9.0-3.0 N/A 0
139 New Mexico State 59.1 63.8 (#132) 4-8 2-6 4-8 4.0-8.0 N/A 0
140 Tennessee Tech 58.9 45.2 (#207) 11-2 8-0 11-2 11.0-2.0 N/A 0
141 Bowling Green 58.8 63.9 (#130) 4-8 2-6 4-8 4.0-8.0 N/A 0
142 Coastal Carolina 58.8 68.5 (#94) 6-7 5-3 6-7 6.0-7.0 N/A 0
143 Middle Tennessee 58.6 64.7 (#123) 3-9 2-6 3-9 3.0-9.0 N/A 0
144 App State 58.5 65.4 (#115) 5-8 2-7 5-8 5.0-8.0 N/A 0
145 South Dakota 58.2 58.4 (#147) 10-5 6-2 10-5 10.0-5.0 N/A 0
146 UAB 58.1 70.7 (#83) 4-8 2-6 4-8 4.0-8.0 N/A 0
147 Kent State 57.5 65.8 (#110) 5-7 4-4 5-7 5.0-7.0 N/A 0
148 Akron 57.3 60.6 (#142) 5-7 4-4 5-7 5.0-7.0 N/A 0
149 West Georgia 57.1 53.6 (#166) 8-3 5-3 8-3 8.0-3.0 N/A 0
150 Northern Arizona 57.0 57.4 (#155) 7-5 4-4 7-5 7.0-5.0 N/A 0
151 UTEP 56.8 63.9 (#131) 2-10 1-7 2-10 2.0-10.0 N/A 0
152 Buffalo 56.7 59.5 (#145) 5-7 4-4 5-7 5.0-7.0 N/A 0
153 Northern Illinois 56.5 65.5 (#114) 3-9 2-6 3-9 3.0-9.0 N/A 0
154 Harvard 56.2 43.4 (#222) 9-2 6-1 9-2 9.0-2.0 N/A 0
155 Cal Poly 56.0 64.3 (#127) 4-8 2-6 4-8 4.0-8.0 N/A 0
156 Idaho 55.6 57.6 (#152) 4-8 2-6 4-8 4.0-8.0 N/A 0
157 UT Rio Grande Valley 55.5 48.8 (#188) 9-3 5-3 9-3 9.0-3.0 N/A 0
158 Eastern Kentucky 55.4 57.3 (#157) 5-7 3-5 5-7 5.0-7.0 N/A 0
159 Colorado State 55.1 74.3 (#69) 2-10 1-7 2-10 2.0-10.0 N/A 0
160 Rice 54.4 70.3 (#84) 5-8 2-6 5-8 5.0-8.0 N/A 0
161 Ball State 53.9 67.9 (#98) 4-8 3-5 4-8 4.0-8.0 N/A 0
162 Georgia State 53.6 71.2 (#80) 1-11 0-8 1-11 1.0-11.0 N/A 0
163 Rhode Island 53.4 44.8 (#211) 11-3 8-0 11-3 11.0-3.0 N/A 0
164 Charlotte 53.4 73.8 (#72) 1-11 0-8 1-11 1.0-11.0 N/A 0
165 Western Carolina 53.4 46.4 (#200) 7-5 6-2 7-5 7.0-5.0 N/A 0
166 Monmouth 52.7 39.6 (#246) 9-3 6-2 9-3 9.0-3.0 N/A 0
167 Incarnate Word 51.8 51.8 (#176) 5-7 3-5 5-7 5.0-7.0 N/A 0
168 East Tennessee State 51.6 48.0 (#191) 7-5 5-3 7-5 7.0-5.0 N/A 0
169 Lamar 51.4 52.1 (#174) 8-5 5-3 8-5 8.0-5.0 N/A 0
170 Eastern Washington 50.9 56.2 (#160) 5-7 4-4 5-7 5.0-7.0 N/A 0
171 Alabama State 50.5 33.5 (#264) 10-2 8-1 10-2 10.0-2.0 N/A 0
172 New Hampshire 49.9 47.5 (#196) 8-5 6-2 8-5 8.0-5.0 N/A 0
173 Central Arkansas 49.6 57.8 (#151) 3-9 2-6 3-9 3.0-9.0 N/A 0
174 St. Thomas (MN) 49.4 40.1 (#242) 7-5 5-3 7-5 7.0-5.0 N/A 0
175 South Carolina State 49.3 45.2 (#208) 10-3 5-0 10-3 10.0-3.0 N/A 0
176 Wofford 49.2 44.5 (#214) 6-6 5-3 6-6 6.0-6.0 N/A 0
177 UL Monroe 48.9 65.8 (#111) 3-9 1-7 3-9 3.0-9.0 N/A 0
178 Dartmouth 48.8 45.3 (#205) 7-3 4-3 7-3 7.0-3.0 N/A 0
179 Prairie View A&M 48.3 35.6 (#258) 10-4 8-1 10-4 10.0-4.0 N/A 0
180 Gardner-Webb 48.3 50.0 (#183) 7-5 5-3 7-5 7.0-5.0 N/A 0
181 Northern Iowa 48.2 57.6 (#153) 3-9 1-7 3-9 3.0-9.0 N/A 0
182 Lafayette 48.2 42.5 (#226) 8-4 6-1 8-4 8.0-4.0 N/A 0
183 Jackson State 48.1 34.4 (#261) 9-3 7-2 9-3 9.0-3.0 N/A 0
184 Sam Houston 47.7 67.8 (#102) 2-10 1-7 2-10 2.0-10.0 N/A 0
185 Stony Brook 47.6 45.0 (#210) 6-6 4-4 6-6 6.0-6.0 N/A 0
186 Lindenwood 47.6 47.8 (#193) 6-6 5-3 6-6 6.0-6.0 N/A 0
187 Pennsylvania 47.5 45.9 (#201) 6-4 4-3 6-4 6.0-4.0 N/A 0
188 William & Mary 47.5 44.2 (#217) 7-5 6-2 7-5 7.0-5.0 N/A 0
189 San Diego 47.3 41.7 (#231) 8-4 6-2 8-4 8.0-4.0 N/A 0
190 Drake 47.1 40.7 (#238) 8-4 7-1 8-4 8.0-4.0 N/A 0
191 Elon 47.1 44.7 (#212) 6-6 4-4 6-6 6.0-6.0 N/A 0
192 Maine 46.8 43.2 (#223) 6-6 5-3 6-6 6.0-6.0 N/A 0
193 UT Martin 46.5 49.4 (#186) 6-6 6-2 6-6 6.0-6.0 N/A 0
194 Weber State 46.4 62.6 (#137) 4-8 2-6 4-8 4.0-8.0 N/A 0
195 McNeese 46.2 50.1 (#181) 5-7 4-4 5-7 5.0-7.0 N/A 0
196 Nicholls 45.8 52.8 (#171) 4-8 4-4 4-8 4.0-8.0 N/A 0
197 Northern Colorado 45.6 56.1 (#161) 4-8 2-6 4-8 4.0-8.0 N/A 0
198 North Carolina Central 45.1 37.2 (#256) 8-4 3-2 8-4 8.0-4.0 N/A 0
199 Princeton 45.0 49.1 (#187) 3-7 2-5 3-7 3.0-7.0 N/A 0
200 Presbyterian 45.0 33.5 (#263) 10-2 6-2 10-2 10.0-2.0 N/A 0
201 Towson 44.3 43.7 (#220) 6-6 4-4 6-6 6.0-6.0 N/A 0
202 North Alabama 44.2 59.5 (#144) 2-10 1-7 2-10 2.0-10.0 N/A 0
203 Charleston Southern 44.0 50.4 (#178) 5-7 4-4 5-7 5.0-7.0 N/A 0
204 Southeast Missouri State 43.2 50.2 (#179) 4-8 3-5 4-8 4.0-8.0 N/A 0
205 Utah Tech 43.2 58.2 (#150) 2-10 1-7 2-10 2.0-10.0 N/A 0
206 The Citadel 43.1 52.6 (#173) 4-8 3-5 4-8 4.0-8.0 N/A 0
207 Brown 43.1 45.7 (#203) 5-5 2-5 5-5 5.0-5.0 N/A 0
208 Chattanooga 43.0 47.9 (#192) 5-7 4-4 5-7 5.0-7.0 N/A 0
209 Holy Cross 42.9 46.5 (#199) 3-9 3-4 3-9 3.0-9.0 N/A 0
210 Indiana State 42.4 66.0 (#109) 3-9 1-7 3-9 3.0-9.0 N/A 0
211 Richmond 41.6 41.5 (#235) 7-5 3-4 7-5 7.0-5.0 N/A 0
212 Furman 41.4 47.3 (#198) 6-6 4-4 6-6 6.0-6.0 N/A 0
213 Colgate 41.2 44.6 (#213) 5-7 3-4 5-7 5.0-7.0 N/A 0
214 Central Connecticut 41.2 39.7 (#245) 8-5 6-1 8-5 8.0-5.0 N/A 0
215 Duquesne 40.7 42.1 (#228) 7-5 6-2 7-5 7.0-5.0 N/A 0
216 Cornell 40.2 44.3 (#215) 4-6 3-4 4-6 4.0-6.0 N/A 0
217 Dayton 39.6 31.6 (#265) 7-4 5-3 7-4 7.0-4.0 N/A 0
218 Long Island University 39.3 41.6 (#232) 6-6 5-3 6-6 6.0-6.0 N/A 0
219 Eastern Illinois 39.2 50.2 (#180) 3-9 2-6 3-9 3.0-9.0 N/A 0
220 Columbia 39.1 48.2 (#190) 2-8 1-6 2-8 2.0-8.0 N/A 0
221 Sacred Heart 39.1 42.2 (#227) 8-4 1-0 8-4 8.0-4.0 N/A 0
222 Western Illinois 38.9 50.1 (#182) 4-8 3-5 4-8 4.0-8.0 N/A 0
223 Murray State 38.4 58.4 (#148) 1-11 1-7 1-11 1.0-11.0 N/A 0
224 Delaware State 38.2 38.7 (#249) 8-4 4-1 8-4 8.0-4.0 N/A 0
225 East Texas A&M 38.0 52.9 (#169) 3-9 3-5 3-9 3.0-9.0 N/A 0
226 Butler 37.1 40.5 (#239) 6-6 4-4 6-6 6.0-6.0 N/A 0
227 Campbell 36.8 48.6 (#189) 2-10 2-6 2-10 2.0-10.0 N/A 0
228 Bethune-Cookman 36.6 41.8 (#230) 6-6 5-3 6-6 6.0-6.0 N/A 0
229 Merrimack 36.2 44.2 (#218) 4-8 0-1 4-8 4.0-8.0 N/A 0
230 Mercyhurst 36.1 44.2 (#216) 5-7 5-3 5-7 5.0-7.0 N/A 0
231 Marist 36.0 34.7 (#260) 5-7 3-5 5-7 5.0-7.0 N/A 0
232 Massachusetts 35.9 65.7 (#112) 0-12 0-8 0-12 0.0-12.0 N/A 0
233 Alcorn State 34.7 33.8 (#262) 5-7 4-5 5-7 5.0-7.0 N/A 0
234 Portland State 34.5 62.9 (#136) 1-11 1-7 1-11 1.0-11.0 N/A 0
235 Bryant 34.2 45.6 (#204) 3-9 1-7 3-9 3.0-9.0 N/A 0
236 Texas Southern 34.0 37.3 (#255) 6-5 5-3 6-5 6.0-5.0 N/A 0
237 Samford 33.7 54.4 (#164) 1-11 1-7 1-11 1.0-11.0 N/A 0
238 Grambling 33.0 41.5 (#234) 7-5 4-4 7-5 7.0-5.0 N/A 0
239 Wagner 32.2 39.5 (#247) 5-7 4-3 5-7 5.0-7.0 N/A 0
240 UAlbany 31.9 49.7 (#184) 2-10 1-7 2-10 2.0-10.0 N/A 0
241 Georgetown 31.3 37.6 (#253) 6-6 3-4 6-6 6.0-6.0 N/A 0
242 Houston Christian 31.3 51.6 (#177) 2-10 1-7 2-10 2.0-10.0 N/A 0
243 Morgan State 31.2 45.1 (#209) 4-8 1-4 4-8 4.0-8.0 N/A 0
244 New Haven 30.2 37.0 (#257) 5-5 0-3 5-5 5.0-5.0 N/A 0
245 Howard 29.9 37.5 (#254) 5-7 2-3 5-7 5.0-7.0 N/A 0
246 Stonehill 29.5 40.2 (#240) 4-8 3-4 4-8 4.0-8.0 N/A 0
247 Fordham 29.5 45.8 (#202) 1-11 1-6 1-11 1.0-11.0 N/A 0
248 Tennessee State 29.4 43.5 (#221) 2-10 0-8 2-10 2.0-10.0 N/A 0
249 Bucknell 28.8 40.1 (#241) 5-7 2-5 5-7 5.0-7.0 N/A 0
250 Robert Morris 28.3 41.0 (#237) 3-9 2-5 3-9 3.0-9.0 N/A 0
251 Morehead State 26.7 38.1 (#251) 6-6 4-4 6-6 6.0-6.0 N/A 0
252 Florida A&M 26.2 35.6 (#259) 5-7 4-4 5-7 5.0-7.0 N/A 0
253 Alabama A&M 24.7 39.9 (#244) 4-8 2-7 4-8 4.0-8.0 N/A 0
254 Norfolk State 24.4 41.9 (#229) 1-11 0-5 1-11 1.0-11.0 N/A 0
255 Hampton 23.0 42.7 (#224) 2-10 0-8 2-10 2.0-10.0 N/A 0
256 Arkansas-Pine Bluff 22.7 43.9 (#219) 3-8 2-6 3-8 3.0-8.0 N/A 0
257 St. Francis (PA) 22.4 38.2 (#250) 0-11 0-7 0-11 0.0-11.0 N/A 0
258 VMI 20.8 47.4 (#197) 1-11 0-8 1-11 1.0-11.0 N/A 0
259 North Carolina A&T 20.7 45.3 (#206) 2-10 2-6 2-10 2.0-10.0 N/A 0
260 Northwestern State 20.0 52.7 (#172) 1-11 0-8 1-11 1.0-11.0 N/A 0
261 Southern 19.9 39.1 (#248) 2-10 2-8 2-10 2.0-10.0 N/A 0
262 Valparaiso 19.9 41.2 (#236) 2-10 1-7 2-10 2.0-10.0 N/A 0
263 Mississippi Valley State 16.4 41.5 (#233) 2-10 1-8 2-10 2.0-10.0 N/A 0
264 Davidson 13.7 40.0 (#243) 2-10 1-7 2-10 2.0-10.0 N/A 0
265 Stetson 12.0 37.7 (#252) 3-9 2-6 3-9 3.0-9.0 N/A 0

Conference Ratings

SEC (Conf #1 | Avg 89.8)

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
9 Ole Miss (#6) 97.6 82.0 (#25) 13-2 8-1 13.0-2.0 N/A 0
10 Vanderbilt (#12) 97.3 81.1 (#36) 10-3 6-2 10.0-3.0 N/A 0
12 Georgia (#2) 96.4 83.4 (#20) 12-2 8-2 12.0-2.0 N/A 0
13 Alabama (#11) 95.5 86.1 (#6) 11-4 8-2 11.0-4.0 N/A 0
16 Texas (#14) 94.5 82.2 (#24) 10-3 6-2 10.0-3.0 N/A 0
17 Texas A&M (#7) 94.3 83.8 (#18) 11-2 7-1 11.0-2.0 N/A 0
18 Oklahoma (#8) 93.9 85.0 (#11) 10-3 6-3 10.0-3.0 N/A 0
20 Missouri 91.2 79.1 (#47) 8-5 4-4 8.0-5.0 N/A 0
21 Tennessee (#23) 89.3 79.1 (#46) 8-5 4-4 8.0-5.0 N/A 0
26 Auburn 88.8 81.6 (#30) 5-7 1-7 5.0-7.0 N/A 0
29 LSU 87.6 84.6 (#13) 7-6 3-5 7.0-6.0 N/A 0
33 South Carolina 85.8 83.6 (#19) 4-8 1-7 4.0-8.0 N/A 0
37 Florida 84.8 86.2 (#5) 4-8 2-6 4.0-8.0 N/A 0
53 Arkansas 81.5 82.9 (#22) 2-10 0-8 2.0-10.0 N/A 0
59 Kentucky 80.2 85.3 (#9) 5-7 2-6 5.0-7.0 N/A 0
65 Mississippi State 78.7 80.7 (#38) 5-8 1-7 5.0-8.0 N/A 0

Big Ten (Conf #2 | Avg 88.9)

Rank ▲▼ Team ▲▼ Rating ▲▼ SOS ▲▼ Record ▲▼ Conf Rec ▲▼ Projected (prob) ▲▼ Avg Win% ▲▼ Remaining ▲▼
1 Indiana (#1) 116.5 86.0 (#7) 16-0 11-0 16.0-0.0 N/A 0
2 Ohio State (#3) 107.8 84.1 (#17) 12-2 9-1 12.0-2.0 N/A 0
5 Oregon (#5) 105.5 89.4 (#3) 13-2 8-2 13.0-2.0 N/A 0
8 Washington 97.9 81.5 (#32) 9-4 5-4 9.0-4.0 N/A 0
11 Iowa 97.0 81.8 (#27) 9-4 6-3 9.0-4.0 N/A 0
14 Penn State 94.9 84.6 (#12) 7-6 3-6 7.0-6.0 N/A 0
15 USC (#16) 94.9 84.3 (#15) 9-4 7-2 9.0-4.0 N/A 0
